A cracked windshield or broken window is easier to quote when the shop knows which Toyota you drive and which features it has. Request a Toyota auto glass quote with your year, model, damaged pane and ZIP code. Emergency Glass Repair passes your request to a local auto glass partner, who can confirm the glass and contact you with a price. If you like the quote, arrange service directly with that shop.
Toyota established its US sales company in 1957 and began selling vehicles here in 1958, including the Toyopet Crown and Land Cruiser. Its range grew from compact cars and pickups into familiar family sedans, crossovers, minivans, hybrids and electric vehicles.
For glass replacement, the important part of that history is the vehicle’s generation. A new body can change the windshield opening, door glass, quarter windows and rear glass. A mid-generation technology update can also introduce a camera or new sensor requirements without changing the model name. Your model year, body style, trim and VIN help the shop identify both.
These are US model-year coverage ranges, not exact calendar manufacturing dates. Coverage through 2026 does not promise future production or identical equipment throughout the range. The milestones below identify selected verified changes, not every trim or annual option.
| Model | US years / coverage | Body and feature milestones |
|---|---|---|
| Camry | US model years from 1983; coverage through 2026 | Major sedan redesigns for 2018 and 2025. The 2018 model lists standard TSS-P; the ninth-generation 2025 Camry is hybrid-only with TSS 3.0. HUD and rain-sensor options change windshield selection. |
| Corolla | US model years from 1968; coverage through 2026 | TSS-P became standard for the 2017 Corolla. The modern hatchback arrived for 2019; sedan and hatchback glass must be identified separately. Corolla Cross is a separate crossover. |
| RAV4 | US model years from 1996; coverage through 2026 | Standard TSS-P for 2017; fifth-generation redesign for 2019 with TSS 2.0. Gasoline, Hybrid and Prime/Plug-in Hybrid variants require exact fitment checks. |
| Tacoma | US model years from 1995; coverage through 2026 | Third generation began for 2016 and fourth for 2024. TSS-P standard from 2018; 2024 introduces TSS 3.0. Cab style and rear-window configuration matter. |
| Tundra | US model years from 2000; coverage through 2026 | Second generation began for 2007; third for 2022. TSS-P became standard in 2018; 2022 lists TSS 2.5. Double Cab and CrewMax rear-window configurations differ. |
| Highlander | US model years from 2001; coverage through 2026 | Fourth-generation redesign for 2020. Highlander and Grand Highlander are different vehicles. Trim-specific acoustic side glass must be matched independently from the windshield. |
| Sienna | US model years from 1998; coverage through 2026 | Second generation for 2004, third for 2011 and fourth for 2021. TSS-P became standard in 2018. The 2021 redesign brought a standard hybrid powertrain and TSS 2.0. |
| 4Runner | US model years from 1984; coverage through 2026 | TSS-P became standard for 2020 while the older body generation continued. The sixth-generation 2025 redesign lists TSS 3.0 and a power rear window. |
The detailed year-by-year and pane-supplier directory is being expanded. A nameplate not fully covered in this summary can still be entered in the quote request; the local provider confirms the exact application.
TSS-C, TSS-P, TSS 2.0, 2.5 and 3.0 are not interchangeable equipment lists. Camera, radar, laser and lidar describe sensing technology, not equivalent feature names. The shop should check the actual vehicle rather than infer its sensors from a badge or a generic Toyota description.
Authorized Toyota dealer catalogs list the following windshield variations in the 2025 Camry catalog family. These are identification examples, not a parts recommendation for every Camry or a current installed price. The shop must confirm VIN, trim, build date and any superseded number.
| OE part number | Catalog description | Why the shop checks it |
|---|---|---|
| 56101-AQ010 | Windshield without head-up display | Different from HUD applications. |
| 56101-AQ020 | With head-up display; without rain sensor | HUD compatibility does not establish a rain-sensor option. |
| 56101-AQ030 | With head-up display and rain sensor | Both features must match the vehicle. |
The same catalog notes related dams and moldings that cannot be reused. That is one reason a complete installed quote can include more than the glass pane. Ask the provider to explain the required materials rather than compare pane-only prices.
Genuine Toyota glass is specified and supplied through Toyota’s parts system. A glass producer may manufacture OE products and separate aftermarket products. Its company name alone does not establish that a replacement pane is the genuine Toyota part.
Other supplier assignments remain unverified in this guide. A complete factory matrix for every Toyota pane is not established here. Have the provider match the VIN-specific catalog and, where available, each pane’s original markings; do not assume all Toyota glass comes from one company.
These are consumer appointment stages. Exact removal details, adhesive products, target measurements and diagnostic steps depend on the vehicle’s service instructions.
Toyota’s T-SB-0184-17 identifies windshield replacement or removal/reinstallation as a front-camera learning trigger on the bulletin’s applicable vehicles, including specified 2016–2017 RAV4 and Prius applications and 2017 Corolla and Highlander applications. This is not a universal procedure for every Toyota year.
The shop must check current model-specific information. Front radar, blind spot radar and surround-view cameras have separate repair triggers; replacing the windshield does not automatically require aiming every sensor. Ask for separate estimates for installation, adhesive waiting time and required calibration, and confirm whether mobile service meets the conditions or a facility visit is needed.
Request your Toyota glass replacement quote. Submitting a request does not book service or guarantee a final price; the partner confirms the vehicle and job details with you.
Reviewed November 6, 2026. Popular-model history and documented examples are prioritized. Exhaustive historical model-year coverage and pane-specific supplier assignments remain incomplete; VIN-specific service and parts information controls the actual job.
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 05-09-2024 | 2006 | Toyota | Avalon | Sedan (4 door) — Windshield | $275 | Pomona, CA 91768 |
| 04-17-2024 | 2008 | Toyota | Corolla | Sedan (4 door) — Windshield | $299 | Saint Paul, MN 55106 |
| 03-06-2024 | 2000 | Toyota | Sienna | Not Sure / Not List — Quarter Glass Driver Side Left Privacy Tinted | $385 | Corona, CA 92880 |
| 12-28-2023 | 2017 | Toyota | Camry | SE (4 door) — Windshield | $333 | Woodbridge, VA 22191 |
| 12-19-2023 | 2003 | Toyota | Avalon | Sedan (4 door) — Windshield | $320 | Hopkins, MN 55343 |
| 11-29-2023 | 2006 | Toyota | Camry | Sedan (4 door) — Windshield | $300 | Orlando, FL 32818 |
| 11-04-2023 | 2013 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $380 | San Jose, CA 95124 |
| 11-03-2023 | 2017 | Toyota | Mirai | Base (4 door) — Windshield | $900 | Belmont, CA 94002 |
| 10-29-2023 | 2023 | Toyota | Camry | Not Sure / Not List — Windshield | $1,077 | Jersey City, NJ 07305 |
| 10-29-2023 | 2011 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $514 | Brooklyn, NY 11219 |
| 10-27-2023 | 2021 | Toyota | Tacoma | Not Sure / Not List — Windshield With Night Vision | $1,019 | Grass Valley, CA 95945 |
| 10-26-2023 | 2013 | Toyota | Sienna | Mini Passenger Van (5 door) — Window Regulator Repair/Replacement Power Window Repair | $407 | Monsey, NY 10952 |
| 10-26-2023 | 2010 | Toyota | Prius | Not Sure / Not List — Windshield | $389 | Skokie, IL 60076 |
| 10-25-2023 | 2012 | Toyota | Venza | Wagon (4 door) — Windshield Heated or with Heated Wiper Park Area | $430 | Bay Minette, AL 36507 |
| 10-25-2023 | 2015 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $1,084 | Weslaco, TX 78596 |
| 10-25-2023 | 2019 | Toyota | Highlander | Not Sure / Not List — Windshield | $1,128 | Canal Winchester, OH 43110 |
| 10-24-2023 | 2012 | Toyota | Yaris | Not Sure / Not List — Windshield | $321 | Yorktown, VA 23692 |
| 10-24-2023 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $584 | Lufkin, TX 75904 |
| 10-23-2023 | 2012 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $421 | Hermitage, TN 37076 |
| 10-22-2023 | 2002 | Toyota | Celica | Hatchback (2 door) — Windshield | $359 | Reno, NV 89501 |
| 10-22-2023 | 1993 | Toyota | Pickup | Extended Cab Pickup (2 door) — Windshield | $308 | Coloma, CA 95613 |
| 10-21-2023 | 1996 | Toyota | Land Cruiser | Sport Utility (4 door) — Windshield | $309 | Valley Stream, NY 11581 |
| 10-21-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $379 | Mansfield, OH 44904 |
| 10-21-2023 | 2003 | Toyota | Echo | Sedan (4 door) — Windshield | $337 | Louisville, KY 40272 |
| 10-18-2023 | 2013 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $397 | Rochester, MN 55904 |
| 10-18-2023 | 2003 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $369 | Bigfork, MT 59911 |
| 10-18-2023 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield with Condensation Sensor | $399 | Redlands, CA 92373 |
| 10-17-2023 | 2014 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $429 | Lacey, WA 98503 |
| 10-17-2023 | 2004 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $377 | La Salle, CO 80645 |
| 10-16-2023 | 2006 | Toyota | Corolla | Sedan (4 door) — Windshield | $389 | Cary, NC 27519 |
| 10-15-2023 | 2005 | Toyota | Matrix | Wagon (4 door) — Windshield | $409 | Montgomery, MI 49255 |
| 10-15-2023 | 2018 | Toyota | PRIUS PRIME | Premium (5 door) — Windshield | $1,113 | Hicksville, NY 11801 |
| 10-15-2023 | 2017 | Toyota | Highlander | LE (5 door) — Windshield | $1,144 | Clovis, CA 93611 |
| 10-14-2023 | 2014 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $590 | Laredo, TX 78046 |
| 10-12-2023 | 2023 | Toyota | Corolla Cross | L (5 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $1,423 | Pattersonville, NY 12137 |
| 10-11-2023 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $584 | Eagle Mountain, UT 84005 |
| 10-11-2023 | 2007 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $529 | Chatsworth, CA 91311 |
| 10-11-2023 | 2018 | Toyota | Prius C | Four (5 door) — Windshield | $545 | Rohnert Park, CA 94928 |
| 10-10-2023 | 2006 | Toyota | Solara | Coupe (2 door) — Windshield | $384 | Elgin, IL 60123 |
| 10-09-2023 | 2006 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $365 | Austin, TX 78727 |
| 10-07-2023 | 2023 | Toyota | Tundra | 1794 Edition (4 door) — Windshield | $1,003 | Chino Hills, CA 91709 |
| 10-07-2023 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $399 | Worcester, MA 01604 |
| 10-06-2023 | 2009 | Toyota | Camry | Sedan (4 door) — Windshield | $389 | Benton, IL 62812 |
| 10-04-2023 | 2010 | Toyota | Yaris | Hatchback (2 door) — Windshield | $317 | Huntersville, NC 28078 |
| 10-03-2023 | 2009 | Toyota | Matrix | Wagon (4 door) — Windshield | $358 | Columbus, OH 43213 |
| 10-03-2023 | 2000 | Toyota | Tacoma | Standard Cab Pickup (2 door) — Windshield | $349 | Columbus, MS 39702 |
| 10-03-2023 | 2000 | Toyota | Solara | Convertible (2 door) — Windshield | $338 | Hastings, MN 55033 |
| 10-03-2023 | 2017 | Toyota | RAV4 | Not Sure / Not List — Windshield | $1,012 | Raleigh, NC 27609 |
| 10-01-2023 | 2007 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $529 | Saint Pauls, NC 28384 |
| 10-01-2023 | 2010 | Toyota | Yaris | Hatchback (2 door) — Windshield | $317 | Bear, DE 19701 |
| 10-01-2023 | 2021 | Toyota | Corolla | LE (4 door) — Windshield | $1,184 | Old Bridge, NJ 08857 |
| 10-01-2023 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $409 | Richmond, VA 23228 |
| 09-29-2023 | 1998 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $298 | Philadelphia, PA 19137 |
| 09-29-2023 | 2017 | Toyota | Mirai | Base (4 door) — Windshield | $1,600 | Santa Barbara, CA 93105 |
| 09-28-2023 | 2012 | Toyota | Avalon | Sedan (4 door) — Windshield | $474 | Lancaster, OH 43130 |
| 09-27-2023 | 1999 | Toyota | Corolla | Sedan (4 door) — Windshield | $339 | Nashville, TN 37207 |
| 09-26-2023 | 2021 | Toyota | 4Runner | Not Sure / Not List — Windshield | $965 | Marble Falls, TX 78654 |
| 09-26-2023 | 2001 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $399 | Denver, CO 80236 |
| 09-25-2023 | 2001 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $399 | Denver, CO 80236 |
| 09-25-2023 | 1998 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $385 | Austin, TX 78728 |
| 09-25-2023 | 2008 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $287 | Ewa Beach, HI 96706 |
| 09-25-2023 | 2001 | Toyota | Corolla | Sedan (4 door) — Windshield | $379 | Louisville, KY 40216 |
| 09-25-2023 | 2019 | Toyota | Highlander | Limited (5 door) — Windshield | $1,204 | Muskego, WI 53150 |
| 09-24-2023 | 2016 | Toyota | Corolla | LE (4 door) — Back Glass Sedan Heated | $400 | Round Rock, TX 78664 |
| 09-24-2023 | 1995 | Toyota | Avalon | Sedan (4 door) — Windshield | $321 | Salem, SC 29676 |
| 09-23-2023 | 2004 | Toyota | Solara | Coupe (2 door) — Windshield | $399 | Xenia, OH 45385 |
| 09-22-2023 | 2017 | Toyota | Mirai | Base (4 door) — Windshield | $1,600 | South Pasadena, CA 91030 |
| 09-22-2023 | 2002 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $356 | Carolina, PR 00979 |
| 09-22-2023 | 2004 | Toyota | Avalon | Sedan (4 door) — Windshield | $259 | Elk Grove, CA 95624 |
| 09-20-2023 | 2019 | Toyota | Corolla | LE (4 door) — Windshield | $989 | Omaha, NE 68144 |
| 09-20-2023 | 2004 | Toyota | Matrix | Wagon (4 door) — Windshield | $358 | Lordsburg, NM 88045 |
| 09-19-2023 | 2004 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $350 | Denver, CO 80220 |
| 09-19-2023 | 2017 | Toyota | 4Runner | TRD PRO (5 door) — Windshield | $382 | Omaha, NE 68164 |
| 09-18-2023 | 2013 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $449 | Hattiesburg, MS 39402 |
| 09-17-2023 | 2005 | Toyota | Echo | Sedan (4 door) — Windshield | $337 | Colorado Springs, CO 80925 |
| 09-17-2023 | 2016 | Toyota | Highlander | Not Sure / Not List — Windshield with rain sensor | $551 | Waterloo, IA 50701 |
| 09-16-2023 | 2019 | Toyota | Camry | LE (4 door) — Windshield | $984 | Havelock, NC 28532 |
| 09-15-2023 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $449 | Van Nuys, CA 91405 |
| 09-15-2023 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $584 | Pittsburg, CA 94565 |
| 09-14-2023 | 2003 | Toyota | Corolla | Sedan (4 door) — Windshield | $369 | Millville, NJ 08332 |
| 09-14-2023 | 2020 | Toyota | 4Runner | Limited (5 door) — Windshield | $1,084 | Sparks, NV 89434 |
| 09-13-2023 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $449 | Castro Valley, CA 94546 |
| 09-13-2023 | 2012 | Toyota | Corolla | Sedan (4 door) — Windshield | $239 | Roseville, CA 95678 |
| 09-13-2023 | 2011 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $439 | Lenexa, KS 66215 |
| 09-13-2023 | 1997 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $323 | Littleton, CO 80129 |
| 09-12-2023 | 2006 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $377 | South Jordan, UT 84095 |
| 09-12-2023 | 2020 | Toyota | Camry | XLE (4 door) — Windshield with Rain Sensor and Heads Up Display | $1,184 | Travelers Rest, SC 29690 |
| 09-11-2023 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $584 | Port Lavaca, TX 77979 |
| 09-11-2023 | 2021 | Toyota | Prius | 2020 Edition (5 door) — Windshield with Lane Keep Assistance | $1,452 | Fort Dix, NJ 08640 |
| 09-10-2023 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $399 | Tacoma, WA 98444 |
| 09-09-2023 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield Heated or with Heated Wiper Park Area | $362 | Brooklyn, NY 11236 |
| 09-08-2023 | 1998 | Toyota | 4Runner | Sport Utility (4 door) — Windshield with Rain Sensor and Heads Up Display | $298 | Newport News, VA 23601 |
| 09-08-2023 | 2019 | Toyota | Mirai | Base (4 door) — Windshield | $1,669 | Oxnard, CA 93033 |
| 09-07-2023 | 2022 | Toyota | Camry | LE (4 door) — Windshield | $1,054 | Tyler, TX 75706 |
| 09-06-2023 | 2015 | Toyota | Corolla | Sedan (4 door) — Windshield | $469 | Osprey, FL 34229 |
| 09-06-2023 | 2020 | Toyota | Prius | XLE (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,275 | Omaha, NE 68124 |
| 09-06-2023 | 2005 | Toyota | Camry | Sedan (4 door) — Windshield | $299 | Chicago, IL 60639 |
| 09-05-2023 | 2017 | Toyota | Highlander | XLE (5 door) — Windshield | $1,204 | Brandon, MS 39047 |
| 09-05-2023 | 2004 | Toyota | Corolla | Sedan (4 door) — Windshield | $299 | Clinton, SC 29325 |
| 09-05-2023 | 2016 | Toyota | Camry | SE (4 door) — Windshield | $459 | Liverpool, NY 13090 |
Reuben2021 Toyota Sienna
n/a
OLIVER2015 Toyota Prius
I was in and out in about an hour.
Ixchel2018 Toyota Highlander
Fast and professional