Looking for Toyota Prius windshield replacement or help with a broken side or rear window? Request a Prius auto glass quote with your year, damaged pane and ZIP code. A local shop can confirm fitment, availability and the work your vehicle requires.
Give the shop your model year and trim. A VIN is optional for an initial inquiry and can help identify the vehicle, but may not reveal every glass feature. If unavailable, share the details and photos you know for the shop to review. The Prius name covers several distinct vehicles: the Prius liftback, earlier Prius Plug-in, Prius Prime, Prius c and Prius v. Do not assume their windshields, door windows or hatch glass interchange. Identify an early sedan separately from a later liftback.
Toyota bulletin T-SB-0184-17 lists applicable camera-equipped 2016–2017 Prius vehicles among those needing front camera optical axis learning after windshield replacement or removal and reinstallation. The purpose is to align the camera’s interpretation of vehicle direction and the horizontal plane.
The installer must use current Toyota repair information for the exact year and equipment. Ask which target-based or driving procedure is required and whether it is performed by the glass shop or another facility. Reusing the camera does not by itself remove the need for the specified procedure. Request confirmation of completed calibration and any diagnostic checks; the absence of a warning message alone is not proof of correct alignment.
Describe the broken pane precisely: front or rear door, left or right fixed glass, or rear hatch glass. Door-window work can include cleaning fragments from inside the door, inspecting the regulator and guides, fitting the pane and checking full travel. Fixed glass uses a different installation process. Rear glass service must account for the defroster and any attached components on that particular model.
Ask the shop to verify pane construction and part numbers rather than treating every Prius as having the same glass count. Tell the technician if fragments have entered the cabin or hatch area.
A current quote should itemize glass, installation, required clips or moldings, calibration and applicable fees. Year, equipment and part availability affect the total. Ask what glass brand and specification are included and how any Toyota part requirements are being addressed.
Installation, adhesive waiting time and calibration are separate parts of the visit. Obtain a vehicle-specific completion estimate and confirm whether a mobile location meets the installation and calibration requirements. A small chip still needs professional assessment based on location, depth and condition; repair is not guaranteed by size alone.
Get a Toyota Prius glass replacement quote. The local shop confirms the price and appointment; sending a quote request does not book service.
Manufacturer references: Toyota camera learning bulletin T-SB-0184-17; 2023 Prius equipment information. Repair requirements must be verified for the individual vehicle.
56103-47971 is a genuine Toyota windshield reference listed for 2023–2025 Prius applications with the dealer description LE with cold-area specification. The shop must verify the actual vehicle and equipment; this label does not by itself describe every heating, camera or sensor detail. Do not treat it as a fit-all Prius, Prius Prime or plug-in-hybrid windshield.
The catalog flags related stopper, dam, upper molding and side molding as non-reusable. Ask which new materials are required and whether they are included with the supplied glass. Confirm current supersessions, camera bracket, mirror attachment and optical specification before ordering. A catalog glass-only price is not an installed quote.
A cold-area package description is not proof that the whole windshield is electrically heated. Have the shop identify any actual wiper de-icer or other heating provisions. Likewise, roof and rear-glass specifications must be matched to the exact Prius body and equipment. A fixed roof panel, opening roof mechanism and any solar-roof configuration are separate applications where fitted; a leak does not automatically require replacing glass.
Toyota identifies the genuine service-parts brand. The factory glazing company must be verified separately for the individual windshield, door pane, fixed side window or rear glass. Photograph the maker’s etching and DOT marking on the relevant original pane. One supplier name on a windshield does not establish who made all the other windows, and previously replaced glass may have different markings.
Ask the local shop to identify the offered glass brand, part number and equipment specification on the estimate. A supplier logo alone does not establish correct fitment. We do not assign a single factory supplier to every Prius window without pane-specific documentation.
Parts reference: Toyota Prius LE/cold-area windshield and non-reuse notes. Verify final fitment and current Toyota procedures for the actual vehicle.
Emergency Glass Repair has been in the auto glass business and generating leads for 21 years. We work with skilled technicians and auto glass companies throughout the USA. Submit your Toyota Prius details and damaged-glass location so a local partner can review your request and contact you with a quote. You decide whether to accept the price and schedule service directly; requesting a quote does not book an appointment.
These are national highs, lows, and averages over the lifetime of specific year, make, models and glass types. Parts, labor, and the year the repair was done will affect pricing.
| Year | Make | Model | Glass | Avg | Low | High |
|---|---|---|---|---|---|---|
| 2019 | Toyota | Prius | Windshield | $1,224 | $1,113 | $1,484 |
| 2018 | Toyota | Prius | Windshield | $848 | $550 | $1,154 |
| 2017 | Toyota | Prius | Windshield | $1,000 | $380 | $1,495 |
| 2017 | Toyota | Prius | Windshield with rain sensor | $616 | $375 | $1,098 |
| 2016 | Toyota | Prius | Windshield | $532 | $325 | $1,518 |
| 2016 | Toyota | Prius | Windshield with rain sensor | $412 | $350 | $450 |
| 2015 | Toyota | Prius | Windshield | $305 | $200 | $849 |
| 2014 | Toyota | Prius | Windshield | $296 | $180 | $461 |
| 2013 | Toyota | Prius | Windshield | $304 | $160 | $688 |
| 2012 | Toyota | Prius | Windshield | $300 | $175 | $611 |
| 2011 | Toyota | Prius | Windshield | $288 | $165 | $844 |
| 2010 | Toyota | Prius | Windshield | $293 | $150 | $430 |
| 2009 | Toyota | Prius | Windshield | $310 | $175 | $440 |
| 2008 | Toyota | Prius | Windshield | $311 | $175 | $489 |
| 2007 | Toyota | Prius | Windshield | $303 | $150 | $449 |
| 2006 | Toyota | Prius | Windshield | $310 | $215 | $407 |
| 2005 | Toyota | Prius | Windshield | $307 | $150 | $500 |
| 2004 | Toyota | Prius | Windshield | $287 | $199 | $311 |
| 2002 | Toyota | Prius | Windshield | $309 | $179 | $410 |
| 2001 | Toyota | Prius | Windshield | $293 | $276 | $326 |
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 10-26-2023 | 2010 | Toyota | Prius | Not Sure / Not List — Windshield | $389 | Skokie, IL 60076 |
| 10-21-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $379 | Mansfield, OH 44904 |
| 09-11-2023 | 2021 | Toyota | Prius | 2020 Edition (5 door) — Windshield with Lane Keep Assistance | $1,452 | Fort Dix, NJ 08640 |
| 09-06-2023 | 2020 | Toyota | Prius | XLE (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,275 | Omaha, NE 68124 |
| 09-02-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $688 | Vista, CA 92084 |
| 08-22-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield With Heads Up Display HUD | $1,134 | Panorama City, CA 91402 |
| 08-17-2023 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $439 | Parsippany, NJ 07054 |
| 08-17-2023 | 2008 | Toyota | Prius | Hatchback (4 door) — Windshield | $489 | Colorado Springs, CO 80904 |
| 08-15-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $332 | Madison, WI 53711 |
| 08-14-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $494 | North Hollywood, CA 91601 |
| 08-09-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $319 | Folsom, CA 95630 |
| 08-09-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $1,034 | Simi Valley, CA 93065 |
| 08-06-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $379 | Cary, NC 27511 |
| 07-31-2023 | 2019 | Toyota | Prius | Not Sure / Not List — Windshield | $1,113 | San Ysidro, CA 92173 |
| 07-26-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $1,034 | Sacramento, CA 95825 |
| 07-17-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $369 | Portland, OR 97213 |
| 07-01-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $332 | Cookeville, TN 38506 |
| 06-28-2023 | 2009 | Toyota | Prius | Hatchback (4 door) — Windshield | $407 | Kansas City, MO 64134 |
| 06-21-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $688 | Columbus, OH 43228 |
| 06-11-2023 | 2022 | Toyota | Prius | XLE AWD-e (5 door) — Windshield | $1,079 | Redmond, WA 98052 |
| 06-11-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $332 | Addison, ME 04606 |
| 06-08-2023 | 2009 | Toyota | Prius | Hatchback (4 door) — Windshield | $407 | Huntington, NY 11743 |
| 06-04-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $389 | Boston, MA 02116 |
| 05-30-2023 | 2008 | Toyota | Prius | Hatchback (4 door) — Windshield | $489 | Saint Cloud, MN 56301 |
| 05-22-2023 | 2002 | Toyota | Prius | Sedan (4 door) — Windshield | $409 | Naalehu, HI 96772 |
| 05-16-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $398 | Seattle, WA 98118 |
| 05-14-2023 | 2002 | Toyota | Prius | Sedan (4 door) — Windshield | $409 | La Center, WA 98629 |
| 05-12-2023 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $407 | Clementon, NJ 08021 |
| 05-10-2023 | 2006 | Toyota | Prius | Hatchback (4 door) — Windshield | $407 | Wadsworth, OH 44281 |
| 05-06-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield With Heads Up Display HUD With Remote Start | $350 | San Jose, CA 95120 |
| 05-01-2023 | 2021 | Toyota | Prius | Not Sure / Not List — Windshield | $850 | San Jose, CA 95135 |
| 04-30-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $320 | Mountain View, CA 94040 |
| 04-26-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield with Electrochromic Mirror | $524 | Collinsville, IL 62234 |
| 04-25-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $958 | Goleta, CA 93117 |
| 04-22-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $399 | Honolulu, HI 96819 |
| 04-19-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $399 | Panorama City, CA 91402 |
| 04-18-2023 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $439 | San Francisco, CA 94131 |
| 03-19-2023 | 2004 | Toyota | Prius | Hatchback (4 door) — Windshield with rain sensor | $348 | Mill Valley, CA 94941 |
| 03-18-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $295 | Anaheim, CA 92807 |
| 03-18-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $344 | Council Bluffs, IA 51503 |
| 03-17-2023 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $347 | Redmond, WA 98052 |
| 03-14-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $344 | Norman, OK 73069 |
| 03-13-2023 | 2003 | Toyota | Prius | Sedan (4 door) — Windshield | $356 | Cynthiana, KY 41031 |
| 03-12-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $343 | Southfield, MI 48033 |
| 03-12-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $344 | Winnetka, CA 91306 |
| 03-08-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $344 | Acworth, GA 30102 |
| 03-04-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $345 | Windsor, WI 53598 |
| 03-01-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback Heated | $402 | Baltimore, MD 21215 |
| 02-26-2023 | 2016 | Toyota | Prius | Four (5 door) — Windshield | $434 | Fernley, NV 89408 |
| 02-26-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $100,000 | Arcadia, CA 91006 |
| 02-23-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $461 | El Cajon, CA 92021 |
| 02-23-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $332 | Vancouver, WA 98685 |
| 02-20-2023 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $449 | Capistrano Beach, CA 92624 |
| 02-18-2023 | 2005 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback Heated | $300 | San Jose, CA 95122 |
| 02-13-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $343 | Cedar City, UT 84720 |
| 02-03-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $494 | North Providence, RI 02911 |
| 02-03-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $1,034 | Gothenburg, NE 69138 |
| 02-02-2023 | 2018 | Toyota | Prius | One (5 door) — Windshield | $1,154 | Seattle, WA 98168 |
| 01-30-2023 | 2016 | Toyota | Prius | Four (5 door) — Windshield | $450 | San Jose, CA 95135 |
| 01-30-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $271 | Artesia, CA 90701 |
| 01-26-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $382 | Cary, NC 27519 |
| 01-25-2023 | 2019 | Toyota | Prius | LE (5 door) — Windshield with Condensation Sensor | $1,113 | Sherman Oaks, CA 91423 |
| 01-25-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $250 | Tustin, CA 92780 |
| 01-23-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $369 | Cambridge, MA 02142 |
| 01-20-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $271 | Venice, CA 90291 |
| 01-20-2023 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $391 | Raynham, MA 02767 |
| 01-19-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $344 | Milwaukee, WI 53226 |
| 01-19-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback | $369 | Baltimore, MD 21231 |
| 01-19-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Door Glass L/F Left Front Driver Door Glass | $273 | Laconia, NH 03246 |
| 01-18-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $359 | Fayetteville, NC 28312 |
| 01-14-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $343 | Bloomington, IN 47404 |
| 01-10-2023 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $359 | Florence, SC 29501 |
| 01-10-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $375 | Long Beach, CA 90814 |
| 01-08-2023 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $360 | Everett, WA 98208 |
| 01-06-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $361 | Camarillo, CA 93010 |
| 01-03-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $343 | Los Angeles, CA 90046 |
| 12-27-2022 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $343 | Mount Upton, NY 13809 |
| 12-21-2022 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $1,034 | Bellingham, WA 98225 |
| 12-09-2022 | 2017 | Toyota | Prius | Not Sure / Not List — Windshield | $1,034 | Buffalo, NY 14211 |
| 12-05-2022 | 2009 | Toyota | Prius | Hatchback (4 door) — Windshield | $378 | Seattle, WA 98102 |
| 12-05-2022 | 2010 | Toyota | Prius | Hatchback (4 door) — Back Glass Coupe Heated | $375 | Van Nuys, CA 91401 |
| 12-03-2022 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $461 | Long Beach, CA 90814 |
| 12-03-2022 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $399 | Canoga Park, CA 91304 |
| 12-02-2022 | 2008 | Toyota | Prius | Hatchback (4 door) — Windshield | $300 | Fremont, CA 94555 |
| 12-01-2022 | 2016 | Toyota | Prius | Four (5 door) — Windshield | $499 | Ooltewah, TN 37363 |
| 11-29-2022 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $482 | Coal City, IL 60416 |
| 11-29-2022 | 2020 | Toyota | Prius | Limited (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,175 | Redondo Beach, CA 90278 |
| 11-23-2022 | 2019 | Toyota | Prius | LE (5 door) — Windshield | $1,113 | Diamond Bar, CA 91765 |
| 11-19-2022 | 2021 | Toyota | Prius | Limited (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,452 | Henderson, NV 89011 |
| 11-18-2022 | 2009 | Toyota | Prius | Hatchback (4 door) — Windshield | $377 | Rochester, NH 03839 |
| 11-16-2022 | 2018 | Toyota | Prius | Four (5 door) — Windshield | $1,113 | Northridge, CA 91324 |
| 11-15-2022 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $335 | Austin, TX 78749 |
| 11-12-2022 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $360 | Yucaipa, CA 92399 |
| 11-11-2022 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $348 | West Linn, OR 97068 |
| 11-07-2022 | 2008 | Toyota | Prius | Hatchback (4 door) — Windshield | $348 | Biloxi, MS 39531 |
| 11-03-2022 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $369 | Saint Peters, MO 63376 |
| 10-31-2022 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $376 | Seattle, WA 98109 |
| 10-31-2022 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $333 | Springville, UT 84663 |
| 10-30-2022 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $381 | Elgin, MN 55932 |
| 10-26-2022 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $349 | Ann Arbor, MI 48104 |
OLIVER2015 Toyota Prius
I was in and out in about an hour.
Duncan2015 Toyota Prius
Excellent.
Michael2008 Toyota Prius
Good