2000 Acura Integra
WINDSHIELDS

Fill out our auto glass quote request form and we will send your information to our pre screened local auto glass shop and they will contact you back.
CHIPS & CRACKS

When chips cannot be filled, or cracks have expanded to more than a few inches in length, it may be time for full windshield replacement.
AUTO GLASS

Auto glass issues fall into a few common categories. Chips and cracks are some of the most frequently occuring, we can help.
Testimonials
Recent Auto Glass Quotes
What you see here are REAL quotes for REAL people all over the country. Don‘t get left out, fill out your information below to get a quote.

Vehicle | Part | Quote | Date | Location |
---|---|---|---|---|
2012 Dodge Avenger | Windshield | 249.00 | 04/12/21 | Sacramento, CA 95834 |
2016 Land Rover LR4 | Windshield with rain sensor and heated wiper park area | 783.75 | 04/12/21 | Chatsworth, CA 91311 |
1997 Jeep Cherokee | Back glass | 302.45 | 04/12/21 | Lucedale, MS 39452 |
2018 Volkswagen GOLF GTI | Windshield with rain sensor | 384.44 | 04/12/21 | Colorado Springs, CO 80921 |
2013 Volvo XC90 | Driver rear door glass | 337.13 | 04/12/21 | Cleburne, TX 76031 |
2004 Ford Escape | Windshield | 307.67 | 04/12/21 | North Branch, MI 48461 |
2018 Hyundai Elantra | Windshield | 359.40 | 04/12/21 | Colorado Springs, CO 80918 |
1996 Mazda B3000 | Windshield | 313.60 | 04/12/21 | Lamar, AR 72846 |
2017 GMC Sierra 1500 | Windshield | 388.31 | 04/12/21 | Brookshire, TX 77423 |
2006 Chevrolet Trailblazer | Back glass | 819.57 | 04/12/21 | Muscatine, IA 52761 |
2014 Infiniti QX60 | Windshield | 350.88 | 04/12/21 | Aiken, SC 29803 |
1998 Volkswagen Jetta | Windshield | 374.14 | 04/12/21 | Mannington, WV 26582 |
1998 Dodge Avenger | Windshield | 371.22 | 04/12/21 | Yoncalla, OR 97499 |
2005 Dodge Caravan | Windshield | 337.93 | 04/12/21 | Oakley, CA 94561 |
2020 Kia Sorento | Windshield | 386.39 | 04/12/21 | Basile, LA 70515 |
2019 Kia Sorento | Windshield | 386.39 | 04/12/21 | Vista, CA 92083 |
2017 Nissan Rogue | Driver front door glass | 316.74 | 04/12/21 | Baton Rouge, LA 70820 |
2006 Toyota Corolla | Windshield | 324.72 | 04/12/21 | Leominster, MA 01453 |
1993 Buick Riviera | Back glass-heated-dark privacy tint-with defrost | 591.00 | 04/12/21 | Winona, MN 55987 |
2015 Mazda 6 | Driver front door glass | 303.80 | 04/12/21 | Fairmont, NC 28340 |
2001 Ford Mustang | Windshield | 331.50 | 04/12/21 | Sanford, NC 27330 |
2014 Chevrolet Cruze | Windshield | 457.10 | 04/12/21 | Blytheville, AR 72315 |
2015 Buick LaCrosse | Windshield | 430.83 | 04/12/21 | Barnhart, MO 63012 |
2009 Chevrolet Cobalt | Windshield | 325.73 | 04/12/21 | Princeton, WV 24740 |
2006 Chevrolet Impala | Windshield | 359.89 | 04/12/21 | Bardstown, KY 40004 |
2007 Mercedes-Benz C230 | Windshield | 378.46 | 04/12/21 | Columbus, OH 43223 |
2014 Chevrolet Camaro | Windshield | 348.55 | 04/12/21 | Suffolk, VA 23434 |
2013 Toyota Venza | Windshield with rain sensor | 338.20 | 04/12/21 | Memphis, TN 38127 |
2017 Jeep Cherokee | Back glass-heated-dark privacy tint-with defrost | 380.98 | 04/12/21 | Switzer, WV 25647 |
2003 Ford Explorer | Windshield | 316.51 | 04/12/21 | Shelby, OH 44875 |
2003 Dodge Neon | Windshield | 325.71 | 04/12/21 | Orem, UT 84058 |
2020 Nissan Kicks | Windshield | 396.96 | 04/12/21 | Montebello, CA 90640 |
2006 Chevrolet Silverado 2500 HD | Windshield | 408.64 | 04/12/21 | Sewanee, TN 37375 |
2004 Kia Spectra | Driver front door glass | 313.90 | 04/12/21 | Los Angeles, CA 90021 |
2002 Dodge Ram 1500 | Windshield | 358.19 | 04/12/21 | Carrollton, GA 30117 |
2020 Kia Rio | Windshield | 408.73 | 04/11/21 | Lubbock, TX 79413 |
2016 Hyundai Accent | Windshield | 351.81 | 04/11/21 | Monrovia, CA 91016 |
2002 Buick LeSabre | Windshield with Night Vision | 323.94 | 04/11/21 | Vian, OK 74962 |
2008 Dodge Caliber | Windshield | 311.87 | 04/11/21 | Liberal, KS 67901 |
2013 Chevrolet Traverse | Windshield | 494.39 | 04/11/21 | Grove City, PA 16127 |
2013 Chevrolet Avalanche | Passenger front door glass | 298.37 | 04/11/21 | Lakeland, GA 31635 |
2008 Hyundai Accent | Quarter glass driver side | 428.88 | 04/11/21 | Chicago, IL 60629 |
2017 Hyundai Elantra | Passenger front door glass | 298.64 | 04/11/21 | West Chester, OH 45069 |
2006 Toyota Tacoma | Windshield | 521.54 | 04/11/21 | Texas City, TX 77590 |
2004 Volkswagen Jetta | Windshield | 352.65 | 04/11/21 | Cincinnati, OH 45225 |
2006 Toyota RAV4 | Back glass-heated-bronze tint-with defrost | 319.20 | 04/11/21 | Thompsons Station, TN 37179 |
2014 Toyota RAV4 | Back glass | 325.25 | 04/11/21 | Columbus, OH 43235 |
2006 Ford Fusion | Windshield | 328.01 | 04/11/21 | Tallassee, AL 36078 |
1997 Ford Thunderbird | Windshield | 328.61 | 04/11/21 | Unicoi, TN 37692 |
2002 Ford F-150 | Windshield | 422.87 | 04/11/21 | Pearl, MS 39208 |
2019 Volkswagen Jetta | Windshield | 453.92 | 04/11/21 | Enon, OH 45323 |
2004 Nissan Frontier | Windshield | 324.75 | 04/11/21 | Buckhead, GA 30625 |
2012 Chevrolet Malibu | Driver front door glass | 300.81 | 04/11/21 | Spartanburg, SC 29307 |
2018 Chevrolet Cruze | Passenger front door glass | 298.55 | 04/11/21 | Florissant, MO 63031 |
1993 Jeep Grand Cherokee | Windshield | 340.97 | 04/11/21 | Arlington, WA 98223 |
2008 Chevrolet Tahoe | Windshield | 408.64 | 04/11/21 | Loveland, CO 80537 |
2017 Volkswagen Jetta | Windshield | 356.38 | 04/11/21 | El Centro, CA 92243 |
2002 Cadillac Escalade | Windshield | 408.64 | 04/11/21 | Faber, VA 22938 |
1999 Jeep Grand Cherokee | Windshield | 323.39 | 04/11/21 | Port Angeles, WA 98362 |
2012 Honda CR-V | Windshield | 312.07 | 04/11/21 | , 02234 |
1999 Toyota Avalon | Windshield | 333.37 | 04/11/21 | Castorland, NY 13620 |
2012 Dodge Avenger | Windshield with rain sensor | 339.43 | 04/11/21 | Baton Rouge, LA 70805 |
2019 Chevrolet Equinox | Windshield | 433.22 | 04/11/21 | Athens, AL 35613 |
2008 Jeep Commander | Windshield | 413.51 | 04/11/21 | Heltonville, IN 47436 |
2000 Ford Ranger | Windshield | 408.64 | 04/11/21 | London, AR 72847 |
2013 Toyota Tacoma | Windshield | 331.13 | 04/11/21 | Sykesville, MD 21784 |
2014 Volkswagen Jetta | Windshield | 331.38 | 04/11/21 | Poway, CA 92064 |
2014 Nissan Rogue | Windshield | 326.55 | 04/11/21 | Corpus Christi, TX 78414 |
2016 Ford Explorer | Windshield-solar coated with acoustic interlayer | 694.47 | 04/11/21 | Los Angeles, CA 90032 |
2008 Chevrolet Malibu | Windshield | 317.22 | 04/11/21 | Dothan, AL 36301 |
2007 Nissan Maxima | Windshield | 338.32 | 04/11/21 | Manchester, NH 03103 |
2012 Ford Fiesta | Windshield | 373.05 | 04/11/21 | Fairview, TN 37062 |
2014 Toyota Corolla | Windshield | 354.47 | 04/11/21 | Metairie, LA 70005 |
1998 Honda CR-V | Windshield | 322.75 | 04/11/21 | Dover Plains, NY 12522 |
2015 Kia Forte | Windshield | 358.03 | 04/11/21 | Coronado, CA 92118 |
2018 BMW X1 | Windshield | 416.57 | 04/11/21 | Henderson, NV 89015 |
1998 Ford E-350 Econoline Club Wagon | Windshield | 314.38 | 04/11/21 | Lake Charles, LA 70601 |
2012 Volkswagen Jetta | Windshield | 331.38 | 04/11/21 | , 47810 |
2003 Mercedes-Benz S55 AMG | Back glass | 603.38 | 04/11/21 | Antioch, CA 94531 |
2008 Toyota Camry | Windshield | 310.13 | 04/11/21 | Quincy, WA 98848 |
2012 Ford Focus | Windshield | 393.87 | 04/11/21 | Martins Ferry, OH 43935 |
1989 Ford Mustang | Windshield | 313.43 | 04/11/21 | Bapchule, AZ 85121 |
2011 Jaguar XF | Windshield | 380.86 | 04/11/21 | Pinole, CA 94564 |
2001 Honda CR-V | Windshield | 322.75 | 04/10/21 | Ward, AR 72176 |
2013 Nissan Rogue | Windshield | 326.55 | 04/10/21 | Columbia, MO 65202 |
2017 Volkswagen Jetta | Windshield | 356.38 | 04/10/21 | Keysville, VA 23947 |
2019 Toyota Tundra | Windshield with heads up display (HUD) | 495.00 | 04/10/21 | Santa Ana, CA 92707 |
1999 Volkswagen Passat | Windshield with rain sensor | 401.02 | 04/10/21 | Philadelphia, PA 19140 |
2018 Lincoln NAVIGATOR L | Back glass-lift gate-privacy tint-heated-with defrost | 573.72 | 04/10/21 | Edinburg, IL 78542 |
1999 Nissan Pathfinder | Windshield | 318.61 | 04/10/21 | Fresno, CA 93722 |
2014 Ford F-150 | Windshield | 505.12 | 04/10/21 | Ruidoso Downs, NM 88346 |
2011 Chrysler 200 | Windshield | 337.63 | 04/10/21 | Malden, MA 02148 |
2015 Nissan Pathfinder | Windshield | 270.62 | 04/10/21 | San Antonio, TX 78227 |
1995 GMC Jimmy | Windshield | 319.77 | 04/10/21 | Sheridan, WY 82801 |
2009 Dodge Avenger | Windshield | 313.53 | 04/10/21 | New Douglas, IL 62074 |
2008 Mazda 3 | Windshield | 333.17 | 04/10/21 | , 19284 |
2013 Toyota Tacoma | Windshield | 275.00 | 04/10/21 | Beaumont, CA 92223 |
1998 Jeep Cherokee | Windshield | 320.88 | 04/10/21 | Hopkinsville, KY 42240 |
2007 Dodge Ram 1500 | Windshield | 324.68 | 04/10/21 | Bonanza, OR 97623 |
2002 Ford F-350 Super Duty | Windshield solar coated with third visor frit | 408.64 | 04/10/21 | Larkspur, CO 80118 |
2012 Toyota RAV4 | Back glass-lift gate-privacy tint-heated-with defrost | 319.20 | 04/10/21 | Riverton, NJ 08077 |
2018 Chrysler 300 | Windshield | 394.98 | 04/10/21 | Monclova, OH 43542 |
1998 Jeep Grand Cherokee | Windshield | 340.97 | 04/10/21 | Sevierville, TN 37876 |
2015 Ford Transit-150 | Windshield | 367.30 | 04/10/21 | Vineland, NJ 08360 |
2015 Toyota 4Runner | Windshield | 355.02 | 04/10/21 | Sumrall, MS 39482 |
2019 Jeep Cherokee | Back glass-lift gate-privacy tint-heated-with defrost | 665.94 | 04/10/21 | South Bend, IN 46637 |
2003 Subaru Forester | Windshield | 353.04 | 04/10/21 | Waterbury, CT 06704 |
2003 Volkswagen Golf | Vent glass front drivers side door-opens with door | 344.84 | 04/10/21 | Bunker Hill, WV 25413 |
2008 Nissan Sentra | Windshield | 345.15 | 04/10/21 | Baltimore, MD 21216 |
2011 Honda Odyssey | Vent glass front passenger door-opens with door | 382.18 | 04/10/21 | Santa Clara, UT 84765 |
2014 Ford Focus | Windshield | 456.43 | 04/10/21 | Robbins, IL 60472 |
2011 Toyota Camry | Windshield | 310.13 | 04/10/21 | Bullhead City, AZ 86429 |
2005 Ford Focus | Windshield | 333.43 | 04/10/21 | Angola, IN 46703 |
1995 Chevrolet Tahoe | Windshield | 408.64 | 04/10/21 | Midland, TX 79705 |
1999 Infiniti G20 | Windshield | 363.94 | 04/10/21 | Chico, TX 76431 |
2008 Nissan Altima | Windshield | 336.65 | 04/10/21 | Billings, MT 59102 |
2014 Buick Enclave | Windshield with Lane departure warning system | 375.00 | 04/09/21 | Mission Viejo, CA 92691 |
2006 Dodge Charger | Windshield | 330.70 | 04/09/21 | Redding, CA 96002 |
2006 Mercedes-Benz R350 | Windshield | 458.92 | 04/09/21 | Douglasville, GA 30134 |
2001 Mitsubishi Montero Sport | Windshield with rain sensor | 312.01 | 04/09/21 | Raleigh, NC 27616 |
2013 Nissan Altima | Windshield | 387.20 | 04/09/21 | Olive Branch, MS 38654 |
2015 Ford Mustang | Windshield | 350.00 | 04/09/21 | San Jose, CA 95116 |
2007 Volkswagen Jetta | Windshield | 331.53 | 04/09/21 | Bryan, TX 77801 |
2009 Ford F-150 | Windshield | 459.74 | 04/09/21 | Kountze, TX 77625 |
2005 Honda Accord | Windshield | 316.68 | 04/09/21 | Alvarado, TX 76009 |
2019 Volkswagen Tiguan | Windshield with heads up display and rain sensor | 463.63 | 04/09/21 | Dyersburg, TN 38024 |
2007 Toyota Camry | Windshield | 310.13 | 04/09/21 | Miami, FL 33166 |
2009 Jeep Liberty | Windshield | 314.02 | 04/09/21 | Saint Cloud, MN 56301 |
2012 GMC Terrain | Windshield | 427.32 | 04/09/21 | Hahnville, LA 70057 |
2014 Ford Fusion | Windshield with rain sensor | 426.62 | 04/09/21 | Durham, NC 27703 |
2019 Buick Enclave | Windshield solar coated with third visor frit | 418.46 | 04/09/21 | Mineral Bluff, GA 30559 |
2004 Chevrolet Colorado | Windshield | 314.40 | 04/09/21 | Cambridge, KS 67023 |
2001 Ford Explorer | Windshield | 308.43 | 04/09/21 | Knoxville, TN 37920 |
2018 Ford Escape | Windshield | 450.36 | 04/09/21 | Irvington, NY 10533 |
2015 Nissan Altima | Windshield | 387.20 | 04/09/21 | Cleburne, TX 76031 |
2018 Ford FUSION HYBRID | Windshield | 426.62 | 04/09/21 | Temple, TX 76502 |
1989 Honda Accord | Windshield | 351.06 | 04/09/21 | Lexington, NC 27295 |
2005 Acura RL | Back glass-heated-dark privacy tint-with defrost | 2415.79 | 04/09/21 | Salem, OR 97301 |
2011 Chevrolet Camaro | Windshield with heads up display (HUD) | 363.91 | 04/09/21 | Buffalo, MO 65622 |
2010 Dodge Caliber | Passenger rear door glass | 305.73 | 04/09/21 | Doniphan, MO 63935 |
2011 Chrysler 300 | Windshield | 557.01 | 04/09/21 | Holiday, FL 34691 |
2015 Dodge Challenger | Windshield | 560.46 | 04/09/21 | Shafter, CA 93263 |
2012 Ford Mustang | Windshield-Mustang Logo | 462.28 | 04/09/21 | Abilene, TX 79603 |
2015 Mazda 6 | Windshield | 359.46 | 04/09/21 | College Station, TX 77840 |
2020 Nissan Versa | Windshield | 525.05 | 04/08/21 | Bryan, TX 77801 |
2005 Hyundai Elantra | Windshield | 331.86 | 04/08/21 | Columbus, OH 43232 |
2014 Chevrolet Impala | Windshield with electrochromic mirror and rain sensor | 359.89 | 04/08/21 | Deatsville, AL 36022 |
2015 Ford Escape | Windshield-solar coated with acoustic interlayer | 457.96 | 04/08/21 | De Forest, WI 53532 |
2006 Audi A6 | Back glass | 441.63 | 04/08/21 | San Diego, CA 92105 |
2014 Mazda CX-5 | Windshield | 351.93 | 04/08/21 | Waterford, MS 38685 |
2004 Ford F-150 | Windshield | 487.91 | 04/08/21 | Noel, MO 64854 |
2010 Jeep Patriot | Windshield | 507.09 | 04/08/21 | Morris, OK 74445 |
2000 Toyota Camry | Windshield | 325.69 | 04/08/21 | Portland, OR 97214 |
2004 Honda Accord | Windshield | 346.71 | 04/08/21 | Chula Vista, CA 91910 |
2007 Chevrolet Colorado | Windshield | 314.40 | 04/08/21 | Brooklet, GA 30415 |
2011 Chevrolet Impala | Windshield with rain sensor and heated wiper park area | 359.89 | 04/08/21 | Memphis, TN 38128 |
2000 Ford F-350 Super Duty | Windshield | 408.64 | 04/08/21 | Oklahoma City, OK 73160 |
2007 Ford Focus | Windshield | 333.43 | 04/08/21 | Brunswick, ME 04011 |
1999 Acura Integra | Windshield | 323.44 | 04/08/21 | Eau Claire, WI 54701 |
2002 Mercedes-Benz E320 | Windshield with electrochromic mirror-rain sensor-acoustic interlayer | 392.98 | 04/08/21 | Big Rapids, MI 49307 |
2014 Ram 1500 | Windshield | 505.12 | 04/08/21 | Oklahoma City, OK 73122 |
2015 Jeep Cherokee | Windshield | 340.21 | 04/08/21 | Fresh Meadows, NY 11365 |
2001 Toyota Corolla | Windshield | 340.86 | 04/08/21 | Riverton, UT 84065 |
2011 Jeep Grand Cherokee | Windshield | 342.03 | 04/08/21 | Lawrence, KS 66044 |
2007 Toyota Camry | Windshield | 310.13 | 04/08/21 | Salt Lake City, UT 84129 |
2007 Ford Mustang | Windshield with Logo | 462.28 | 04/08/21 | Sioux City, IA 51106 |
2017 Ram ProMaster 1500 | Windshield | 382.49 | 04/08/21 | Lawrenceville, GA 30046 |
2014 Ford Focus | Windshield | 456.43 | 04/08/21 | Texarkana, TX 75501 |
2008 Ford F-350 Super Duty | Windshield | 408.64 | 04/08/21 | Marrero, LA 70072 |
2010 Toyota Prius | Windshield | 423.32 | 04/08/21 | Elizabethtown, PA 17022 |
2005 Ford Escape | Windshield | 307.67 | 04/08/21 | Yuma, AZ 85364 |
2011 Ram 1500 | Windshield | 463.73 | 04/08/21 | Atascadero, CA 93422 |
2018 Ford Explorer | Windshield | 723.52 | 04/08/21 | Coventry, RI 02816 |
2006 Toyota Camry | Windshield | 328.00 | 04/08/21 | Greenville, TX 75401 |
2018 Nissan Altima | Windshield | 387.20 | 04/08/21 | Hesperia, CA 92345 |
2001 Infiniti I30 | Windshield | 330.15 | 04/08/21 | Gosport, IN 47433 |
2016 Honda CR-V | Windshield | 312.07 | 04/08/21 | Solomons, MD 20688 |
2008 Chevrolet Impala | Windshield | 359.89 | 04/08/21 | Salina, KS 67401 |
2007 Honda Pilot | Passenger front door glass | 295.73 | 04/08/21 | Morgan, UT 84050 |
2012 Ford Edge | Windshield | 358.16 | 04/08/21 | Nettleton, MS 38858 |
2009 Nissan Versa | Windshield | 339.98 | 04/08/21 | Lakeville, MN 55044 |
2014 Chevrolet Cruze | Windshield | 457.10 | 04/08/21 | Lake Milton, OH 44429 |
2015 Nissan Rogue | Windshield | 449.07 | 04/08/21 | Tinley Park, IL 60477 |
2010 Ford Mustang | Windshield | 336.15 | 04/08/21 | New Orleans, LA 70131 |
2008 Toyota Prius | Windshield | 360.89 | 04/08/21 | Baton Rouge, LA 70810 |
2003 Toyota Matrix | Windshield | 346.65 | 04/08/21 | Oakland, CA 94602 |
2009 Mitsubishi Eclipse | Windshield | 330.82 | 04/08/21 | Doylestown, PA 18901 |
2001 Volkswagen Jetta | Back glass-heated-dark privacy tint-with defrost | 350.56 | 04/08/21 | Keyes, CA 95328 |
2018 Hyundai Elantra | Windshield | 359.40 | 04/08/21 | Fayetteville, NC 28303 |
2020 Chevrolet Tahoe | Windshield with heads up display and rain sensor | 387.58 | 04/08/21 | Musella, GA 31066 |
2019 Dodge Challenger | Driver front door glass | 301.12 | 04/08/21 | Sterling Heights, MI 48310 |
2011 Chevrolet Impala | Back glass | 327.46 | 04/08/21 | Shawnee, KS 66203 |
2014 Toyota Camry | Back glass | 327.41 | 04/08/21 | Abilene, TX 79603 |
2003 Ford F-350 Super Duty | Windshield | 408.64 | 04/08/21 | Owensboro, KY 42301 |
1997 Honda Accord | Back glass-heated-dark privacy tint-with defrost | 1029.04 | 04/08/21 | Portland, OR 97230 |
2010 Toyota Venza | Windshield | 338.20 | 04/07/21 | Ontario, CA 91762 |
1991 Nissan Pathfinder | Windshield | 343.34 | 04/07/21 | Junction City, OR 97448 |
2013 Audi A4 Quattro | Windshield with rain sensor | 481.44 | 04/07/21 | Ilfeld, NM 87538 |
2010 Ford F-250 Super Duty | Windshield-Super Duty Logo | 408.64 | 04/07/21 | Collins, MS 39428 |
2008 Chevrolet Equinox | Windshield | 352.62 | 04/07/21 | Oklahoma City, OK 73132 |
2016 Ford Fusion | Windshield with rain sensor | 426.62 | 04/07/21 | Beaverton, OR 97008 |
2016 Chevrolet Impala Limited | Windshield with heads up display (HUD) | 359.89 | 04/07/21 | El Paso, TX 79927 |
2015 Nissan Altima | Windshield | 328.60 | 04/07/21 | Stafford, VA 22556 |
2015 Chevrolet Camaro | Windshield | 348.55 | 04/07/21 | Lawrenceburg, TN 38464 |
2003 Ford Focus | Windshield | 333.43 | 04/07/21 | Washougal, WA 98671 |
2008 Dodge Charger | Windshield | 330.70 | 04/07/21 | Lincoln City, OR 97367 |
2020 Chevrolet Equinox | Windshield with electrochromic mirror | 433.22 | 04/07/21 | Rochester, MI 48309 |
2006 Volkswagen Jetta | Windshield | 331.53 | 04/07/21 | Escalon, CA 95320 |
2012 Nissan Rogue | Back glass | 323.04 | 04/07/21 | Shelby, NC 28152 |
2012 BMW 528i xDrive | Back glass | 403.14 | 04/07/21 | South Richmond Hill, NY 11419 |
2017 Nissan Rogue | Windshield | 405.30 | 04/07/21 | Brookshire, TX 77423 |
2002 Ford Escape | Windshield | 226.35 | 04/07/21 | Anchorage, AK 99504 |
2007 Ford Edge | Windshield | 335.10 | 04/07/21 | Matteson, IL 60443 |
2012 Toyota RAV4 | Windshield | 320.12 | 04/07/21 | Bellefonte, PA 16823 |
2016 Dodge Grand Caravan | Windshield | 392.86 | 04/07/21 | Saint Louis, MO 63137 |
2009 BMW 128i | Windshield with heads up display (HUD) | 458.76 | 04/07/21 | Greenville, VA 24440 |
2015 Ram 3500 | Windshield | 505.12 | 04/07/21 | Mcalester, OK 74501 |
2016 Nissan Rogue | Windshield | 449.07 | 04/07/21 | Norristown, PA 19403 |
1997 Toyota 4Runner | Windshield | 325.60 | 04/07/21 | Cumming, GA 30040 |
2013 Toyota Camry | Windshield | 376.21 | 04/07/21 | Clovis, CA 93619 |
2016 Mazda CX-5 | Windshield | 399.08 | 04/07/21 | Richmond, CA 77407 |
2003 Cadillac Escalade ESV | Windshield | 408.64 | 04/07/21 | Williamsburg, VA 23185 |
2005 Honda Accord | Quarter glass passenger side | 335.79 | 04/07/21 | Oklahoma City, OK 73112 |
2014 BMW X5 | Windshield with heads up display and rain sensor | 415.85 | 04/07/21 | Wichita Falls, TX 76305 |
2014 Ford F-150 | Windshield with Logo | 426.39 | 04/07/21 | Capitan, NM 88316 |
2004 Ford Ranger | Windshield | 408.64 | 04/07/21 | Sioux Falls, SD 57105 |
2003 GMC Yukon | Windshield | 408.64 | 04/07/21 | Port Arthur, TX 77640 |
2006 Dodge Charger | Windshield | 338.38 | 04/07/21 | Vernal, UT 84079 |
2006 Chevrolet Monte Carlo | Windshield | 379.06 | 04/07/21 | Mustang, OK 73064 |
2011 Chevrolet Impala | Windshield with rain sensor | 359.89 | 04/07/21 | Garden City, MO 64747 |
1998 Ford Expedition | Back glass-heated-dark privacy tint-with defrost | 372.23 | 04/07/21 | Cortez, CO 81321 |
2004 Chevrolet Tahoe | Windshield | 408.64 | 04/07/21 | Dalton, GA 30721 |
2004 Honda CR-V | Windshield | 325.94 | 04/07/21 | Louisville, KY 40242 |
1989 Ford Festiva | Windshield | 346.62 | 04/07/21 | Cincinnati, OH 45217 |
2013 Jeep Patriot | Windshield | 507.09 | 04/07/21 | Bethlehem, PA 18015 |
2002 Chevrolet Cavalier | Windshield | 341.45 | 04/07/21 | Gresham, OR 97080 |
1997 Jeep Cherokee | Windshield | 320.88 | 04/07/21 | Paris, IL 61944 |
2011 Infiniti G37 | Windshield | 319.40 | 04/07/21 | Chicago, IL 60629 |
2016 Mazda CX-5 | Windshield with rain sensor | 275.00 | 04/07/21 | Riverside, CA 92507 |
2020 Honda Ridgeline | Back glass | 414.61 | 04/07/21 | Hanover, MD 21076 |
1991 Nissan 300ZX | Driver front door glass | 419.07 | 04/07/21 | Durham, NC 27704 |
2005 Chevrolet Silverado 1500 | Windshield | 408.64 | 04/07/21 | Tecumseh, KS 66542 |
2015 Honda Civic | Windshield-solar coated with acoustic interlayer | 391.12 | 04/07/21 | Florissant, MO 63031 |
2002 Chevrolet Impala | Windshield | 351.55 | 04/07/21 | Greeley, CO 80634 |
2006 Ford Five Hundred | Windshield | 337.43 | 04/07/21 | Joplin, MO 64804 |
2009 Chevrolet Tahoe | Windshield | 408.64 | 04/07/21 | Livonia, MI 48152 |
2006 Ford Crown Victoria | Windshield | 323.59 | 04/07/21 | Santa Rosa Beach, FL 32459 |
2014 Chevrolet Camaro | Windshield with heads up display (HUD) | 542.93 | 04/07/21 | Gadsden, AL 35901 |
2015 Chevrolet Malibu | Back glass | 329.44 | 04/07/21 | North Little Rock, AR 72117 |
2005 Chrysler 300 | Driver front door glass | 297.81 | 04/07/21 | El Paso, TX 79905 |
2011 Ford Fusion | Windshield | 340.47 | 04/07/21 | Olive Branch, MS 38654 |
2003 GMC Yukon XL 1500 | Windshield | 408.64 | 04/07/21 | Lakewood, OH 44107 |
2001 Toyota 4Runner | Windshield | 325.60 | 04/07/21 | Duson, LA 70529 |
2001 Chevrolet Silverado 2500 HD | Windshield | 408.64 | 04/07/21 | Las Cruces, NM 88001 |
2020 Honda Civic | Windshield with heads up display (HUD) | 250.00 | 04/07/21 | Moreno Valley, CA 92551 |
2012 Ram 1500 | Windshield | 463.73 | 04/07/21 | Bertram, TX 78605 |
2000 Toyota Avalon | Windshield | 327.85 | 04/07/21 | Muskogee, OK 74403 |
2002 Audi A4 Quattro | Windshield | 300.00 | 04/06/21 | Pleasanton, CA 94588 |
2002 Subaru Forester | Windshield | 285.00 | 04/06/21 | Costa Mesa, CA 92626 |
2008 Nissan Altima | Windshield | 270.30 | 04/06/21 | Falls Church, VA 22042 |
2013 Volvo S60 | Windshield | 350.00 | 04/06/21 | Sunnyvale, CA 94086 |
2010 Toyota RAV4 | Back glass | 299.00 | 04/06/21 | Sacramento, CA 95822 |
2003 Acura TL | Windshield | 285.00 | 04/06/21 | Huntington Beach, CA 92648 |
2006 Chevrolet Malibu | Windshield | 280.00 | 04/05/21 | Dublin, CA 94568 |
2016 Mazda CX-9 | Windshield with rain sensor | 480.00 | 04/05/21 | San Jose, CA 95131 |
2020 Toyota Corolla | Windshield | 480.00 | 04/05/21 | San Jose, CA 95127 |
2017 Nissan Altima | Windshield | 323.30 | 04/05/21 | Stafford, VA 22554 |
2013 Hyundai Elantra | Back glass | 434.60 | 04/05/21 | Gaithersburg, MD 20877 |
2013 Hyundai Elantra GT | Windshield | 299.00 | 04/04/21 | Davis, CA 95616 |
2009 Subaru Forester | Windshield | 360.40 | 04/03/21 | Silver Spring, MD 20904 |
2003 BMW 745i | Windshield with rain sensor | 450.00 | 04/02/21 | Santa Ana, CA 92705 |
2002 Toyota Tacoma | Windshield | 275.00 | 04/02/21 | Temecula, CA 92592 |
2007 Ford E-150 | Windshield | 280.00 | 04/01/21 | Fremont, CA 94538 |
2006 Honda Pilot | Windshield with electrochromic mirror-rain sensor-acoustic interlayer | 275.00 | 04/01/21 | Placentia, CA 92870 |
2013 Ford Focus | Windshield | 265.00 | 03/30/21 | Riverside, CA 92503 |
2005 Toyota Tacoma | Windshield | 275.00 | 03/30/21 | Huntington Beach, CA 92647 |
2020 Toyota Tacoma | Windshield | 566.82 | 03/30/21 | Fairfax, VA 22032 |
2017 Chevrolet Equinox | Windshield with rain sensor | 450.00 | 03/29/21 | Redwood City, CA 94061 |
2003 Cadillac Escalade | Windshield | 199.00 | 03/29/21 | Evergreen Park, IL 60805 |
2013 Mazda CX-9 | Windshield with rain sensor | 365.70 | 03/28/21 | Arlington, VA 22205 |
2017 Audi Q7 | Windshield with rain sensor | 650.00 | 03/27/21 | Dublin, CA 94568 |
2011 Ford Focus | Windshield | 300.00 | 03/26/21 | Atherton, CA 94027 |
2015 Toyota Corolla | Windshield | 259.00 | 03/26/21 | Sacramento, CA 95842 |
2009 Subaru Outback | Windshield | 280.00 | 03/25/21 | San Jose, CA 95118 |
