2000 Acura Integra
WINDSHIELDS

Fill out our auto glass quote request form and we will send your information to our pre screened local auto glass shop and they will contact you back.
CHIPS & CRACKS

When chips cannot be filled, or cracks have expanded to more than a few inches in length, it may be time for full windshield replacement.
AUTO GLASS

Auto glass issues fall into a few common categories. Chips and cracks are some of the most frequently occuring, we can help.
Testimonials
Recent Auto Glass Quotes
What you see here are REAL quotes for REAL people all over the country. Don‘t get left out, fill out your information below to get a quote.

Vehicle | Part | Quote | Date | Location |
---|---|---|---|---|
2009 Nissan Versa | Windshield | 350.00 | 07/03/22 | Aliso Viejo, CA 92656 |
2012 Toyota Prius | Driver front door glass | 199.00 | 07/03/22 | Sacramento, CA 95829 |
2007 Toyota Sequoia | Windshield | 350.00 | 07/02/22 | Santa Ana, CA 92704 |
2020 Honda Civic | Windshield | 650.00 | 07/02/22 | San Jose, CA 95116 |
2001 Ford F-150 | Windshield | 299.00 | 07/01/22 | North Highlands, CA 95660 |
2011 Toyota Camry | Windshield | 239.00 | 07/01/22 | Sacramento, CA 95821 |
2016 Volkswagen GTI | Windshield | 255.00 | 07/01/22 | Ontario, CA 91764 |
2015 Chevrolet Silverado 1500 | Windshield | 439.00 | 07/01/22 | Mexia, TX 76667 |
2020 Jeep Cherokee | Windshield with heated wiper park area | 1089.00 | 07/01/22 | Omaha, NE 68114 |
2002 Chevrolet Silverado 1500 | Windshield | 339.00 | 07/01/22 | Marrero, LA 70072 |
2010 Hyundai Tucson | Windshield | 399.00 | 07/01/22 | Canton, MI 48187 |
2005 BMW 530i | Back glass-heated-dark privacy tint-with defrost | 469.00 | 07/01/22 | Conroe, TX 77303 |
2002 Toyota Sequoia | Windshield | 249.00 | 06/30/22 | Sacramento, CA 95841 |
2018 Chevrolet Malibu | Windshield | 455.80 | 06/30/22 | Alexandria, VA 22312 |
2010 Audi Q5 | Back glass-heated-dark privacy tint-with defrost | 530.00 | 06/29/22 | Lawrenceville, GA 30044 |
2012 Chrysler 300 | Windshield | 365.70 | 06/29/22 | Fort Washington, MD 20744 |
2006 Toyota Prius | Windshield | 320.00 | 06/27/22 | San Jose, CA 95123 |
2016 Toyota RAV4 | Windshield | 380.00 | 06/26/22 | San Jose, CA 95116 |
2013 Mercedes-Benz C250 | Windshield | 400.00 | 06/26/22 | Watsonville, CA 95076 |
2012 Ford Mustang | Windshield-Mustang Logo | 429.00 | 06/26/22 | West Sacramento, CA 95691 |
2007 Toyota Camry | Windshield solar coated with third visor frit | 280.90 | 06/25/22 | Laurel, MD 20707 |
2016 Jeep Patriot | Windshield | 275.00 | 06/25/22 | Miami, FL 33168 |
2014 Chevrolet Volt | Passenger front door glass | 239.00 | 06/24/22 | Citrus Heights, CA 95621 |
2019 Nissan Rogue | Windshield | 450.00 | 06/23/22 | San Jose, CA 95148 |
2002 Honda Accord | Windshield | 245.00 | 06/23/22 | San Antonio, TX 78237 |
2015 Toyota RAV4 | Windshield | 395.00 | 06/22/22 | Woodbridge, VA 22193 |
2005 Ford E-150 | Windshield | 320.00 | 06/22/22 | Los Gatos, CA 95033 |
2015 Toyota Sienna | Windshield | 350.00 | 06/20/22 | San Jose, CA 95131 |
2019 Toyota RAV4 HYBRID | Back glass-passenger side | 759.00 | 06/20/22 | Marshall, MN 56258 |
2015 Honda Accord | Windshield | 260.00 | 06/20/22 | Fayetteville, GA 30215 |
2016 Toyota RAV4 | Windshield | 433.00 | 06/16/22 | Round Rock, TX 78665 |
2010 Toyota Camry | Windshield | 325.00 | 06/16/22 | Leander, TX 78641 |
2019 GMC Sierra 1500 | Windshield with heads up display and rain sensor | 685.00 | 06/14/22 | Indio, CA 92203 |
2004 Chevrolet Silverado 1500 | Windshield | 295.00 | 06/13/22 | Huntington Beach, CA 92647 |
2019 Toyota Tacoma | Windshield with rain sensor | 580.00 | 06/13/22 | San Jose, CA 95112 |
2006 Toyota Tundra | Windshield | 245.00 | 06/13/22 | Canyon Lake, TX 78133 |
1998 Dodge Ram 1500 | Windshield | 357.00 | 06/11/22 | Richmond, TX 77469 |
2017 Honda Fit | Windshield | 305.00 | 06/10/22 | Decatur, GA 30030 |
1996 Ford Thunderbird | Windshield | 245.00 | 06/09/22 | Lawrenceville, GA 30046 |
2014 Chevrolet Cruze | Windshield | 249.00 | 06/08/22 | Citrus Heights, CA 95621 |
2003 Dodge Ram 2500 | Windshield | 350.00 | 06/07/22 | Scotts Valley, CA 95066 |
2013 Toyota Prius V | Windshield | 350.00 | 06/07/22 | San Jose, CA 95111 |
2005 Land Rover LR3 | Windshield | 479.00 | 06/06/22 | Rocklin, CA 95677 |
2015 Honda CR-V | Windshield | 350.00 | 06/06/22 | San Jose, CA 95135 |
2009 Lexus RX350 | Back glass-passenger side | 195.00 | 06/06/22 | Palm Springs, CA 92262 |
2006 Acura MDX | Back glass-non heated-clear-no defrost | 480.00 | 06/04/22 | San Jose, CA 95123 |
2018 Toyota Corolla | Passenger rear door glass | 280.00 | 06/03/22 | San Jose, CA 95128 |
2009 Toyota Corolla | Windshield | 240.00 | 06/02/22 | San Antonio, TX 78232 |
2018 Toyota Camry | Windshield | 580.00 | 06/02/22 | San Jose, CA 95121 |
1998 Toyota Corolla | Windshield | 250.16 | 05/31/22 | Washington DC, DC 20020 |
2015 Mazda CX-5 | Windshield | 379.00 | 05/31/22 | Citrus Heights, CA 95621 |
2015 Honda Civic | Windshield | 386.90 | 05/27/22 | Chantilly, VA 20151 |
1997 Ford Aerostar | Windshield | 295.00 | 05/25/22 | San Antonio, TX 78239 |
2012 Honda Accord | Windshield | 312.70 | 05/25/22 | Springfield, VA 22153 |
2006 Audi A3 | Driver front door glass | 235.00 | 05/24/22 | San Antonio, TX 78218 |
2004 Dodge Ram 2500 | Windshield | 239.00 | 05/24/22 | Sacramento, CA 95822 |
2014 Mercedes-Benz E350 | Windshield | 400.00 | 05/24/22 | San Jose, CA 95112 |
2015 Toyota Yaris | Windshield | 265.00 | 05/24/22 | San Antonio, TX 78213 |
2018 Ford TRANSIT 100.8 | Windshield | 850.00 | 05/23/22 | Palo Alto, CA 94306 |
2006 Honda Pilot | Back glass | 269.00 | 05/22/22 | Roseville, CA 95678 |
2016 Hyundai Sonata | Windshield | 289.00 | 05/22/22 | Orange, CA 95662 |
2001 Honda Odyssey | Windshield | 249.00 | 05/20/22 | Sacramento, CA 95832 |
2014 Honda Odyssey | Windshield | 350.00 | 05/19/22 | San Jose, CA 95131 |
2009 Hyundai Elantra | Windshield | 120.00 | 05/18/22 | Diamond Bar, CA 91765 |
2015 Chevrolet Trax | Back glass-heated-dark privacy tint-with defrost | 329.00 | 05/17/22 | Sacramento, CA 95817 |
2006 Toyota Sienna | Windshield | 245.00 | 05/17/22 | San Antonio, TX 78233 |
2008 Ford F-250 Super Duty | Windshield with rain sensor | 295.00 | 05/17/22 | San Antonio, TX 78239 |
2012 Toyota Tundra | Back glass-non heated-privacy tint-no defrost | 360.00 | 05/16/22 | San Antonio, TX 78217 |
2014 GMC Terrain | Windshield | 295.00 | 05/15/22 | San Antonio, TX 78253 |
2008 Ford F-250 Super Duty | Windshield-Super Duty Logo | 295.00 | 05/15/22 | San Antonio, TX 78216 |
2003 Lexus IS300 | Windshield | 249.00 | 05/15/22 | Elk Grove, CA 95758 |
2000 Chevrolet Express 1500 | Windshield | 279.00 | 05/14/22 | Sacramento, CA 95820 |
2006 Land Rover Range Rover Sport | Windshield with electrochromic mirror | 580.00 | 05/12/22 | San Jose, CA 95125 |
2015 Toyota Yaris | Windshield | 295.00 | 05/10/22 | Murrieta, CA 92562 |
2015 Volkswagen Beetle | Windshield | 299.00 | 05/09/22 | Sacramento, CA 95833 |
2019 Honda Accord Hybrid | Windshield with heads up display and rain sensor | 850.00 | 05/09/22 | San Jose, CA 95132 |
2009 Honda Fit | Windshield | 365.03 | 05/09/22 | Austin, TX 78704 |
2008 Honda CR-V | Passenger front door glass | 300.00 | 05/09/22 | Cupertino, CA 95014 |
2005 GMC Yukon | Back glass-lift gate-privacy tint-heated-with defrost | 790.00 | 05/08/22 | San Antonio, TX 78213 |
2018 Subaru Outback | Windshield with Lane departure warning system | 580.00 | 05/06/22 | Sunnyvale, CA 94085 |
2014 Subaru Impreza | Windshield | 319.00 | 05/06/22 | Elk Grove, CA 95758 |
2005 Honda CR-V | Windshield | 295.00 | 05/06/22 | Tustin, CA 92780 |
2011 Honda Pilot | Windshield | 285.00 | 05/06/22 | San Antonio, TX 78245 |
2018 Toyota RAV4 | Windshield | 630.00 | 05/06/22 | San Ramon, CA 94582 |
2015 Chevrolet Camaro | Passenger front door glass bronze tint | 235.00 | 05/05/22 | San Antonio, TX 78211 |
2012 Toyota Camry | Windshield | 300.00 | 05/05/22 | Pleasanton, CA 94566 |
2019 Honda Accord | Windshield | 650.00 | 05/04/22 | San Jose, CA 95111 |
2010 Honda Civic | Windshield | 259.00 | 05/04/22 | Sacramento, CA 95831 |
2007 Toyota Yaris | Windshield | 239.00 | 05/03/22 | Sacramento, CA 95817 |
2007 Chevrolet Cobalt | Windshield | 300.00 | 04/30/22 | Menlo Park, CA 94025 |
2008 Honda Accord | Windshield | 300.00 | 04/30/22 | Watsonville, CA 95076 |
2009 Toyota Yaris | Windshield | 289.00 | 04/30/22 | Sacramento, CA 95825 |
2015 Toyota Prius | Windshield | 279.00 | 04/30/22 | Davis, CA 95616 |
2016 Toyota Prius | Windshield | 419.00 | 04/30/22 | Sacramento, CA 95815 |
2007 Toyota RAV4 | Windshield | 312.70 | 04/29/22 | Rockville, MD 20852 |
2000 Ford E-350 Econoline Club Wagon | Windshield | 330.00 | 04/26/22 | Sterling, VA 20165 |
2000 Dodge Dakota | Windshield | 239.00 | 04/26/22 | Sacramento, CA 95841 |
2010 Honda Civic | Windshield | 259.00 | 04/26/22 | Sacramento, CA 95842 |
2001 Acura MDX | Back glass-heated-bronze tint-with defrost | 259.00 | 04/24/22 | Roseville, CA 95678 |
2008 BMW 328i | Windshield with rain sensor | 380.00 | 04/22/22 | Los Altos, CA 94022 |
2015 Mazda 3 | Windshield | 344.50 | 04/22/22 | Bethesda, MD 20817 |
2013 Toyota Corolla | Windshield | 312.70 | 04/19/22 | Hyattsville, MD 20782 |
2014 Jeep Patriot | Windshield | 312.70 | 04/19/22 | Alexandria, VA 22309 |
2009 Honda CR-V | Windshield | 229.00 | 04/19/22 | Citrus Heights, CA 95610 |
2013 BMW 328i | Windshield with heads up display (HUD) | 750.00 | 04/19/22 | Fremont, CA 94555 |
2019 Toyota RAV4 HYBRID | Windshield | 650.00 | 04/19/22 | San Jose, CA 95125 |
2009 BMW 328i | Windshield | 319.00 | 04/18/22 | Sacramento, CA 95831 |
2018 Chevrolet Cruze | Windshield with condensation sensor and humidity sensor | 300.00 | 04/18/22 | Lake Elsinore, CA 92531 |
2014 Ford E-250 | Windshield | 296.80 | 04/18/22 | Chantilly, VA 20152 |
2012 Toyota RAV4 | Windshield with heated wiper park area | 269.00 | 04/17/22 | Citrus Heights, CA 95610 |
2013 Land Rover Range Rover Sport | Windshield with rain sensor and heated wiper park area | 580.00 | 04/17/22 | Atherton, CA 94027 |
2020 Toyota RAV4 | Windshield | 650.00 | 04/17/22 | Sunnyvale, CA 94086 |
2019 Toyota Tacoma | Windshield | 399.00 | 04/17/22 | Elk Grove, CA 95758 |
2013 Honda Civic | Windshield | 280.00 | 04/16/22 | San Jose, CA 95116 |
2014 Honda Accord | Windshield | 320.00 | 04/16/22 | Fremont, CA 94555 |
2014 Honda Accord | Windshield | 319.00 | 04/16/22 | Sacramento, CA 95820 |
2002 Subaru Outback | Windshield | 289.00 | 04/15/22 | Davis, CA 95616 |
2014 Toyota Camry | Windshield | 320.00 | 04/15/22 | San Jose, CA 95136 |
2013 Land Rover Range Rover Sport | Windshield with rain sensor | 580.00 | 04/15/22 | Atherton, CA 94027 |
2018 Nissan Rogue | Back glass-lift gate-privacy tint | 650.00 | 04/15/22 | San Jose, CA 95126 |
2008 Mazda 6 | Windshield | 249.00 | 04/13/22 | Citrus Heights, CA 95610 |
2006 Honda Civic | Windshield | 195.00 | 04/11/22 | Idyllwild, CA 92549 |
2005 Honda Pilot | Windshield | 259.00 | 04/10/22 | Elk Grove, CA 95624 |
2014 Chevrolet Camaro | Windshield with heads up display (HUD) | 549.00 | 04/08/22 | Sacramento, CA 95830 |
2010 Honda CR-V | Windshield | 229.00 | 04/08/22 | Sacramento, CA 95816 |
1998 Ford Explorer | Windshield | 319.00 | 04/06/22 | Auburn, CA 95602 |
2015 Honda CR-V | Windshield | 386.90 | 04/06/22 | Springfield, VA 22153 |
2004 Volkswagen Jetta | Windshield | 259.00 | 04/04/22 | Fair Oaks, CA 95628 |
2009 Audi A4 | Windshield | 418.70 | 04/03/22 | Waldorf, MD 20602 |
2016 Toyota RAV4 | Passenger rear door glass bronze tint | 225.00 | 04/01/22 | New Braunfels, TX 78132 |
2008 Nissan Xterra | Windshield | 319.00 | 03/31/22 | Orange, CA 95662 |
2015 Honda Accord | Back glass | 480.00 | 03/30/22 | San Jose, CA 95127 |
2016 Toyota Tacoma | Windshield | 380.00 | 03/30/22 | San Jose, CA 95110 |
2014 GMC Acadia | Windshield | 289.00 | 03/29/22 | Sacramento, CA 95842 |
1999 Dodge Ram 2500 | Windshield | 239.00 | 03/27/22 | Sacramento, CA 95833 |
2011 Lexus IS250 | Windshield | 239.00 | 03/27/22 | Sacramento, CA 95842 |
2007 BMW 328xi | Windshield | 350.00 | 03/27/22 | San Jose, CA 95110 |
2016 Toyota 4Runner | Passenger front door glass | 320.00 | 03/26/22 | San Jose, CA 95134 |
2016 Nissan Rogue | Windshield | 279.00 | 03/25/22 | Sacramento, CA 95825 |
2015 Volkswagen Passat | Windshield | 279.00 | 03/25/22 | Sacramento, CA 95833 |
2001 Toyota Tundra | Windshield | 286.20 | 03/25/22 | Silver Spring, MD 20904 |
2018 Infiniti Q50 | Windshield | 419.00 | 03/24/22 | Citrus Heights, CA 95621 |
2014 Ford Fusion | Windshield with rain sensor | 359.00 | 03/24/22 | Sacramento, CA 95824 |
2014 Subaru Forester | Windshield | 439.90 | 03/24/22 | Woodbridge, VA 22192 |
2008 Toyota Prius | Windshield | 269.00 | 03/23/22 | Carmichael, CA 95608 |
2015 Subaru Legacy | Windshield | 439.90 | 03/22/22 | Fairfax, VA 22030 |
2018 Nissan Versa Note | Windshield | 279.00 | 03/21/22 | Rocklin, CA 95765 |
2009 Honda Accord | Windshield | 269.00 | 03/21/22 | Folsom, CA 95630 |
2015 Honda Odyssey | Windshield | 445.20 | 03/21/22 | Silver Spring, MD 20910 |
1999 Chevrolet K1500 Suburban | Windshield | 300.00 | 03/20/22 | Los Gatos, CA 95032 |
1997 Dodge Caravan | Windshield | 280.00 | 03/20/22 | San Jose, CA 95112 |
2006 Ford E-350 Super Duty | Windshield | 299.00 | 03/20/22 | Sacramento, CA 95823 |
2020 Toyota RAV4 | Passenger front door glass | 400.00 | 03/19/22 | San Jose, CA 95110 |
2012 Honda Civic | Windshield | 295.00 | 03/18/22 | Riverside, CA 92503 |
2006 Mercedes-Benz C280 | Windshield | 399.00 | 03/18/22 | Sacramento, CA 95838 |
2011 GMC Terrain | Windshield | 269.00 | 03/17/22 | Elk Grove, CA 95624 |
2013 BMW 328i | Windshield with heads up display and rain sensor | 850.00 | 03/16/22 | San Carlos, CA 94070 |
2015 Nissan Altima | Windshield | 355.10 | 03/16/22 | Manassas, VA 20110 |
2009 Toyota Camry | Windshield | 239.00 | 03/15/22 | Sacramento, CA 95833 |
2010 Volkswagen Beetle | Windshield | 269.00 | 03/14/22 | El Dorado Hills, CA 95762 |
2007 Chevrolet Tahoe | Windshield | 300.00 | 03/14/22 | San Jose, CA 95132 |
2009 Honda Accord | Windshield | 320.00 | 03/11/22 | San Jose, CA 95127 |
2017 Nissan Frontier | Windshield | 400.00 | 03/07/22 | Sunnyvale, CA 94085 |
2015 Toyota Camry | Windshield | 258.00 | 03/06/22 | Elk Grove, CA 95758 |
2013 BMW 335i | Windshield with heads up display and rain sensor | 850.00 | 03/03/22 | San Jose, CA 95126 |
2018 Toyota Camry | Windshield | 580.00 | 03/03/22 | Sunnyvale, CA 94086 |
2010 Mazda 3 | Windshield | 300.00 | 03/02/22 | San Jose, CA 95128 |
2013 Hyundai Elantra | Windshield | 195.00 | 03/02/22 | Skokie, IL 60076 |
2020 Chevrolet Equinox | Windshield | 450.00 | 03/01/22 | Lake Elsinore, CA 92530 |
2011 Nissan Rogue | Windshield | 355.76 | 03/01/22 | Fairfax, VA 22031 |
2010 Toyota Camry | Windshield | 286.20 | 02/28/22 | Ashburn, VA 20147 |
2019 Mitsubishi Outlander | Back glass-heated-dark privacy tint-with defrost | 850.00 | 02/24/22 | Palo Alto, CA 94301 |
2007 Hyundai Veracruz | Quarter glass driver side | 380.00 | 02/24/22 | San Jose, CA 95111 |
2018 Dodge Charger | Windshield | 572.40 | 02/24/22 | Upper Marlboro, MD 20772 |
2001 Ford Ranger | Windshield | 280.00 | 02/23/22 | Santa Cruz, CA 95062 |
2007 Honda Odyssey | Windshield with electrochromic mirror-rain sensor-acoustic interlayer | 325.00 | 02/22/22 | Arlington, VA 22207 |
2008 Scion tC | Windshield | 379.48 | 02/21/22 | Stafford, VA 22556 |
2018 Mazda CX-9 | Windshield with rain sensor-solar coated-with lane departure warning system | 673.10 | 02/21/22 | Fort Washington, MD 20744 |
1998 Toyota Corolla | Windshield | 250.00 | 02/21/22 | San Jose, CA 95127 |
2013 Honda Odyssey | Windshield with electrochromic mirror | 350.00 | 02/20/22 | San Diego, CA 92128 |
2002 Honda Accord | Windshield | 239.00 | 02/19/22 | Sacramento, CA 95821 |
1998 Chevrolet K1500 | Quarter glass passenger side | 296.00 | 02/18/22 | Indio, CA 92203 |
2013 Nissan Altima | Windshield | 215.00 | 02/18/22 | Riverside, CA 92504 |
2010 Toyota Corolla | Windshield | 250.00 | 02/17/22 | Milpitas, CA 95035 |
2004 Ford Ranger | Windshield | 280.00 | 02/16/22 | Mountain View, CA 94041 |
1999 Toyota Corolla | Windshield | 230.00 | 02/16/22 | San Jose, CA 95131 |
2016 Jeep Patriot | Windshield | 295.00 | 02/14/22 | Murrieta, CA 92562 |
2014 Nissan Versa Note | Windshield | 344.50 | 02/14/22 | Waldorf, MD 20603 |
2013 Audi Q5 | Windshield | 450.00 | 02/14/22 | Pleasanton, CA 94588 |
2010 Toyota Camry | Windshield | 250.00 | 02/13/22 | San Jose, CA 95127 |
1997 Buick Park Avenue | Windshield | 400.00 | 02/13/22 | Palo Alto, CA 94303 |
2016 Lexus RX350 | Windshield with rain sensor | 480.00 | 02/12/22 | San Jose, CA 95133 |
2015 Chevrolet Traverse | Passenger front door glass | 350.00 | 02/12/22 | Seattle, WA 98104 |
2016 Mazda CX-5 | Windshield | 380.00 | 02/11/22 | San Jose, CA 95136 |
1996 Toyota Corolla | Windshield | 380.00 | 02/11/22 | Marysville, WA 98270 |
2018 Subaru Forester | Windshield | 349.00 | 02/10/22 | Sacramento, CA 95822 |
2005 Scion xB | Windshield | 219.00 | 02/10/22 | Sacramento, CA 95831 |
2017 Toyota Corolla | Windshield | 450.00 | 02/09/22 | San Jose, CA 95135 |
2013 Acura ILX | Windshield | 450.00 | 02/09/22 | Gilroy, CA 95020 |
2006 Lincoln Navigator | Windshield | 259.00 | 02/09/22 | Sacramento, CA 95820 |
2015 Audi Q5 | Windshield with rain sensor | 289.00 | 02/09/22 | Glenview, IL 60026 |
2016 Mini Cooper | Windshield | 385.00 | 02/08/22 | Oceanside, CA 92058 |
2018 Toyota TUNDRA PICKUP | Windshield | 450.00 | 02/08/22 | Santa Ana, CA 92707 |
2016 Toyota Camry | Passenger rear door glass | 286.20 | 02/06/22 | Alexandria, VA 22304 |
2005 Chevrolet Tahoe | Windshield | 300.00 | 02/04/22 | San Ramon, CA 94583 |
2018 Ford Escape | Driver rear door glass | 280.00 | 02/04/22 | San Jose, CA 95112 |
2007 Mercedes-Benz ML350 | Back glass | 550.00 | 02/03/22 | Santa Cruz, CA 95060 |
2018 Hyundai Sonata | Windshield with Lane departure warning system | 375.00 | 02/01/22 | Corona, CA 92883 |
2005 Toyota Tacoma | Windshield | 268.18 | 02/01/22 | Fairfax, VA 22030 |
2008 Chevrolet Malibu | Passenger rear door glass | 271.98 | 01/31/22 | Austin, TX 78741 |
2020 Ford Fusion | Windshield | 450.00 | 01/31/22 | Fremont, CA 94536 |
2016 Chevrolet Malibu | Windshield | 344.50 | 01/31/22 | Bowie, MD 20721 |
2015 Mini Cooper | Windshield with rain sensor | 350.00 | 01/27/22 | Orange, CA 92867 |
2006 Honda Accord | Windshield | 259.70 | 01/26/22 | Sterling, VA 20166 |
2001 Toyota Camry | Windshield | 229.00 | 01/25/22 | Sacramento, CA 95815 |
2012 Acura MDX | Back glass-heated-bronze tint-with defrost | 550.00 | 01/24/22 | San Jose, CA 95122 |
2008 Honda Civic | Back glass-non heated-privacy tint-no defrost | 295.00 | 01/24/22 | Riverside, CA 92504 |
2014 Audi A4 Quattro | Passenger front door glass | 480.00 | 01/24/22 | Fremont, CA 94539 |
2018 Ford Focus | Driver rear door glass | 275.60 | 01/22/22 | Sterling, VA 20166 |
1999 Ford Ranger | Windshield | 280.00 | 01/22/22 | Palo Alto, CA 94303 |
2014 Mazda 3 | Windshield | 300.00 | 01/22/22 | San Jose, CA 95132 |
2006 Land Rover LR3 | Back glass-heated-dark privacy tint-with defrost | 650.00 | 01/21/22 | Sunnyvale, CA 94087 |
2020 Toyota Corolla | Windshield | 454.65 | 01/17/22 | San Antonio, TX 78249 |
2017 Ford Escape | Windshield | 397.50 | 01/15/22 | Falls Church, VA 22043 |
2014 Chrysler 300 | Windshield | 324.75 | 01/14/22 | Austin, TX 78735 |
2007 Buick Lucerne | Windshield with rain sensor | 299.00 | 01/13/22 | Elk Grove, CA 95757 |
2020 Honda Civic | Windshield | 495.82 | 01/13/22 | Springfield, VA 22153 |
2003 Mazda MPV | Back glass-passenger side | 450.00 | 01/12/22 | San Jose, CA 95117 |
2012 Nissan Rogue | Windshield | 312.70 | 01/11/22 | Alexandria, VA 22305 |
2018 Mazda 3 | Windshield | 380.00 | 01/10/22 | Saratoga, CA 95070 |
2008 GMC Yukon XL 1500 | Windshield | 365.70 | 01/10/22 | Gaithersburg, MD 20879 |
2004 Honda Accord | Windshield | 280.00 | 01/09/22 | Watsonville, CA 95076 |
2010 Toyota Corolla | Windshield | 249.10 | 01/07/22 | Falls Church, VA 22042 |
2009 Honda Civic | Windshield | 302.10 | 01/07/22 | Fairfax, VA 22031 |
2006 Nissan Pathfinder | Windshield | 259.70 | 01/06/22 | Silver Spring, MD 20906 |
2011 Honda CR-V | Windshield | 291.50 | 01/04/22 | Alexandria, VA 22315 |
2019 Honda Odyssey | Windshield with rain sensor-solar coated-with lane departure warning system | 850.00 | 01/04/22 | Fremont, CA 94539 |
2019 Honda Odyssey | Windshield with rain sensor | 850.00 | 01/04/22 | Pleasanton, CA 94588 |
2010 Ford F-150 | Windshield | 312.70 | 01/04/22 | Sterling, VA 20166 |
2007 Toyota RAV4 | Windshield | 251.22 | 01/03/22 | Alexandria, VA 22311 |
2014 Dodge Durango | Windshield | 397.50 | 01/03/22 | Oxon Hill, MD 20745 |
2013 Toyota Corolla | Windshield | 286.20 | 01/03/22 | Woodbridge, VA 22192 |
2010 Toyota Corolla | Windshield | 250.00 | 01/03/22 | Newark, CA 94560 |
2015 Ford Explorer | Windshield | 395.00 | 01/03/22 | San Juan Capistrano, CA 92675 |
2007 Audi A3 | Windshield with rain sensor | 477.00 | 01/03/22 | Falls Church, VA 22042 |
2015 Dodge Durango | Windshield with rain sensor | 480.00 | 01/03/22 | Gaithersburg, MD 20878 |
2017 Honda Accord | Windshield | 430.00 | 01/02/22 | Watsonville, CA 95076 |
2011 Audi A4 Quattro | Back glass-lift gate-privacy tint | 650.00 | 01/02/22 | Sunnyvale, CA 94089 |
2000 Ford F-250 Super Duty | Windshield | 309.00 | 01/01/22 | Sacramento, CA 95842 |
2015 Honda Odyssey | Windshield | 380.00 | 12/31/21 | San Jose, CA 95135 |
2013 Mazda CX-5 | Windshield with rain sensor | 400.00 | 12/31/21 | Los Gatos, CA 95032 |
2019 Hyundai Elantra | Windshield | 395.00 | 12/31/21 | Reston, VA 20191 |
2009 Lexus RX350 | Windshield with rain sensor | 219.00 | 12/30/21 | Arlington Heights, IL 60004 |
2008 Chevrolet Cobalt | Windshield | 280.00 | 12/30/21 | Falls Church, VA 22042 |
2010 Ford Fusion | Windshield | 350.00 | 12/29/21 | Santa Cruz, CA 95060 |
2003 Subaru Impreza | Windshield | 385.00 | 12/29/21 | Bellevue, WA 98006 |
2015 Mazda 3 | Windshield | 364.07 | 12/27/21 | College Park, MD 20742 |
2015 BMW X5 | Back glass-heated-dark privacy tint-with defrost | 750.00 | 12/23/21 | San Jose, CA 95132 |
2014 Mazda 3 | Windshield | 350.00 | 12/23/21 | San Jose, CA 95120 |
2008 Acura RDX | Windshield | 320.00 | 12/23/21 | Redwood City, CA 94062 |
2006 Toyota 4Runner | Back glass-heated-with defrost-clear | 524.70 | 12/22/21 | Manassas, VA 20109 |
2012 Honda Pilot | Windshield | 350.00 | 12/21/21 | Atherton, CA 94027 |
2012 Ford Focus | Passenger front door glass | 209.00 | 12/21/21 | Sacramento, CA 95826 |
2003 BMW 530i | Windshield | 400.00 | 12/21/21 | Dublin, CA 94568 |
2019 Honda Accord | Windshield | 450.00 | 12/20/21 | Perris, CA 92570 |
2015 Mercedes-Benz S550 | Windshield with heads up display-rain sensor | 1845.00 | 12/19/21 | Seattle, WA 98144 |
2018 Toyota Camry | Windshield | 330.00 | 12/19/21 | Silver Spring, MD 20910 |
2014 Hyundai Veloster | Driver front door glass | 385.00 | 12/19/21 | Tacoma, WA 98404 |
2019 Subaru Forester | Passenger front door glass | 350.00 | 12/18/21 | Seattle, WA 98103 |
2017 Ford Escape | Windshield-rain sensor-solar soated-with forward collision alert-with intelligent hibeams | 790.00 | 12/18/21 | Tacoma, WA 98406 |
2015 Toyota Sienna | Back glass-lift gate-privacy tint-heated-with defrost | 465.00 | 12/18/21 | Kensington, MD 20895 |
2001 Honda Accord | Windshield | 260.00 | 12/18/21 | San Jose, CA 95111 |
2014 BMW 328i | Windshield | 400.00 | 12/17/21 | San Jose, CA 95125 |
2012 Toyota Prius | Windshield | 259.00 | 12/17/21 | Citrus Heights, CA 95621 |
2016 Nissan Altima | Door glass-sliding-driver side | 249.00 | 12/16/21 | Sacramento, CA 95818 |
2014 Acura MDX | Windshield | 319.00 | 12/14/21 | Orange, CA 95662 |
2015 GMC Yukon XL | Windshield with heads up display-rain sensor | 685.00 | 12/13/21 | Huntington Beach, CA 92647 |
2018 Jeep Cherokee | Back glass-heated-dark privacy tint-with defrost | 495.00 | 12/13/21 | Huntington Beach, CA 92647 |
2014 Toyota Camry | Windshield with rain sensor and heated wiper park area | 320.00 | 12/13/21 | Fremont, CA 94536 |
2013 Scion tC | Windshield | 300.00 | 12/10/21 | San Jose, CA 95127 |
2006 Acura TL | Windshield | 249.00 | 12/08/21 | Sacramento, CA 95821 |
2007 Chevrolet Avalanche | Windshield | 239.00 | 12/08/21 | Sacramento, CA 95833 |
2020 Toyota 86 | Windshield | 480.00 | 12/08/21 | San Jose, CA 95121 |
