From a cracked windshield to a broken door window or rear pane, the right replacement depends on your Subaru’s exact year, model, body and equipment. Emergency Glass Repair brings 21 years of auto glass and lead-generation experience. Submit an online quote request and a local partner can follow up to confirm the glass, price and appointment.
Request a Subaru glass quote online
Choose a guide for model-specific details. The wider Subaru model directory follows this section.
Subaru entered the U.S. market in 1968. Its vehicles have included sedans, hatchbacks, crossovers, SUVs and sports coupes. For example, Subaru’s 2024 lineup included the three-row Ascent and Forester. Body style, production changes and equipment can affect glass selection, so a nameplate alone is not enough. Subaru history · 2024 Ascent reference · 2024 Forester reference.
Sharing the 17-character VIN is optional and can help narrow the options. It does not guarantee identification of a prior replacement, retrofit or every feature; photos and physical inspection may still be needed.
In a 2025 Subaru service bulletin, windshield 65009SJ191 is listed for certain 2019–2022 Forester applications with a wiper deicer and EyeSight camera. The same bulletin lists 65010AN00B for certain 2020–2022 Legacy and Outback applications with a standard rearview mirror. These are examples from that bulletin, not universal fitments. Ask the shop to verify equipment, VIN when available, current supersessions and the correct part before ordering. Subaru service bulletin and parts table.
Subaru of America’s EyeSight position statement recommends genuine Subaru glass designed for EyeSight when replacing a windshield on an equipped vehicle. A Subaru service-part number or recommendation does not establish the factory glass maker for every pane. Ask the shop what glass it will supply. Subaru EyeSight position statement.
EyeSight equipment and procedures vary by model and year. Do not assume that an ordinary reset, a particular drive time or one calibration method applies to every Subaru. Subaru’s certified-collision guidance describes EyeSight calibration as part of the repair process. Subaru certified collision information.
For the wide-angle mono-camera system addressed by Subaru bulletin 07-211-23R, applicable 2023 Legacy, Outback and Ascent and 2024 Impreza and Crosstrek vehicles require wide-angle mono-camera adjustment after windshield removal or installation. Subaru’s technician guidance also describes separate stereo and mono-camera calibrations after windshield replacement. For 2024 Crosstrek and Impreza, Subaru warns that improper mono-camera cover removal can damage windshield retaining clips and require windshield replacement. Ask whether the shop has the correct procedures and equipment for your vehicle; do not remove the camera cover yourself. Subaru adjustment bulletin · Subaru technician guidance.
Repairability depends on the location, size and depth of damage, glass type and the applicable instructions. Subaru’s 2014 Forester EyeSight bulletin identifies repair-prohibited zones for that specific vehicle; do not apply a simple size rule to every Subaru. 2014 Forester bulletin.
Ask for the current installed total, including glass, materials, labor, required trim, taxes, mobile service and any calibration. Dated quotes displayed below are historical examples, not current offers. If your exact year, model or pane is unavailable in the form, do not select another vehicle; confirm the correct details before booking.
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 01-02-2024 | 2010 | Subaru | Legacy | Sedan (4 door) — Windshield | $312 | Silver Spring, MD 20910 |
| 10-30-2023 | 2001 | Subaru | Outback | Wagon (4 door) — Windshield | $362 | West Enfield, ME 04493 |
| 10-26-2023 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $299 | Sacramento, CA 95819 |
| 10-19-2023 | 2001 | Subaru | Forester | Wagon (4 door) — Windshield | $355 | Wasilla, AK 99654 |
| 10-02-2023 | 2022 | Subaru | Legacy | Sport (4 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $1,033 | Royal Oak, MI 48073 |
| 09-19-2023 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield | $358 | Asheville, NC 28805 |
| 09-17-2023 | 2002 | Subaru | Impreza | Sedan (4 door) — Windshield | $429 | Baldwin, NY 11510 |
| 09-15-2023 | 2015 | Subaru | XV Crosstrek | Not Sure / Not List — Windshield | $432 | , 71511 |
| 09-11-2023 | 2017 | Subaru | Outback | 2.5i Premium (5 door) — Windshield | $529 | Sodus, MI 49126 |
| 09-04-2023 | 2018 | Subaru | Impreza | 2.0i (4 door) — Windshield | $482 | Springfield, VA 22152 |
| 09-01-2023 | 2000 | Subaru | Forester | Wagon (4 door) — Windshield | $372 | Wyoming, MI 49519 |
| 08-31-2023 | 2002 | Subaru | Impreza | Sedan (4 door) — Windshield | $429 | Medford, OR 97504 |
| 08-26-2023 | 2018 | Subaru | Impreza | Not Sure / Not List — Windshield with rain sensor | $1,414 | Spokane, WA 99224 |
| 08-21-2023 | 2016 | Subaru | Outback | 2.5i Limited (5 door) — Back Glass SUV Lift Gate Heated Privacy Tint | $586 | Canton, MI 48188 |
| 08-20-2023 | 2018 | Subaru | Forester | 2.5i Premium (5 door) — Windshield Heated or with Heated Wiper Park Area | $433 | Longmont, CO 80501 |
| 08-17-2023 | 2019 | Subaru | Legacy | 2.5i Premium (4 door) — Windshield with ADAS with Dual Calibration | $1,223 | Lakewood, OH 44107 |
| 08-15-2023 | 2018 | Subaru | Impreza | 2.0i (5 door) — Windshield | $674 | Eugene, OR 97401 |
| 08-15-2023 | 2014 | Subaru | Forester | Wagon (4 door) — Windshield | $1,232 | Cleveland, OH 44124 |
| 08-14-2023 | 2015 | Subaru | Forester | Wagon (4 door) — Door Glass L/F Left Front Driver Door Glass Laminated | $256 | Hudson, FL 34667 |
| 08-14-2023 | 2016 | Subaru | Legacy | 2.5i (4 door) — Windshield with Lane Keep Assistance | $1,188 | Rittman, OH 44270 |
| 08-13-2023 | 2004 | Subaru | Forester | Wagon (4 door) — Windshield | $403 | Mckinleyville, CA 95519 |
| 08-11-2023 | 2001 | Subaru | Legacy | Wagon (4 door) — Windshield | $375 | Bryn Mawr, CA 92318 |
| 08-07-2023 | 2014 | Subaru | XV Crosstrek | Wagon (4 door) — Windshield | $397 | Salt Lake City, UT 84105 |
| 08-05-2023 | 2015 | Subaru | XV Crosstrek | Not Sure / Not List — Windshield | $397 | Renton, WA 98058 |
| 08-03-2023 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $1,188 | Great Falls, MT 59405 |
| 07-30-2023 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield | $358 | Pocatello, ID 83201 |
| 07-19-2023 | 2013 | Subaru | Legacy | Sedan (4 door) — Windshield | $358 | Longview, WA 98632 |
| 07-18-2023 | 2008 | Subaru | Impreza | Sedan (4 door) — Windshield | $325 | Patterson, NY 12563 |
| 07-18-2023 | 2014 | Subaru | Outback | Wagon (4 door) — Windshield | $1,154 | Granger, IN 46530 |
| 07-13-2023 | 2022 | Subaru | Forester | Limited (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,629 | Hawthorne, NJ 07506 |
| 07-11-2023 | 2023 | Subaru | Crosstrek | Sport (5 door) — Windshield | $1,479 | Spotsylvania, VA 22553 |
| 07-05-2023 | 2013 | Subaru | Legacy | Sedan (4 door) — Windshield | $429 | Salt Point, NY 12578 |
| 07-01-2023 | 2006 | Subaru | Outback | Wagon (4 door) — Windshield | $367 | Farmington, NM 87401 |
| 06-28-2023 | 2016 | Subaru | Outback | 2.5i Limited (5 door) — Windshield | $1,188 | Gordonville, TX 76245 |
| 06-26-2023 | 2015 | Subaru | Forester | Wagon (4 door) — Windshield | $495 | Cleveland, OH 44109 |
| 06-23-2023 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield with Electrochromic Mirror | $372 | Tyler, TX 75701 |
| 06-19-2023 | 2001 | Subaru | Forester | Wagon (4 door) — Windshield | $355 | Seattle, WA 98125 |
| 06-14-2023 | 2007 | Subaru | Forester | Wagon (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $297 | Grand Junction, CO 81504 |
| 06-14-2023 | 2017 | Subaru | Outback | Not Sure / Not List — Windshield | $529 | South Burlington, VT 05403 |
| 06-14-2023 | 2013 | Subaru | Forester | Wagon (4 door) — Windshield | $361 | Mc Clellandtown, PA 15458 |
| 06-12-2023 | 2016 | Subaru | Crosstrek | 2.0i Limited PZEV (5 door) — Windshield | $397 | Helena, MT 59601 |
| 06-12-2023 | 2017 | Subaru | Impreza | 2.0i Limited (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $1,404 | Bothell, WA 98021 |
| 06-10-2023 | 1992 | Subaru | Loyale | Wagon (4 door) — Windshield | $335 | Redmond, OR 97756 |
| 06-06-2023 | 2010 | Subaru | Impreza | Wagon (4 door) — Back Glass Hatchback | $387 | Nashville, TN 37207 |
| 06-02-2023 | 2011 | Subaru | Forester | Wagon (4 door) — Windshield | $361 | Cape May Court House, NJ 08210 |
| 06-01-2023 | 2019 | Subaru | Outback | 2.5i Premium (5 door) — Windshield | $1,223 | Sammamish, WA 98074 |
| 05-29-2023 | 2004 | Subaru | Forester | Wagon (4 door) — Windshield | $422 | Rexburg, ID 83440 |
| 05-25-2023 | 2001 | Subaru | Outback | Wagon (4 door) — Windshield | $362 | Quincy, WA 98848 |
| 05-21-2023 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield | $358 | Missoula, MT 59802 |
| 05-20-2023 | 2015 | Subaru | Legacy | Sedan (4 door) — Windshield | $499 | Sun Valley, NV 89433 |
| 05-20-2023 | 2020 | Subaru | Legacy | Limited (4 door) — Windshield | $1,215 | Hazelwood, MO 63042 |
| 05-19-2023 | 2011 | Subaru | Outback | Wagon (4 door) — Windshield | $372 | Dayton, OH 45459 |
| 05-16-2023 | 2017 | Subaru | Outback | 2.5i Limited (5 door) — Windshield with rain sensor | $1,223 | Reno, NV 89511 |
| 05-15-2023 | 1999 | Subaru | Legacy | Wagon (4 door) — Windshield | $318 | Tacoma, WA 98422 |
| 05-14-2023 | 2008 | Subaru | Outback | Wagon (4 door) — Windshield | $367 | Grass Valley, CA 95949 |
| 05-13-2023 | 2017 | Subaru | Forester | 2.5i Limited PZEV (5 door) — Windshield | $529 | Washington DC, DC 20037 |
| 05-12-2023 | 2006 | Subaru | Legacy | Sedan (4 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $367 | Las Vegas, NV 89148 |
| 05-11-2023 | 2017 | Subaru | Impreza | 2.0i Sport (4 door) — Windshield | $400 | San Jose, CA 95132 |
| 05-10-2023 | 2019 | Subaru | Impreza | 2.0i (4 door) — Windshield Heated or with Heated Wiper Park Area | $709 | Longmont, CO 80501 |
| 05-06-2023 | 2014 | Subaru | Outback | Wagon (4 door) — Windshield | $1,154 | Mankato, MN 56001 |
| 05-05-2023 | 2022 | Subaru | Impreza | Base (4 door) — Windshield | $1,142 | Philadelphia, PA 19127 |
| 05-03-2023 | 2016 | Subaru | Outback | 2.5i Limited PZEV (5 door) — Windshield with Lane Departure Warning System | $1,188 | Captain Cook, HI 96704 |
| 05-02-2023 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $529 | Draper, UT 84020 |
| 05-01-2023 | 2006 | Subaru | Outback | Wagon (4 door) — Windshield | $367 | Spanaway, WA 98387 |
| 04-29-2023 | 2006 | Subaru | Outback | Wagon (4 door) — Windshield | $367 | Jackson, MS 39206 |
| 04-28-2023 | 2004 | Subaru | Forester | Wagon (4 door) — Windshield | $422 | Fredericksburg, VA 22407 |
| 04-26-2023 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield | $358 | Fort Collins, CO 80521 |
| 04-24-2023 | 2018 | Subaru | Forester | 2.5i Limited (5 door) — Windshield with Adaptive Cruise Control | $1,218 | Toms River, NJ 08753 |
| 04-23-2023 | 2008 | Subaru | Outback | Wagon (4 door) — Windshield | $367 | Columbia, MD 21044 |
| 04-20-2023 | 2000 | Subaru | Forester | Wagon (4 door) — Back Glass Hatchback Heated | $450 | Minneapolis, MN 55413 |
| 04-17-2023 | 2013 | Subaru | Outback | Wagon (4 door) — Windshield | $419 | Shenandoah, PA 17976 |
| 03-18-2023 | 2002 | Subaru | Outback | Wagon (4 door) — Windshield | $358 | Casper, WY 82604 |
| 03-16-2023 | 2011 | Subaru | Forester | Wagon (4 door) — Windshield Heated or with Heated Wiper Park Area | $366 | Gardiner, ME 04345 |
| 03-16-2023 | 2014 | Subaru | Forester | Wagon (4 door) — Windshield | $358 | Ringgold, GA 30736 |
| 03-15-2023 | 2012 | Subaru | Tribeca | Sport Utility (4 door) — Windshield | $382 | Reno, NV 89506 |
| 03-13-2023 | 2022 | Subaru | WRX | Base (4 door) — Windshield | $1,762 | Great Falls, MT 59405 |
| 03-11-2023 | 2017 | Subaru | Legacy | Not Sure / Not List — Windshield | $416 | Philadelphia, PA 19148 |
| 03-10-2023 | 1995 | Subaru | Legacy | Wagon (4 door) — Windshield | $340 | Newcastle, CA 95658 |
| 03-07-2023 | 2020 | Subaru | Crosstrek | Base (5 door) — Windshield | $1,503 | Yonkers, NY 10710 |
| 03-05-2023 | 2005 | Subaru | Legacy | Sedan (4 door) — Windshield | $349 | Lakewood, WA 98499 |
| 03-03-2023 | 2020 | Subaru | Forester | Base (5 door) — Windshield | $1,324 | Jamul, CA 91935 |
| 02-26-2023 | 2013 | Subaru | Legacy | Sedan (4 door) — Windshield | $365 | Denver, CO 80252 |
| 02-22-2023 | 2020 | Subaru | Forester | Premium (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $852 | Rosamond, CA 93560 |
| 02-19-2023 | 2016 | Subaru | Forester | Not Sure / Not List — Windshield | $495 | Laramie, WY 82072 |
| 02-17-2023 | 2013 | Subaru | XV Crosstrek | Wagon (4 door) — Windshield | $432 | Bloomfield Hills, MI 48302 |
| 02-14-2023 | 2014 | Subaru | Forester | Wagon (4 door) — Door Glass F/R Door Glass Front Right Passenger | $299 | Hinesville, GA 31313 |
| 02-13-2023 | 2021 | Subaru | Impreza | Base (4 door) — Windshield | $1,142 | Waco, TX 76706 |
| 02-12-2023 | 2022 | Subaru | WRX | Premium (4 door) — Windshield | $1,659 | Coal Creek, CO 81221 |
| 02-11-2023 | 2018 | Subaru | Forester | 2.5i Limited (5 door) — Windshield | $381 | Beaverton, OR 97008 |
| 02-09-2023 | 2010 | Subaru | Forester | Wagon (4 door) — Windshield | $249 | Orange, CA 95662 |
| 02-07-2023 | 2019 | Subaru | Forester | Touring (5 door) — Windshield | $1,479 | Braidwood, IL 60408 |
| 02-06-2023 | 2000 | Subaru | Forester | Wagon (4 door) — Windshield | $355 | Missoula, MT 59808 |
| 02-04-2023 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $415 | Oak Harbor, WA 98277 |
| 02-04-2023 | 2013 | Subaru | Outback | Wagon (4 door) — Back Glass Station Wagon Heated with Privacy Tint | $508 | Carson City, NV 89706 |
| 02-01-2023 | 2018 | Subaru | Forester | 2.5i (5 door) — Windshield | $433 | Centerville, GA 31028 |
| 02-01-2023 | 2001 | Subaru | Outback | Wagon (4 door) — Quarter Glass Passenger Side Right | $849 | Ogden, UT 84403 |
| 01-28-2023 | 2021 | Subaru | Outback | Premium (5 door) — Windshield | $1,215 | Pacific Grove, CA 93950 |
| 01-25-2023 | 2002 | Subaru | Forester | Wagon (4 door) — Windshield | $279 | Davis, CA 95616 |
| 01-23-2023 | 2016 | Subaru | Outback | 2.5i Limited PZEV (5 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $524 | Reno, NV 89519 |
| 01-23-2023 | 2009 | Subaru | Legacy | Sedan (4 door) — Windshield | $399 | Glenn, CA 95943 |
Carrie2013 Subaru XV Crosstrek
Great service, quote was accurate and technician was very professional and helpful. Would recommend to anyone!
Ryan2014 Subaru Forester
Quick and easy.
Jeff2012 Subaru Outback
Easy to get quote