
- Solar, Heads-up display, with Lane Departure Warning System, Rain/Light Sensor, W/Forward Collision Alert
- Solar, with Lane Departure Warning System, Rain/Light Sensor, W/Forward Collision Alert
- Solar
- Solar, Condensation Sensor
- Solar, soundproofing, Condensation Sensor
- Solar, with Lane Departure Warning System, W/Forward Collision Alert
- Solar, soundproofing, with Lane Departure Warning System, W/Forward Collision Alert, Condensation Sensor
-
Toyota Prius Windshield Replacement
- Company Type: Public Company; Toyota Motor Corporation
- Years in operation: 1937-Present
- Years in production:1937-Current
- Headquarters: Toyota, Aichi, Japan
- Locations: Worldwide
- Toyota OEM glass : AP Tech (aka AGC Glass)
- 2012 Toyota Prius Models:Prius Two, Prius Three, Prius Four Prius Five
RECENT QUOTES
What you see here are REAL quotes for REAL people all over the country. Don‘t get left out, fill out your information below to get a quote.

Vehicle | Part | Quote | Date | Location |
---|---|---|---|---|
2015 Toyota Prius | Windshield | $279.00 | 04/30/22 | Davis, CA 95616 |
2016 Toyota Prius | Windshield | $419.00 | 04/30/22 | Sacramento, CA 95815 |
2008 Toyota Prius | Windshield | $269.00 | 03/23/22 | Carmichael, CA 95608 |
2012 Toyota Prius | Windshield | $259.00 | 12/17/21 | Citrus Heights, CA 95621 |
2008 Toyota Prius | Passenger front door glass | $395.00 | 11/29/21 | Seattle, WA 98118 |
2012 Toyota Prius | Windshield | $300.00 | 11/25/21 | San Jose, CA 95121 |
2016 Toyota Prius | Windshield | $395.00 | 10/14/21 | Irvine, CA 92618 |
2016 Toyota Prius | Windshield with rain sensor | $450.00 | 08/13/21 | Belmont, CA 94002 |
2005 Toyota Prius | Windshield | $350.00 | 08/12/21 | Corona, CA 92880 |
2012 Toyota Prius | Windshield | $312.70 | 07/27/21 | Alexandria, VA 22305 |
2007 Toyota Prius | Windshield | $285.00 | 06/21/21 | Stafford, VA 22554 |
2018 Toyota Prius | Windshield | $575.77 | 06/16/21 | Arlington, VA 22204 |
2011 Toyota Prius | Windshield | $250.00 | 06/14/21 | Newark, CA 94560 |
2008 Toyota Prius | Windshield | $250.00 | 06/10/21 | Cupertino, CA 95014 |
2016 Toyota Prius | Windshield | $325.00 | 05/29/21 | Riverside, CA 92503 |
2011 Toyota Prius | Windshield | $270.00 | 05/27/21 | Palo Alto, CA 94306 |
2014 Toyota Prius | Windshield | $325.00 | 05/18/21 | Calimesa, CA 92320 |
2004 Toyota Prius | Windshield | $279.00 | 04/24/21 | Sacramento, CA 95827 |
2012 Toyota Prius | Windshield | $611.09 | 04/22/21 | Los Angeles, CA 90026 |
2011 Toyota Prius | Windshield | $423.32 | 04/13/21 | Garden City, ID 83714 |
2010 Toyota Prius | Windshield | $423.32 | 04/08/21 | Elizabethtown, PA 17022 |
2008 Toyota Prius | Windshield | $360.89 | 04/08/21 | Baton Rouge, LA 70810 |
2005 Toyota Prius | Windshield | $381.89 | 03/09/21 | Greenville, NC 27834 |
2013 Toyota Prius | Windshield | $250.00 | 03/09/21 | Fremont, CA 94555 |
2005 Toyota Prius | Windshield | $378.63 | 12/23/20 | Greenfield, MA 01301 |
2006 Toyota Prius | Windshield | $378.63 | 12/22/20 | Cherokee, OK 73728 |
2011 Toyota Prius | Windshield | $250.00 | 12/21/20 | Dublin, CA 94568 |
2015 Toyota Prius | Windshield | $354.42 | 12/15/20 | Plain City, OH 43064 |
2015 Toyota Prius | Windshield | $374.32 | 12/01/20 | Chalmette, LA 70043 |
2012 Toyota Prius | Windshield | $275.00 | 11/29/20 | Irvine, CA 92614 |
2008 Toyota Prius | Windshield | $285.00 | 11/28/20 | Santa Ana, CA 92706 |
2011 Toyota Prius | Back glass-heated-with defrost-clear | $354.42 | 11/25/20 | New York City, NY 10007 |
2008 Toyota Prius | Driver rear door glass | $320.95 | 11/24/20 | Los Angeles, CA 90068 |
2010 Toyota Prius | Windshield | $325.00 | 11/21/20 | Garden Grove, CA 92844 |
2008 Toyota Prius | Windshield | $384.90 | 11/16/20 | Inverness, FL 34451 |
2008 Toyota Prius | Windshield | $373.65 | 11/09/20 | Oxnard, CA 93030 |
2007 Toyota Prius | Windshield | $384.90 | 11/09/20 | San Diego, CA 92104 |
2006 Toyota Prius | Windshield | $384.90 | 10/25/20 | Oakland, CA 94649 |
2016 Toyota Prius | Windshield-rain sensor-solar soated-with forward collision alert-with intelligent hibeams | $414.70 | 10/06/20 | Knoxville, TN 37919 |
2013 Toyota Prius | Windshield | $374.32 | 10/05/20 | Venice, CA 90291 |
2007 Toyota Prius | Passenger front door glass | $321.10 | 10/05/20 | Brooklyn, NY 11223 |
2006 Toyota Prius | Windshield | $373.65 | 09/29/20 | West Monroe, LA 71292 |
2016 Toyota Prius | Windshield | $414.70 | 09/28/20 | La Jolla, CA 92037 |
2016 Toyota Prius | Windshield | $414.70 | 09/26/20 | Los Angeles, CA 90048 |
2010 Toyota Prius | Back glass-heated-with defrost-clear | $365.72 | 09/26/20 | Stevens Point, WI 54481 |
2010 Toyota Prius | Back glass-3 piece slider-clear | $365.72 | 09/26/20 | Stevens Point, WI 54481 |
2014 Toyota Prius | Windshield | $325.00 | 09/24/20 | Hemet, CA 92545 |
2012 Toyota Prius | Windshield | $354.42 | 09/23/20 | Encino, CA 91316 |
2008 Toyota Prius | Windshield with electrochromic mirror-rain sensor-acoustic interlayer | $373.65 | 09/23/20 | Saint Louis, MO 63109 |
2007 Toyota Prius | Driver front door glass | $315.94 | 09/22/20 | Eden Prairie, MN 55347 |
2011 Toyota Prius | Windshield | $354.42 | 09/19/20 | Amarillo, TX 79106 |
2015 Toyota Prius | Windshield | $374.32 | 09/18/20 | Calexico, CA 92231 |
2007 Toyota Prius | Windshield | $384.44 | 09/18/20 | Imperial, MO 63052 |
2006 Toyota Prius | Windshield | $384.90 | 09/17/20 | Prairie Grove, AR 72753 |
2008 Toyota Prius | Windshield | $384.90 | 09/15/20 | Parksley, VA 23421 |
2015 Toyota Prius | Windshield | $354.42 | 09/15/20 | Hayward, CA 94545 |
2015 Toyota Prius | Windshield | $338.37 | 09/10/20 | Hayward, CA 94545 |
2016 Toyota Prius | Windshield | $379.75 | 09/09/20 | Peoria, IL 61614 |
2010 Toyota Prius | Windshield | $319.85 | 08/31/20 | Newtown, CT 06470 |
2015 Toyota Prius | Windshield | $338.37 | 08/30/20 | Goleta, CA 93117 |
2016 Toyota Prius | Windshield | $379.75 | 08/29/20 | Rowland Heights, CA 91748 |
2010 Toyota Prius | Windshield | $319.85 | 08/27/20 | Saint Louis, MO 63123 |
2013 Toyota Prius | Windshield | $338.37 | 08/26/20 | Torrance, CA 90503 |
2012 Toyota Prius | Windshield | $295.00 | 08/26/20 | Indio, CA 92201 |
2007 Toyota Prius | Windshield | $348.06 | 08/26/20 | Blythe, CA 92225 |
2013 Toyota Prius | Windshield | $250.00 | 08/24/20 | San Jose, CA 95111 |
2010 Toyota Prius | Windshield | $319.85 | 08/20/20 | Chaska, MN 55318 |
2012 Toyota Prius | Windshield | $319.85 | 08/18/20 | Las Vegas, NV 89119 |
2016 Toyota Prius | Windshield | $379.75 | 08/11/20 | Claremont, CA 91711 |
2005 Toyota Prius | Windshield | $348.06 | 08/10/20 | Lansing, IL 60438 |
2012 Toyota Prius | Windshield | $319.85 | 08/09/20 | Smithtown, NY 11787 |
2013 Toyota Prius | Windshield with heads up display (HUD) | $338.37 | 08/06/20 | Auburn, AL 36830 |
2014 Toyota Prius | Windshield | $319.85 | 08/06/20 | San Diego, CA 92128 |
2010 Toyota Prius | Windshield with electrochromic mirror | $319.85 | 08/02/20 | Westbury, NY 11590 |
2007 Toyota Prius | Windshield | $348.06 | 07/31/20 | Yonkers, NY 10701 |
2006 Toyota Prius | Windshield | $342.81 | 07/28/20 | Cypress, CA 90630 |
2017 Toyota Prius | Windshield | $380.00 | 07/28/20 | San Jose, CA 95136 |
2016 Toyota Prius | Windshield | $374.50 | 07/26/20 | La Mesa, CA 91942 |
2006 Toyota Prius | Windshield | $342.81 | 07/24/20 | New Middletown, OH 44442 |
2011 Toyota Prius | Windshield | $314.60 | 07/23/20 | Belton, MO 64012 |
2009 Toyota Prius | Windshield | $342.81 | 07/21/20 | Santa Monica, CA 90405 |
2015 Toyota Prius | Windshield | $314.60 | 07/21/20 | Hayward, CA 94545 |
2014 Toyota Prius | Windshield | $314.60 | 07/19/20 | Kemp, TX 75143 |
2010 Toyota Prius | Windshield | $314.60 | 07/18/20 | Belton, TX 76513 |
2008 Toyota Prius | Windshield | $342.81 | 07/18/20 | Salem, OR 97304 |
2012 Toyota Prius | Windshield | $314.60 | 07/18/20 | Petaluma, CA 94954 |
2001 Toyota Prius | Windshield | $325.81 | 07/14/20 | Fairborn, OH 45324 |
2007 Toyota Prius | Windshield | $337.56 | 07/08/20 | Rowland Heights, CA 91748 |
2010 Toyota Prius | Windshield | $309.35 | 07/06/20 | Boston, MA 02118 |
2017 Toyota Prius | Windshield with rain sensor | $375.00 | 07/06/20 | Lake Forest, CA 92630 |
2017 Toyota Prius | Windshield with rain sensor | $375.00 | 07/06/20 | Aliso Viejo, CA 92656 |
2008 Toyota Prius | Windshield | $337.56 | 07/06/20 | Charlottesville, VA 22902 |
2016 Toyota Prius | Windshield | $369.25 | 07/05/20 | Auburn, AL 36830 |
2013 Toyota Prius | Windshield | $327.87 | 07/03/20 | Lincolnwood, IL 60712 |
2012 Toyota Prius | Windshield | $185.00 | 06/28/20 | Oak Park, IL 60302 |
2008 Toyota Prius | Windshield | $337.56 | 06/27/20 | Sutter Creek, CA 95685 |
2014 Toyota Prius | Windshield | $309.35 | 06/27/20 | Cicero, NY 13039 |
2015 Toyota Prius | Windshield | $309.35 | 06/26/20 | Oceanside, CA 92057 |
2010 Toyota Prius | Windshield | $309.35 | 06/26/20 | Columbus, OH 43224 |
2012 Toyota Prius | Windshield with heads up display (HUD) | $309.35 | 06/24/20 | Carpinteria, CA 93014 |
2011 Toyota Prius | Windshield | $296.75 | 06/23/20 | Texas City, TX 77591 |
2013 Toyota Prius | Windshield | $315.27 | 06/23/20 | Union City, CA 94587 |
2015 Toyota Prius | Windshield | $296.75 | 06/21/20 | San Diego, CA 92126 |
2011 Toyota Prius | Windshield-solar coated with acoustic interlayer | $319.00 | 06/20/20 | Saint Louis, MO 63143 |
2005 Toyota Prius | Windshield | $311.35 | 06/14/20 | Berea, KY 40403 |
2007 Toyota Prius | Windshield | $311.35 | 06/13/20 | Jacksonville, FL 32225 |
2011 Toyota Prius | Windshield | $219.00 | 06/12/20 | Warrenville, IL 60555 |
2011 Toyota Prius | Windshield with electrochromic mirror | $312.12 | 06/10/20 | Paris, TN 38242 |
2018 Toyota Prius | Windshield | $550.00 | 06/09/20 | San Jose, CA 95124 |
2005 Toyota Prius | Windshield | $311.35 | 06/05/20 | Kingston, WA 98346 |
2005 Toyota Prius | Windshield | $311.35 | 06/02/20 | Blacklick, OH 43004 |
2005 Toyota Prius | Windshield | $311.34 | 06/01/20 | Modesto, CA 95354 |
2007 Toyota Prius | windshield-solar coated-acoustic interlayer-condensation sensor-third visor frit | $280.90 | 06/01/20 | Arlington, VA 22207 |
2006 Toyota Prius | Windshield | $311.35 | 05/28/20 | Loma Linda, CA 92354 |
2007 Toyota Prius | Windshield | $311.35 | 05/27/20 | San Diego, CA 92115 |
2010 Toyota Prius | Windshield | $293.60 | 05/27/20 | Snyder, OK 73566 |
2010 Toyota Prius | Windshield | $296.54 | 05/19/20 | Wichita, KS 67230 |
2010 Toyota Prius | Windshield | $296.54 | 05/13/20 | Zionsville, IN 46077 |
2013 Toyota Prius | Windshield | $304.47 | 05/13/20 | Soquel, CA 95073 |
2007 Toyota Prius | Windshield | $312.35 | 05/13/20 | Alhambra, CA 91803 |
2015 Toyota Prius | Windshield | $296.54 | 05/10/20 | Antioch, CA 94531 |
2008 Toyota Prius | Windshield | $265.00 | 05/09/20 | Santa Ana, CA 92704 |
2002 Toyota Prius | Windshield | $286.41 | 05/07/20 | Visalia, CA 93292 |
2010 Toyota Prius | Windshield | $296.54 | 05/06/20 | Davenport, IA 52802 |
2015 Toyota Prius | Windshield | $296.54 | 05/02/20 | Hawthorne, CA 90250 |
2007 Toyota Prius | Windshield | $312.35 | 05/01/20 | El Monte, CA 91732 |
2011 Toyota Prius | Passenger rear door glass | $254.26 | 04/29/20 | Brandon, MS 39042 |
2009 Toyota Prius | Windshield | $312.35 | 04/29/20 | Clovis, CA 93611 |
2015 Toyota Prius | Windshield | $296.54 | 04/28/20 | Lynwood, CA 90262 |
2010 Toyota Prius | Windshield | $296.55 | 04/26/20 | Springfield, LA 70462 |
2013 Toyota Prius | Windshield | $313.63 | 04/12/20 | Joshua Tree, CA 92252 |
2010 Toyota Prius | Windshield | $296.54 | 03/30/20 | Jefferson City, MO 65109 |
2015 Toyota Prius | Windshield | $296.54 | 03/30/20 | Knightdale, NC 27545 |
2007 Toyota Prius | Back glass-non heated-privacy tint-no defrost | $316.93 | 03/30/20 | Gardena, CA 90249 |
2010 Toyota Prius | Windshield | $296.54 | 03/27/20 | Fort Wayne, IN 46815 |
2005 Toyota Prius | Windshield | $312.35 | 03/23/20 | Rainier, OR 97048 |
2007 Toyota Prius | Windshield | $312.35 | 03/15/20 | Fort Smith, AR 72901 |
2010 Toyota Prius | Back glass-drivers side | $267.22 | 03/14/20 | Carmichael, CA 95608 |
2006 Toyota Prius | Windshield | $312.35 | 03/14/20 | Leavenworth, WA 98826 |
2013 Toyota Prius | Windshield | $313.63 | 03/13/20 | Arrow Rock, MO 65320 |
2012 Toyota Prius | Windshield | $250.00 | 03/12/20 | Mountain View, CA 94041 |
2008 Toyota Prius | Passenger front door glass | $250.00 | 03/12/20 | Hemet, CA 92544 |
2010 Toyota Prius | Windshield | $296.54 | 03/09/20 | Sanford, NC 27330 |
2015 Toyota Prius | Windshield | $296.54 | 03/04/20 | Los Angeles, CA 90004 |
2016 Toyota Prius | Windshield | $377.90 | 03/02/20 | Cleveland, OH 44111 |
2006 Toyota Prius | Back glass-lift gate-privacy tint-heated-with defrost | $316.92 | 03/01/20 | Humboldt, KS 66748 |
2016 Toyota Prius | Windshield | $377.90 | 03/01/20 | Van Nuys, CA 91401 |
2011 Toyota Prius | Windshield | $296.54 | 03/01/20 | Old Forge, PA 18518 |
2015 Toyota Prius | Windshield | $296.54 | 02/24/20 | San Francisco, CA 94121 |
2006 Toyota Prius | Windshield | $312.35 | 02/24/20 | Santa Clara, CA 95050 |
2013 Toyota Prius | Windshield | $280.00 | 02/23/20 | Sunnyvale, CA 94085 |
2015 Toyota Prius | Passenger front door glass | $269.30 | 02/20/20 | Los Angeles, CA 90041 |
2012 Toyota Prius | Windshield | $296.54 | 02/01/20 | Santa Clara, CA 95054 |
2016 Toyota Prius | Windshield | $400.00 | 01/24/20 | Sunnyvale, CA 94087 |
2013 Toyota Prius | Windshield | $313.63 | 01/19/20 | Carpinteria, CA 93014 |
2005 Toyota Prius | Back glass-heated-dark privacy tint-with defrost | $316.93 | 01/17/20 | Canyon Country, CA 91351 |
2010 Toyota Prius | Windshield | $296.54 | 01/16/20 | Chicago, IL 60659 |
2010 Toyota Prius | Windshield | $296.54 | 01/15/20 | Lemoore, CA 93245 |
2010 Toyota Prius | Windshield | $296.54 | 01/13/20 | Corpus Christi, TX 78412 |
2010 Toyota Prius | Windshield | $296.54 | 01/08/20 | Long Beach, CA 90815 |
2015 Toyota Prius | Windshield | $296.54 | 01/08/20 | Anthony, TX 79821 |
2013 Toyota Prius | Windshield | $245.00 | 01/01/20 | Concord, CA 94520 |
2011 Toyota Prius | Driver front door glass | $267.75 | 12/26/19 | Newark, DE 19702 |
2009 Toyota Prius | Driver front door glass | $270.20 | 12/24/19 | Sunland, CA 91040 |
2008 Toyota Prius | Windshield | $312.35 | 12/17/19 | Marina Del Rey, CA 90292 |
2016 Toyota Prius | Passenger rear door glass | $298.18 | 12/16/19 | Fontana, CA 92336 |
2007 Toyota Prius | Windshield | $268.88 | 12/15/19 | Pompano Beach, FL 33064 |
2010 Toyota Prius | Windshield with heated wiper park area | $313.63 | 12/14/19 | Ukiah, CA 95482 |
2010 Toyota Prius | Windshield | $296.54 | 12/13/19 | Bend, TX 97703 |
2014 Toyota Prius | Windshield | $296.54 | 11/30/19 | Santa Monica, CA 90405 |
2007 Toyota Prius | Windshield with rain sensor | $317.60 | 11/21/19 | Geneva, IL 60134 |
2015 Toyota Prius | Vent glass drivers side | $406.96 | 11/17/19 | Monterey Park, CA 91754 |
2005 Toyota Prius | Windshield | $317.60 | 11/15/19 | Peoria, IL 61603 |
2013 Toyota Prius | Windshield | $320.00 | 11/07/19 | Union City, CA 94587 |
2010 Toyota Prius | Windshield | $300.77 | 11/07/19 | Halethorpe, MD 21227 |
2014 Toyota Prius | Windshield | $280.00 | 11/06/19 | San Jose, CA 95131 |
2008 Toyota Prius | Back glass-lift gate-privacy tint | $322.17 | 10/27/19 | Berkeley, CA 94703 |
2011 Toyota Prius | Windshield | $300.77 | 10/24/19 | De Pere, WI 54115 |
2005 Toyota Prius | Windshield | $317.60 | 10/20/19 | Louisa, KY 41230 |
2005 Toyota Prius | Windshield | $317.60 | 10/19/19 | Louisa, KY 41230 |
2011 Toyota Prius | Windshield | $300.77 | 10/13/19 | Oakland, CA 94607 |
2013 Toyota Prius | Windshield | $320.29 | 10/08/19 | West Covina, CA 91790 |
2010 Toyota Prius | Windshield | $300.77 | 10/02/19 | La Mirada, CA 90638 |
2014 Toyota Prius | Windshield | $279.00 | 09/24/19 | Davis, CA 95616 |
2015 Toyota Prius | Windshield | $301.79 | 09/20/19 | Gilbert, AR 85295 |
2010 Toyota Prius | Windshield | $301.79 | 09/17/19 | Toledo, OH 43614 |
2007 Toyota Prius | Windshield | $317.60 | 09/14/19 | Minneapolis, MN 55437 |
2015 Toyota Prius | Windshield with heads up display (HUD) | $301.79 | 09/09/19 | Las Vegas, NV 89179 |
2013 Toyota Prius | Windshield | $318.64 | 09/06/19 | San Diego, CA 92117 |
2010 Toyota Prius | Windshield | $301.79 | 08/28/19 | Townville, SC 29689 |
2013 Toyota Prius | Passenger rear door glass | $274.35 | 08/24/19 | Eugene, OR 97401 |
2007 Toyota Prius | Windshield | $317.60 | 08/23/19 | Charlestown, IN 47111 |
2006 Toyota Prius | Windshield | $245.00 | 08/21/19 | Alexandria, VA 22309 |
2015 Toyota Prius | Windshield | $301.79 | 08/20/19 | Boca Raton, FL 33434 |
2016 Toyota Prius | Windshield | $450.00 | 08/19/19 | Belmont, CA 94002 |
2015 Toyota Prius | Windshield | $301.79 | 08/15/19 | Raleigh, NC 27604 |
2008 Toyota Prius | Windshield | $317.60 | 08/14/19 | Atascadero, CA 93422 |
2007 Toyota Prius | Windshield | $317.60 | 08/12/19 | Monrovia, CA 91016 |
2014 Toyota Prius | Windshield | $312.70 | 08/12/19 | Falls Church, VA 22041 |
2010 Toyota Prius | Windshield | $301.79 | 08/05/19 | Logan, UT 84321 |
Leave Comment