Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Salt Lake City like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 10-12-2023 | 2016 | Ford | Focus | SE (4 door) — Windshield | $489 | Salt Lake City, UT 84120 |
| 09-14-2023 | 2000 | Chevrolet | Corvette | Hatchback (2 door) — Windshield With Heads Up Display HUD | $1,226 | Salt Lake City, UT 84103 |
| 09-13-2023 | 2019 | Jeep | Compass | Trailhawk (5 door) — Windshield | $634 | Salt Lake City, UT 84111 |
| 08-30-2023 | 2011 | Jaguar | XF | Sedan (4 door) — Windshield with rain sensor | $859 | Salt Lake City, UT 84118 |
| 08-29-2023 | 2014 | Kia | Soul | Hatchback (4 door) — Windshield | $539 | Salt Lake City, UT 84116 |
| 08-18-2023 | 2015 | Honda | Civic | Sedan (4 door) — Windshield | $484 | Salt Lake City, UT 84107 |
| 08-09-2023 | 2022 | Toyota | 4Runner | TRD Sport (5 door) — Windshield | $939 | Salt Lake City, UT 84103 |
| 08-07-2023 | 2014 | Subaru | XV Crosstrek | Wagon (4 door) — Windshield | $397 | Salt Lake City, UT 84105 |
| 07-25-2023 | 2022 | Honda | CR-V | Not Sure / Not List — Windshield | $986 | Salt Lake City, UT 84118 |
| 07-15-2023 | 2007 | Nissan | Sentra | Sedan (4 door) — Windshield | $359 | Salt Lake City, UT 84120 |
| 07-08-2023 | 2007 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $299 | Salt Lake City, UT 84108 |
| 07-07-2023 | 2012 | Kia | Soul | Hatchback (4 door) — Windshield | $333 | Salt Lake City, UT 84120 |
| 06-23-2023 | 2010 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $469 | Salt Lake City, UT 84128 |
| 06-18-2023 | 2008 | Kia | Rio | Sedan (4 door) — Back Glass Coupe Heated with Privacy Tint | $298 | Salt Lake City, UT 84107 |
| 06-07-2023 | 2018 | Kia | Sorento | Not Sure / Not List — Door Glass R/L Door Glass Driver Rear Left Door Glass | $286 | Salt Lake City, UT 84102 |
| 06-04-2023 | 2017 | Jeep | Cherokee | Trailhawk (5 door) — Windshield | $534 | Salt Lake City, UT 84102 |
| 06-03-2023 | 2012 | Honda | Civic | Sedan (4 door) — Windshield | $439 | Salt Lake City, UT 84106 |
| 06-03-2023 | 2007 | Hyundai | Entourage | Mini Passenger Van (4 door) — Windshield | $447 | Salt Lake City, UT 84101 |
| 05-27-2023 | 1993 | Chevrolet | Corvette | Hatchback (2 door) — Windshield | $575 | Salt Lake City, UT 84129 |
| 05-24-2023 | 2005 | Nissan | Altima | Sedan (4 door) — Back Glass Coupe Heated | $349 | Salt Lake City, UT 84101 |
| 05-18-2023 | 2013 | BMW | 328i | Sedan (4 door) — Windshield | $539 | Salt Lake City, UT 84121 |
| 05-14-2023 | 2012 | Cadillac | CTS | Sedan (4 door) — Windshield | $407 | Salt Lake City, UT 84106 |
| 05-11-2023 | 2014 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $422 | Salt Lake City, UT 84106 |
| 05-09-2023 | 2017 | Nissan | Maxima | 3.5 SR (4 door) — Windshield | $564 | Salt Lake City, UT 84120 |
| 04-29-2023 | 2012 | Ford | Escape | Sport Utility (4 door) — Windshield | $449 | Salt Lake City, UT 84101 |
| 04-22-2023 | 2008 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Windshield | $429 | Salt Lake City, UT 84118 |
| 04-21-2023 | 2018 | Chevrolet | Tahoe | Premier (5 door) — Windshield with rain sensor | $529 | Salt Lake City, UT 84104 |
| 04-20-2023 | 2007 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $359 | Salt Lake City, UT 84117 |
| 03-13-2023 | 2012 | BMW | 335i xDrive | Coupe (2 door) — Windshield with rain sensor | $483 | Salt Lake City, UT 84119 |
| 03-11-2023 | 1998 | Dodge | Ram 1500 | Extended Cab Pickup (2 door) — Windshield | $350 | Salt Lake City, UT 84108 |
| 03-02-2023 | 2018 | Nissan | Rogue | SV (5 door) — Windshield | $394 | Salt Lake City, UT 84103 |
| 03-01-2023 | 2005 | Scion | xB | Wagon (4 door) — Windshield | $343 | Salt Lake City, UT 84123 |
| 03-01-2023 | 2008 | Nissan | Armada | Sport Utility (4 door) — Windshield | $350 | Salt Lake City, UT 84120 |
| 02-25-2023 | 2017 | Toyota | Sienna | L 7-Passenger (5 door) — Windshield | $404 | Salt Lake City, UT 84128 |
| 02-15-2023 | 2006 | Pontiac | Grand Prix | Sedan (4 door) — Windshield | $379 | Salt Lake City, UT 84120 |
| 01-22-2023 | 2013 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $479 | Salt Lake City, UT 84123 |
| 01-22-2023 | 2011 | Subaru | Legacy | Sedan (4 door) — Windshield | $372 | Salt Lake City, UT 84128 |
| 01-21-2023 | 2014 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $414 | Salt Lake City, UT 84103 |
| 01-05-2023 | 2009 | Dodge | Caliber | Hatchback (4 door) — Windshield | $323 | Salt Lake City, UT 84115 |
| 01-04-2023 | 2016 | Ford | Focus | SE (4 door) — Windshield | $387 | Salt Lake City, UT 84103 |
| 12-17-2022 | 2004 | Nissan | Maxima | Sedan (4 door) — Windshield | $354 | Salt Lake City, UT 84116 |
| 12-16-2022 | 2016 | Hyundai | Elantra | SE (4 door) — Windshield | $446 | Salt Lake City, UT 84123 |
| 12-14-2022 | 2004 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $355 | Salt Lake City, UT 84112 |
| 12-14-2022 | 2015 | Subaru | Impreza | Not Sure / Not List — Windshield | $368 | Salt Lake City, UT 84123 |
| 12-12-2022 | 2018 | Subaru | Outback | 2.5i (5 door) — Windshield | $390 | Salt Lake City, UT 84102 |
| 12-01-2022 | 2006 | Buick | LaCrosse | Sedan (4 door) — Windshield | $375 | Salt Lake City, UT 84117 |
| 12-01-2022 | 2007 | Nissan | Murano | Sport Utility (4 door) — Windshield | $347 | Salt Lake City, UT 84120 |
| 11-30-2022 | 2007 | Buick | Lucerne | Sedan (4 door) — Windshield | $353 | Salt Lake City, UT 84116 |
| 11-27-2022 | 2015 | Audi | A6 Quattro | Sedan (4 door) — Windshield | $575 | Salt Lake City, UT 84119 |
| 11-26-2022 | 2022 | Ford | F-350 Super Duty | XLT (4 door) — Windshield with rain sensor | $1,099 | Salt Lake City, UT 84105 |
| 11-26-2022 | 2022 | Ford | F-350 Super Duty | XLT (4 door) — Windshield with rain sensor | $1,099 | Salt Lake City, UT 84105 |
| 11-20-2022 | 2012 | Subaru | Outback | Wagon (4 door) — Windshield | $355 | Salt Lake City, UT 84117 |
| 11-17-2022 | 1998 | Chevrolet | Astro | Standard Passenger Van (3 door) — Windshield | $341 | Salt Lake City, UT 84117 |
| 11-16-2022 | 2019 | Nissan | Altima | 2.5 SV (4 door) — Windshield | $614 | Salt Lake City, UT 84115 |
| 11-16-2022 | 2012 | Subaru | Impreza | Wagon (4 door) — Windshield | $360 | Salt Lake City, UT 84107 |
| 11-15-2022 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield Heated or with Heated Wiper Park Area | $342 | Salt Lake City, UT 84128 |
| 11-15-2022 | 2004 | Nissan | Titan | Extended Cab Pickup (4 door) — Windshield | $351 | Salt Lake City, UT 84128 |
| 11-15-2022 | 2003 | Infiniti | G35 | Sedan (4 door) — Windshield with Condensation Sensor | $344 | Salt Lake City, UT 84120 |
| 11-09-2022 | 2019 | Volkswagen | Tiguan | SEL 4MOTION (5 door) — Windshield with rain sensor | $953 | Salt Lake City, UT 84121 |
| 11-09-2022 | 2013 | Chevrolet | Spark | Hatchback (4 door) — Windshield | $360 | Salt Lake City, UT 84117 |
| 11-05-2022 | 2014 | Honda | CR-V | Sport Utility (4 door) — Windshield | $399 | Salt Lake City, UT 84121 |
| 11-01-2022 | 2013 | Volkswagen | Jetta | Wagon (4 door) — Windshield | $348 | Salt Lake City, UT 84116 |
| 10-27-2022 | 2018 | Kia | Sorento | SX Limited (5 door) — Door Glass F/R Door Glass Front Right Passenger | $479 | Salt Lake City, UT 84116 |
| 10-23-2022 | 2013 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield | $417 | Salt Lake City, UT 84103 |
| 10-23-2022 | 2022 | Toyota | 4Runner | TRD OFF-ROAD (5 door) — Windshield with Rain Sensor and Heads Up Display | $962 | Salt Lake City, UT 84106 |
| 10-21-2022 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $439 | Salt Lake City, UT 84107 |
| 10-17-2022 | 2013 | Mini | Cooper | Hatchback (2 door) — Windshield | $425 | Salt Lake City, UT 84103 |
| 10-16-2022 | 2009 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $359 | Salt Lake City, UT 84115 |
| 10-16-2022 | 2016 | Chevrolet | Malibu | LT (4 door) — Door Glass L/F Left Front Driver Door Glass Laminated | $449 | Salt Lake City, UT 84118 |
| 10-07-2022 | 2001 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $359 | Salt Lake City, UT 84103 |
| 10-04-2022 | 2017 | Subaru | Impreza | 2.0i Sport (4 door) — Windshield | $1,414 | Salt Lake City, UT 84129 |
| 09-27-2022 | 2012 | Mercedes-Benz | Sprinter 2500 | Standard Cargo Van (3 door) — Windshield | $489 | Salt Lake City, UT 84117 |
| 09-23-2022 | 2017 | Nissan | Sentra | S (4 door) — Windshield | $539 | Salt Lake City, UT 84107 |
| 09-16-2022 | 2012 | Dodge | Caliber | Hatchback (4 door) — Windshield | $357 | Salt Lake City, UT 84116 |
| 09-14-2022 | 2019 | Volkswagen | Jetta | 1.4T S (4 door) — Windshield | $589 | Salt Lake City, UT 84129 |
| 09-06-2022 | 2011 | Land Rover | LR4 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $789 | Salt Lake City, UT 84128 |
| 09-05-2022 | 2013 | Volkswagen | Jetta | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $429 | Salt Lake City, UT 84123 |
| 09-01-2022 | 2013 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $358 | Salt Lake City, UT 84106 |
| 08-23-2022 | 2009 | Nissan | Sentra | Sedan (4 door) — Windshield | $359 | Salt Lake City, UT 84116 |
| 08-05-2022 | 2000 | Honda | Accord | Sedan (4 door) — Windshield | $390 | Salt Lake City, UT 84115 |
| 07-30-2022 | 2007 | Honda | Pilot | Sport Utility (4 door) — Windshield | $430 | Salt Lake City, UT 84103 |
| 07-26-2022 | 2019 | Toyota | Highlander | Not Sure / Not List — Driver rear door glass bronze tint | $359 | Salt Lake City, UT 84102 |
| 07-24-2022 | 2007 | Suzuki | Forenza | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $535 | Salt Lake City, UT 84104 |
| 07-24-2022 | 2015 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $570 | Salt Lake City, UT 84105 |
| 07-18-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Passenger rear door glass | $410 | Salt Lake City, UT 84106 |
| 07-12-2022 | 2007 | Hyundai | Azera | Sedan (4 door) — Windshield | $359 | Salt Lake City, UT 84111 |
| 04-19-2021 | 2002 | Toyota | Corolla | Sedan (4 door) — Windshield | $367 | Salt Lake City, UT 84115 |
| 04-13-2021 | 2019 | Toyota | RAV4 | XLE 4dr SUV AWD (2.5L 4cyl 8A) — Driver front door glass | $396 | Salt Lake City, UT 84120 |
| 04-08-2021 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $310 | Salt Lake City, UT 84129 |
| 03-17-2021 | 2018 | Ford | Escape | UTILITY (4 door) — Windshield with rain sensor | $367 | Salt Lake City, UT 84129 |
| 03-13-2021 | 2011 | Dodge | Charger | Sedan (4 door) — Windshield | $359 | Salt Lake City, UT 84118 |
| 12-28-2020 | 2004 | Volvo | XC90 | Wagon (4 door) — Windshield with rain sensor | $375 | Salt Lake City, UT 84111 |
| 12-27-2020 | 2004 | Acura | MDX | Sport Utility (4 door) — Windshield | $413 | Salt Lake City, UT 84107 |
| 11-23-2020 | 2012 | Kia | Soul | Hatchback (4 door) — Door glass-sliding-passenger side | $514 | Salt Lake City, UT 84115 |
| 11-19-2020 | 2010 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $341 | Salt Lake City, UT 84105 |
| 11-11-2020 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $414 | Salt Lake City, UT 84123 |
| 11-09-2020 | 2013 | Subaru | Impreza | Wagon (4 door) — Windshield | $377 | Salt Lake City, UT 84124 |
| 11-06-2020 | 2011 | BMW | 328i | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $544 | Salt Lake City, UT 84118 |
| 10-23-2020 | 2013 | Subaru | Impreza | Sedan (4 door) — Windshield | $377 | Salt Lake City, UT 84105 |
| 10-04-2020 | 2012 | Audi | S4 | Sedan (4 door) — Windshield | $390 | Salt Lake City, UT 84106 |
Archie2012 Nissan Leaf
The service was great and it was performed more quickly than quoted.