Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in San Antonio like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 05-16-2023 | 2005 | Buick | LaCrosse | Sedan (4 door) — Windshield | $275 | San Antonio, TX 78228 |
| 05-07-2023 | 2018 | Toyota | Camry | XSE (4 door) — Windshield with rain sensor | $345 | San Antonio, TX 78264 |
| 03-02-2023 | 2006 | Ford | Focus | Sedan (4 door) — Windshield | $265 | San Antonio, TX 78258 |
| 02-08-2023 | 2022 | Toyota | Corolla | L (4 door) — Windshield | $345 | San Antonio, TX 78219 |
| 01-16-2023 | 2003 | Hyundai | Sonata | Sedan (4 door) — Windshield | $248 | San Antonio, TX 78227 |
| 01-06-2023 | 2022 | Volvo | XC60 | B5 Momentum (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $385 | San Antonio, TX 78240 |
| 12-27-2022 | 2010 | Honda | CR-V | Sport Utility (4 door) — Windshield | $248 | San Antonio, TX 78224 |
| 11-30-2022 | 2002 | Mercury | Grand Marquis | Sedan (4 door) — Windshield | $248 | San Antonio, TX 78207 |
| 11-23-2022 | 2005 | Honda | Accord | Sedan (4 door) — Windshield | $245 | San Antonio, TX 78213 |
| 10-11-2022 | 2003 | GMC | Yukon | Sport Utility (4 door) — Windshield | $268 | San Antonio, TX 78222 |
| 10-07-2022 | 1996 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $225 | San Antonio, TX 78220 |
| 09-30-2022 | 2016 | Hyundai | Elantra | Limited (4 door) — Windshield | $245 | San Antonio, TX 78251 |
| 09-22-2022 | 2022 | Dodge | Challenger | GT (2 door) — Windshield | $315 | San Antonio, TX 78238 |
| 08-19-2022 | 2013 | Audi | Q5 | Sport Utility (4 door) — Windshield | $400 | San Antonio, TX 78201 |
| 07-17-2022 | 2018 | Honda | Accord | LX (4 door) — Back glass-heated-with defrost-clear | $395 | San Antonio, TX 78254 |
| 07-09-2022 | 2013 | Nissan | Juke | 4 door - Sport Utility — Windshield | $245 | San Antonio, TX 78242 |
| 07-07-2022 | 2000 | Volkswagen | Jetta | 4 door - Sedan — Back glass-heated-with defrost-clear | $325 | San Antonio, TX 78227 |
| 06-23-2022 | 2002 | Honda | Accord | Sedan (4 door) — Windshield | $245 | San Antonio, TX 78237 |
| 06-02-2022 | 2009 | Toyota | Corolla | Sedan (4 door) — Windshield | $240 | San Antonio, TX 78232 |
| 05-25-2022 | 1997 | Ford | Aerostar | Extended Passenger Van (2 door) — Windshield | $295 | San Antonio, TX 78239 |
| 05-24-2022 | 2006 | Audi | A3 | Not Listed — Driver front door glass | $235 | San Antonio, TX 78218 |
| 05-24-2022 | 2015 | Toyota | Yaris | Hatchback (4 door) — Windshield | $265 | San Antonio, TX 78213 |
| 05-17-2022 | 2006 | Toyota | Sienna | Mini Cargo Van (5 door) — Windshield | $245 | San Antonio, TX 78233 |
| 05-17-2022 | 2008 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield with rain sensor | $295 | San Antonio, TX 78239 |
| 05-16-2022 | 2012 | Toyota | Tundra | Not Listed — Back glass-non heated-privacy tint-no defrost | $360 | San Antonio, TX 78217 |
| 05-15-2022 | 2014 | GMC | Terrain | Sport Utility (4 door) — Windshield | $295 | San Antonio, TX 78253 |
| 05-15-2022 | 2008 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield-Super Duty Logo | $295 | San Antonio, TX 78216 |
| 05-08-2022 | 2005 | GMC | Yukon | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $790 | San Antonio, TX 78213 |
| 05-06-2022 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $285 | San Antonio, TX 78245 |
| 05-05-2022 | 2015 | Chevrolet | Camaro | Not Listed — Passenger front door glass bronze tint | $235 | San Antonio, TX 78211 |
| 01-17-2022 | 2020 | Toyota | Corolla | LE 4dr Sedan (1.8L 4cyl CVT) — Windshield | $455 | San Antonio, TX 78249 |
| 09-03-2021 | 2004 | Honda | Accord | Sedan (4 door) — Windshield | $225 | San Antonio, TX 78250 |
| 04-10-2021 | 2015 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $271 | San Antonio, TX 78227 |
| 02-21-2021 | 2010 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield-solar coated with acoustic interlayer | $225 | San Antonio, TX 78233 |
| 02-20-2021 | 2016 | Ford | Fusion | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $290 | San Antonio, TX 78240 |
| 03-20-2019 | 2004 | Chevrolet | Impala | Sedan (4 door) — Windshield | $324 | San Antonio, TX 78237 |
| 03-06-2019 | 2001 | Mitsubishi | Montero | Sport Utility (4 door) — Windshield | $295 | San Antonio, TX 78201 |
| 03-02-2019 | 2016 | Land Rover | Range Rover | Sport Utility (4 door) — Windshield | $1,031 | San Antonio, TX 78209 |
| 03-02-2019 | 2003 | Honda | Accord | Coupe (2 door) — Windshield | $317 | San Antonio, TX 78209 |
| 02-16-2019 | 2018 | Infiniti | Q50 | SEDAN (4 door) — Windshield with rain sensor and heated wiper park area | $359 | San Antonio, TX 78230 |
| 01-29-2019 | 2012 | Kia | Sorento | Sport Utility (4 door) — Windshield | $296 | San Antonio, TX 78202 |
| 01-23-2019 | 1996 | Toyota | Camry | Sedan (4 door) — Windshield | $285 | San Antonio, TX 78242 |
| 01-18-2019 | 2016 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $321 | San Antonio, TX 78249 |
| 01-06-2019 | 2012 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $273 | San Antonio, TX 78260 |
| 01-04-2019 | 2010 | Jeep | Compass | Sport Utility (4 door) — Back glass | $289 | San Antonio, TX 78223 |
| 12-13-2018 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield | $308 | San Antonio, TX 78223 |
| 12-06-2018 | 2013 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $434 | San Antonio, TX 78209 |
| 10-06-2018 | 2014 | Ford | Explorer | Sport Utility (4 door) — Windshield | $526 | San Antonio, TX 78249 |
| 10-05-2018 | 2014 | Cadillac | CTS | Sedan (4 door) — Windshield with rain sensor | $364 | San Antonio, TX 78247 |
| 10-04-2018 | 1996 | Ford | Explorer | Sport Utility (4 door) — Windshield | $268 | San Antonio, TX 78212 |
| 09-09-2018 | 2004 | Ford | Taurus | Sedan (4 door) — Windshield | $293 | San Antonio, TX 78250 |
| 08-13-2018 | 2014 | Volkswagen | Passat | Sedan (4 door) — Windshield | $333 | San Antonio, TX 78248 |
| 07-23-2018 | 2016 | Mitsubishi | Outlander Sport | Sport Utility (4 door) — Windshield | $372 | San Antonio, TX 78253 |
| 07-19-2018 | 2013 | Mercedes-Benz | C250 | Sedan (4 door) — Windshield with rain sensor | $354 | San Antonio, TX 78253 |
| 07-18-2018 | 2013 | Cadillac | Escalade ESV | Sport Utility (4 door) — Windshield | $277 | San Antonio, TX 78249 |
| 07-17-2018 | 2011 | Scion | xB | Wagon (4 door) — Back glass | $449 | San Antonio, TX 78209 |
| 07-14-2018 | 2011 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $329 | San Antonio, TX 78228 |
| 07-05-2018 | 2015 | Toyota | Highlander | Not Listed — Windshield | $332 | San Antonio, TX 78204 |
| 06-19-2018 | 2015 | Honda | Pilot | Sport Utility (4 door) — Windshield | $353 | San Antonio, TX 78260 |
| 06-17-2018 | 2005 | Nissan | Altima | Sedan (4 door) — Windshield | $277 | San Antonio, TX 78242 |
| 06-11-2018 | 2016 | Nissan | Rogue | Sport Utility (4 door) — Windshield solar coated with third visor frit | $334 | San Antonio, TX 78201 |
| 06-03-2018 | 2015 | Chrysler | 200 | Sedan (4 door) — Windshield | $343 | San Antonio, TX 78207 |
| 05-23-2018 | 2002 | Ford | E-450 Econoline Super Duty | Cutaway Van (2 door) — Windshield | $278 | San Antonio, TX 78201 |
| 05-03-2018 | 2006 | Toyota | Camry | Sedan (4 door) — Driver front door glass | $269 | San Antonio, TX 78259 |
| 04-18-2018 | 2010 | Volkswagen | Routan | Mini Passenger Van (4 door) — Back glass | $766 | San Antonio, TX 78240 |
| 04-16-2018 | 2005 | Honda | CR-V | Sport Utility (4 door) — Windshield | $297 | San Antonio, TX 78209 |
| 04-10-2018 | 2007 | Chevrolet | Aveo | Sedan (4 door) — Windshield | $299 | San Antonio, TX 78210 |
| 04-05-2018 | 2005 | Ford | F-150 | Standard Cab Pickup (2 door) — Windshield | $316 | San Antonio, TX 78245 |
| 04-05-2018 | 2009 | BMW | 328i | Sedan (4 door) — Windshield | $323 | San Antonio, TX 78232 |
| 03-26-2018 | 1996 | Acura | Integra | Hatchback (2 door) — Windshield | $288 | San Antonio, TX 78216 |
| 03-21-2018 | 2005 | Ford | Escape | Sport Utility (4 door) — Windshield | $276 | San Antonio, TX 78250 |
| 03-14-2018 | 2003 | Lincoln | Navigator | Sport Utility (4 door) — Windshield | $291 | San Antonio, TX 78237 |
| 03-06-2018 | 2013 | Ford | Mustang | Coupe (2 door) — Windshield | $295 | San Antonio, TX 78227 |
| 02-16-2018 | 2003 | Ford | Taurus | Sedan (4 door) — Windshield | $269 | San Antonio, TX 78244 |
| 02-15-2018 | 2018 | Honda | Odyssey | Not Listed — Back glass | $428 | San Antonio, TX 78259 |
| 01-25-2018 | 2008 | Acura | RDX | Sport Utility (4 door) — Windshield | $286 | San Antonio, TX 78240 |
| 01-19-2018 | 2000 | Mercedes-Benz | E320 | Sedan (4 door) — Back glass-heated-bronze tint-with defrost | $274 | San Antonio, TX 78209 |
| 01-17-2018 | 2005 | Mazda | 6 | Sedan (4 door) — Windshield | $281 | San Antonio, TX 78247 |
| 01-13-2018 | 2008 | Acura | RDX | Sport Utility (4 door) — Windshield | $290 | San Antonio, TX 78240 |
| 01-11-2018 | 2011 | Nissan | Sentra | Sedan (4 door) — Windshield | $291 | San Antonio, TX 78258 |
| 12-31-2017 | 2009 | Dodge | Caliber | Hatchback (4 door) — Windshield | $279 | San Antonio, TX 78239 |
| 12-28-2017 | 2008 | Honda | CR-V | Sport Utility (4 door) — Windshield | $285 | San Antonio, TX 78240 |
| 12-11-2017 | 2009 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $280 | San Antonio, TX 78209 |
| 12-01-2017 | 2016 | Ford | Transit-350 | Standard Cargo Van (4 door) — Windshield with rain sensor | $452 | San Antonio, TX 78247 |
| 12-01-2017 | 2014 | Mercedes-Benz | E350 | Coupe (2 door) — Windshield with rain sensor | $1,371 | San Antonio, TX 78253 |
| 11-12-2017 | 2013 | Toyota | Camry | Sedan (4 door) — Back glass | $333 | San Antonio, TX 78228 |
| 10-22-2017 | 2012 | Volkswagen | Tiguan | Sport Utility (4 door) — Driver rear door glass | $286 | San Antonio, TX 78249 |
| 10-08-2017 | 2014 | Volkswagen | Beetle | Hatchback (2 door) — Windshield with rain sensor | $351 | San Antonio, TX 78251 |
| 10-06-2017 | 2012 | Mazda | 2 | Hatchback (4 door) — Windshield | $308 | San Antonio, TX 78238 |
| 10-02-2017 | 2001 | Oldsmobile | Aurora | Sedan (4 door) — Back glass-heated-with defrost-clear | $355 | San Antonio, TX 78254 |
| 09-27-2017 | 2005 | Cadillac | DeVille | Sedan (4 door) — Windshield | $298 | San Antonio, TX 78226 |
| 09-27-2017 | 2013 | Jaguar | XJ | Sedan (4 door) — Driver front door glass-laminated | $500 | San Antonio, TX 78258 |
| 09-21-2017 | 2013 | BMW | 328i | Sedan (4 door) — Windshield with rain sensor | $328 | San Antonio, TX 78248 |
| 09-14-2017 | 2009 | Kia | Optima | Sedan (4 door) — Windshield | $304 | San Antonio, TX 78218 |
| 09-10-2017 | 2012 | Ford | Fusion | Sedan (4 door) — Windshield | $304 | San Antonio, TX 78264 |
| 08-23-2017 | 2012 | Mazda | CX-9 | Sport Utility (4 door) — Windshield | $299 | San Antonio, TX 78249 |
| 08-14-2017 | 2007 | Ford | Crown Victoria | Sedan (4 door) — Windshield | $270 | San Antonio, TX 78222 |
| 08-08-2017 | 2010 | Chevrolet | Equinox | Sport Utility (4 door) — Back glass | $287 | San Antonio, TX 78207 |
| 08-01-2017 | 2007 | Honda | Odyssey | Mini Passenger Van (4 door) — Back glass | $274 | San Antonio, TX 78221 |
| 07-30-2017 | 2007 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield | $285 | San Antonio, TX 78239 |
Troy2016 GMC Yukon XL
Easy to use and fast
Alberto2012 Volkswagen Passat
Great service. Thanks.
Victor2014 Chrysler 300
Was the best price out there and great Customer service