Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Lafayette like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
06-14-2023 | 2016 | Chevrolet | Malibu | LT (4 door) — Windshield | $1,041 | Lafayette, IN 47909 |
01-08-2023 | 2013 | Ford | Fusion | Sedan (4 door) — Windshield | $364 | Lafayette, IN 47905 |
11-14-2022 | 2011 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $324 | Lafayette, IN 47909 |
12-23-2020 | 2018 | Honda | Civic | SEDAN (4 door) — Windshield | $430 | Lafayette, IN 47909 |
09-06-2020 | 2005 | Nissan | Armada | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $367 | Lafayette, IN 47905 |
08-08-2020 | 2008 | Toyota | Highlander | Sport Utility (4 door) — Passenger front door glass | $302 | Lafayette, IN 47909 |
08-07-2020 | 2008 | Hyundai | Veracruz | Sport Utility (4 door) — Quarter glass passenger side | $524 | Lafayette, IN 47904 |
08-01-2020 | 2008 | Hyundai | Veracruz | Sport Utility (4 door) — Back glass-passenger side | $376 | Lafayette, IN 47904 |
07-31-2020 | 2011 | GMC | Terrain | Sport Utility (4 door) — Windshield | $367 | Lafayette, IN 47909 |
07-27-2020 | 2005 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $347 | Lafayette, IN 47909 |
07-16-2020 | 2015 | Volkswagen | Passat | Sedan (4 door) — Back glass-heated-with defrost-clear | $350 | Lafayette, IN 47909 |
05-10-2020 | 1989 | GMC | Safari | Standard Passenger Van (3 door) — Windshield | $311 | Lafayette, IN 47905 |
04-28-2020 | 2018 | Subaru | Impreza | SEDAN (4 door) — Windshield | $475 | Lafayette, IN 47904 |
01-18-2020 | 2002 | Toyota | Tundra | Extended Cab Pickup (4 door) — Windshield | $286 | Lafayette, IN 47905 |
01-03-2020 | 2008 | Toyota | RAV4 | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $321 | Lafayette, IN 47904 |
10-27-2019 | 2007 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $291 | Lafayette, IN 47905 |
08-23-2019 | 2009 | Dodge | Journey | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $287 | Lafayette, IN 47905 |
04-20-2019 | 2008 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $325 | Lafayette, IN 47909 |
12-01-2018 | 2006 | Mazda | RX-8 | Coupe (4 door) — Windshield | $323 | Lafayette, IN 47905 |
09-11-2017 | 2009 | Buick | Enclave | Sport Utility (4 door) — Windshield | $372 | Lafayette, IN 47905 |
05-07-2017 | 2000 | Toyota | Avalon | Sedan (4 door) — Driver front door glass | $246 | Lafayette, IN 47909 |
12-27-2016 | 2013 | Dodge | Charger | Sedan (4 door) — Windshield | $309 | Lafayette, IN 47905 |
10-13-2016 | 2002 | Ford | Taurus | Sedan (4 door) — Windshield | $267 | Lafayette, IN 47905 |
08-31-2016 | 2002 | Dodge | Intrepid | Sedan (4 door) — Windshield | $293 | Lafayette, IN 47909 |
07-29-2016 | 2003 | Ford | Focus | Hatchback (2 door) — Windshield | $279 | Lafayette, IN 47905 |
06-29-2016 | 2008 | GMC | Acadia | Sport Utility (4 door) — Windshield | $345 | Lafayette, IN 47909 |
06-07-2016 | 2000 | Acura | Integra | Hatchback (2 door) — Windshield with bronze tint | $291 | Lafayette, IN 47909 |
02-16-2016 | 2013 | Ford | Focus | Sedan (4 door) — Windshield | $306 | Lafayette, IN 47909 |
02-09-2016 | 2007 | Chrysler | 300 | Sedan (4 door) — Windshield | $270 | Lafayette, IN 47909 |
01-09-2016 | 2008 | Chevrolet | Cobalt | Sedan (4 door) — Driver front door glass | $250 | Lafayette, IN 47909 |
01-09-2016 | 2000 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $254 | Lafayette, IN 47905 |
11-12-2015 | 2001 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $252 | Lafayette, IN 47903 |
08-14-2015 | 2005 | Pontiac | Grand Prix | Sedan (4 door) — Windshield | $276 | Lafayette, IN 47905 |
04-10-2015 | 2009 | Audi | Q7 | Sport Utility (4 door) — Passenger rear door glass | $299 | Lafayette, IN 47905 |
03-14-2015 | 2004 | Saturn | Vue | Sport Utility (4 door) — Windshield | $297 | Lafayette, IN 47905 |
01-11-2015 | 2003 | Honda | Pilot | Sport Utility (4 door) — Back glass | $251 | Lafayette, IN 47905 |
10-24-2014 | 2006 | Dodge | Durango | Sport Utility (4 door) — Windshield | $237 | Lafayette, IN 47909 |
05-28-2014 | 2007 | Chevrolet | Cobalt | Sedan (4 door) — Rear Window Back Glass | $366 | Lafayette, IN 47905 |
03-20-2014 | 2006 | Pontiac | G6 | Sedan (4 door) — Windshield | $287 | Lafayette, IN 47909 |
10-27-2013 | 2004 | Mazda | 6 | Hatchback (5 door) — Windshield | $249 | Lafayette, IN 47905 |
10-04-2013 | 2005 | Infiniti | G35 | Coupe (2 door) — Front Window Passenger Side Vent | $265 | Lafayette, IN 47905 |
07-18-2010 | 1991 | Ford | Escort | — Windshield | $250 | Lafayette, IN 47909 |
RONALD2006 Dodge Durango
they have not done the job yet.