Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Moreno Valley like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 04-26-2023 | 2022 | Ford | Mustang Mach-E | Premium (5 door) — Windshield with rain sensor | $375 | Moreno Valley, CA 92557 |
| 02-15-2023 | 2003 | Chevrolet | S10 | Extended Cab Pickup (3 door) — Windshield | $195 | Moreno Valley, CA 92557 |
| 11-24-2022 | 2018 | Hyundai | IONIQ HYBRID | Blue (5 door) — Windshield | $745 | Moreno Valley, CA 92551 |
| 11-14-2022 | 2021 | Kia | K5 | GT-Line (4 door) — Windshield | $500 | Moreno Valley, CA 92557 |
| 11-05-2022 | 2021 | Ford | F-150 | Lariat (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $850 | Moreno Valley, CA 92555 |
| 10-17-2022 | 2021 | Toyota | Corolla | LE (4 door) — Windshield | $100 | Moreno Valley, CA 92553 |
| 10-01-2022 | 2002 | Acura | RSX | Coupe (2 door) — Quarter Glass Driver Side Left | $579 | Moreno Valley, CA 92553 |
| 08-06-2022 | 2003 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $380 | Moreno Valley, CA 92555 |
| 11-08-2021 | 2009 | Buick | Lucerne | Sedan (4 door) — Windshield | $275 | Moreno Valley, CA 92553 |
| 09-08-2021 | 1999 | Infiniti | I30 | Sedan (4 door) — Windshield | $225 | Moreno Valley, CA 92557 |
| 09-02-2021 | 2018 | Jeep | Cherokee | UTILITY (4 door) — Windshield | $285 | Moreno Valley, CA 92551 |
| 08-19-2021 | 2013 | Jeep | Wrangler | Sport Utility (2 door) — Windshield | $350 | Moreno Valley, CA 92555 |
| 08-09-2021 | 1999 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Windshield | $250 | Moreno Valley, CA 92551 |
| 07-19-2021 | 2007 | BMW | 328i | Convertible (2 door) — Windshield-solar coated-acoustic interlayer-rain sensor-light sensor-heated wiper park area-with night vision | $450 | Moreno Valley, CA 92555 |
| 05-29-2021 | 1999 | Nissan | Maxima | Sedan (4 door) — Windshield | $175 | Moreno Valley, CA 92551 |
| 04-07-2021 | 2020 | Honda | Civic | EX 4dr Hatchback (1.5L 4cyl Turb — Windshield with heads up display (HUD) | $250 | Moreno Valley, CA 92551 |
| 02-25-2021 | 1999 | Ford | Mustang | Convertible (2 door) — Back glass-heated-dark privacy tint-with defrost | $350 | Moreno Valley, CA 92557 |
| 01-31-2021 | 2007 | Chevrolet | Cobalt | Coupe (2 door) — Quarter glass passenger side | $950 | Moreno Valley, CA 92557 |
| 01-14-2021 | 2020 | Nissan | Rogue | SV 4dr SUV (2.5L 4cyl CVT) — Windshield | $285 | Moreno Valley, CA 92551 |
| 01-08-2021 | 2018 | Toyota | Camry | SEDAN (4 door) — Windshield | $275 | Moreno Valley, CA 92553 |
| 12-12-2020 | 2014 | Toyota | Avalon | Sedan (4 door) — Windshield with rain sensor | $325 | Moreno Valley, CA 92555 |
| 09-28-2020 | 2012 | Ford | Focus | Hatchback (4 door) — Windshield | $275 | Moreno Valley, CA 92557 |
| 09-11-2020 | 2019 | Honda | Civic | Sport 4dr Sedan (2.0L 4cyl CVT) — Windshield with Lane departure warning system | $345 | Moreno Valley, CA 92554 |
| 08-18-2020 | 2016 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield | $315 | Moreno Valley, CA 92551 |
| 07-16-2020 | 2019 | Honda | Accord | Sport 4dr Sedan (1.5L 4cyl Turbo — Windshield with Lane departure warning system | $375 | Moreno Valley, CA 92553 |
| 07-13-2020 | 2015 | Chrysler | 200 | Sedan (4 door) — Windshield | $300 | Moreno Valley, CA 92557 |
| 07-05-2020 | 2012 | Honda | CR-V | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $350 | Moreno Valley, CA 92555 |
| 05-23-2020 | 2020 | Toyota | Camry | LE 4dr Sedan (2.5L 4cyl 8A) — Windshield | $295 | Moreno Valley, CA 92555 |
| 05-17-2020 | 2012 | Dodge | Challenger | Coupe (2 door) — Windshield | $250 | Moreno Valley, CA 92553 |
| 05-13-2020 | 2013 | Volkswagen | CC | Sedan (4 door) — Windshield with rain sensor | $325 | Moreno Valley, CA 92555 |
| 05-08-2020 | 2013 | Ford | Mustang | Convertible (2 door) — Windshield | $275 | Moreno Valley, CA 92551 |
| 04-30-2020 | 2003 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $200 | Moreno Valley, CA 92553 |
| 04-03-2020 | 2013 | Dodge | Charger | Sedan (4 door) — Driver front door glass | $160 | Moreno Valley, CA 92557 |
| 01-21-2020 | 2015 | Honda | Pilot | Sport Utility (4 door) — Windshield | $245 | Moreno Valley, CA 92557 |
| 10-18-2019 | 2011 | Dodge | Durango | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $335 | Moreno Valley, CA 92553 |
| 06-10-2019 | 2017 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield with rain sensor and heated wiper park area | $518 | Moreno Valley, CA 92557 |
| 05-18-2019 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $335 | Moreno Valley, CA 92551 |
| 04-10-2019 | 2006 | Acura | TL | Sedan (4 door) — Windshield | $311 | Moreno Valley, CA 92553 |
| 04-08-2019 | 2003 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $304 | Moreno Valley, CA 92557 |
| 05-26-2018 | 2015 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $342 | Moreno Valley, CA 92557 |
| 02-23-2018 | 2015 | GMC | Acadia | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $360 | Moreno Valley, CA 92553 |
| 10-28-2017 | 2003 | Ford | Focus | Sedan (4 door) — Windshield | $150 | Moreno Valley, CA 92553 |
| 10-09-2017 | 2008 | Toyota | Sequoia | Sport Utility (4 door) — Windshield-solar coated with acoustic interlayer | $175 | Moreno Valley, CA 92555 |
| 08-29-2017 | 2016 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $250 | Moreno Valley, CA 92553 |
| 08-09-2017 | 2015 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $350 | Moreno Valley, CA 92557 |
| 06-13-2017 | 2015 | Honda | Civic | Sedan (4 door) — Windshield | $250 | Moreno Valley, CA 92553 |
| 01-17-2017 | 2015 | Kia | Optima | Sedan (4 door) — Windshield | $300 | Moreno Valley, CA 92555 |
| 12-26-2016 | 2012 | Dodge | Challenger | Coupe (2 door) — Windshield | $180 | Moreno Valley, CA 92551 |
| 12-05-2016 | 2010 | Toyota | Camry | Sedan (4 door) — Passenger front door glass | $180 | Moreno Valley, CA 92553 |
| 11-20-2016 | 2012 | Toyota | Camry | Sedan (4 door) — Back glass-drivers side | $130 | Moreno Valley, CA 92557 |
| 11-02-2016 | 1996 | Honda | Civic | Sedan (4 door) — Back glass | $275 | Moreno Valley, CA 92553 |
| 10-05-2016 | 1997 | Infiniti | J30 | Sedan (4 door) — Windshield | $150 | Moreno Valley, CA 92551 |
| 08-27-2016 | 1992 | Nissan | 300ZX | Coupe (2 door) — Windshield | $160 | Moreno Valley, CA 92553 |
| 08-11-2016 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $200 | Moreno Valley, CA 92553 |
| 08-05-2016 | 2015 | Scion | FR-S | Coupe (2 door) — Back glass | $350 | Moreno Valley, CA 92557 |
| 07-10-2016 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $250 | Moreno Valley, CA 92555 |
| 07-03-2016 | 2011 | Chevrolet | HHR | Wagon (4 door) — Driver front door glass | $145 | Moreno Valley, CA 92553 |
| 07-02-2016 | 2006 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Windshield | $150 | Moreno Valley, CA 92552 |
| 06-21-2016 | 2008 | GMC | Sierra 2500 HD | Crew Cab Pickup (4 door) — Windshield-solar coated with acoustic interlayer | $150 | Moreno Valley, CA 92555 |
| 05-23-2016 | 2013 | Kia | Optima | Sedan (4 door) — Windshield | $165 | Moreno Valley, CA 92553 |
| 04-12-2016 | 2011 | Honda | CR-Z | Hatchback (2 door) — Windshield | $250 | Moreno Valley, CA 92555 |
| 03-26-2016 | 2000 | Volkswagen | Passat | Sedan (4 door) — Windshield | $180 | Moreno Valley, CA 92555 |
| 03-09-2016 | 2003 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $145 | Moreno Valley, CA 92553 |
| 12-29-2015 | 2014 | Kia | Optima | Sedan (4 door) — Driver front door glass-laminated | $125 | Moreno Valley, CA 92555 |
| 11-23-2015 | 2000 | Toyota | Celica | Hatchback (2 door) — Back glass-non heated-privacy tint-no defrost | $275 | Moreno Valley, CA 92557 |
| 10-31-2015 | 2015 | Kia | Optima | Sedan (4 door) — Windshield | $220 | Moreno Valley, CA 92551 |
| 09-27-2015 | 2002 | Chevrolet | Astro | Standard Passenger Van (3 door) — Back glass | $175 | Moreno Valley, CA 92557 |
| 08-02-2015 | 2007 | Pontiac | G6 | Sedan (4 door) — Sunroof powered | $375 | Moreno Valley, CA 92557 |
| 07-21-2015 | 2006 | Toyota | Tundra | Extended Cab Pickup (4 door) — Windshield | $165 | Moreno Valley, CA 92557 |
| 06-20-2015 | 2013 | Dodge | Avenger | Sedan (4 door) — Windshield | $220 | Moreno Valley, CA 92551 |
| 06-11-2015 | 2015 | Kia | Soul | Hatchback (4 door) — Windshield | $375 | Moreno Valley, CA 92557 |
| 05-22-2015 | 2014 | Ford | C-Max | Hatchback (4 door) — Windshield with rain sensor | $325 | Moreno Valley, CA 92553 |
| 05-19-2015 | 2015 | Mitsubishi | Lancer | Not Listed — Windshield with rain sensor | $250 | Moreno Valley, CA 92557 |
| 04-13-2015 | 2011 | Chevrolet | Cruze | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $250 | Moreno Valley, CA 92557 |
| 04-13-2015 | 2012 | Honda | Fit | Hatchback (4 door) — Windshield | $175 | Moreno Valley, CA 92555 |
| 04-12-2015 | 2015 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Windshield | $220 | Moreno Valley, CA 92557 |
| 03-15-2015 | 2003 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $145 | Moreno Valley, CA 92555 |
| 02-26-2015 | 2011 | Kia | Optima | Sedan (4 door) — Windshield | $175 | Moreno Valley, CA 92553 |
| 02-21-2015 | 2014 | Kia | Soul | Hatchback (4 door) — Driver front door glass | $250 | Moreno Valley, CA 92557 |
| 02-19-2015 | 1997 | Pontiac | Grand Am | Sedan (4 door) — Windshield | $140 | Moreno Valley, CA 92553 |
| 01-11-2015 | 1995 | Infiniti | Q45 | Sedan (4 door) — Driver rear door glass | $175 | Moreno Valley, CA 92551 |
| 08-21-2014 | 2005 | Volkswagen | Beetle | Hatchback (2 door) — Sunroof | $450 | Moreno Valley, CA 92551 |
| 08-03-2014 | 2004 | Saturn | Vue | Select Body — Windshield | $150 | Moreno Valley, CA 92557 |
| 08-03-2014 | 1992 | BMW | 525i | Sedan (4 door) — Windshield | $175 | Moreno Valley, CA 92553 |
| 07-05-2014 | 2005 | Ford | Mustang | Coupe (2 door) — Windshield with Logo | $250 | Moreno Valley, CA 92557 |
| 07-02-2014 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $220 | Moreno Valley, CA 92553 |
| 05-11-2014 | 2008 | Ford | Focus | Coupe (2 door) — Side Window (Passenger Side) | $155 | Moreno Valley, CA 92557 |
| 04-29-2014 | 2010 | Scion | tC | Coupe (2 door) — Windshield | $160 | Moreno Valley, CA 92557 |
| 04-26-2014 | 2008 | Dodge | Charger | Sedan (4 door) — Back Window | $450 | Moreno Valley, CA 92553 |
| 04-14-2014 | 2013 | Volkswagen | Touareg | Sport Utility (4 door) — Windshield with rain sensor | $220 | Moreno Valley, CA 92555 |
| 04-11-2014 | 2008 | Saturn | Outlook | Sport Utility (4 door) — Windshield | $250 | Moreno Valley, CA 92551 |
| 10-22-2013 | 2011 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield | $625 | Moreno Valley, CA 92555 |
| 09-18-2013 | 2008 | Nissan | Altima | Coupe (2 door) — Side Window (Passenger Side) | $120 | Moreno Valley, CA 92553 |
| 11-04-2010 | 2004 | Honda | Civic | Sedan — Side Window (Passenger Side) | $148 | Moreno Valley, CA 92557 |
| 08-18-2010 | 2004 | Kia | Spectra | Sedan — Windshield | $99 | Moreno Valley, CA 92553 |
| 04-15-2010 | 1996 | Honda | Civic | — Windshield | $120 | Moreno Valley, CA 92555 |
| 03-22-2010 | 2006 | Nissan | Sentra | — Rear Window Back Glass Heated | $150 | Moreno Valley, CA 92553 |
Al2008 Pontiac Solstice
Good