Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Tucson like you.
| Date | Year | Make | Model | Glass | Quote | Location |
|---|---|---|---|---|---|---|
| 10-20-2020 | 2019 | Nissan | Versa | S 4dr Sedan (1.6L 4cyl 5M) — Windshield | $220 | Tucson, AZ 85756 |
| 03-25-2019 | 2005 | Hyundai | Sonata | Sedan (4 door) — Windshield | $287 | Tucson, AZ 85730 |
| 03-13-2019 | 2007 | Ford | Focus | Hatchback (2 door) — Windshield | $294 | Tucson, AZ 85706 |
| 03-10-2019 | 2008 | Ford | Focus | Sedan (4 door) — Windshield | $306 | Tucson, AZ 85711 |
| 03-10-2019 | 2008 | Nissan | Pathfinder | Sport Utility (4 door) — Vent glass rear drivers side door-opens with door | $284 | Tucson, AZ 85710 |
| 03-05-2019 | 2013 | Ford | Mustang | Coupe (2 door) — Windshield | $295 | Tucson, AZ 85745 |
| 03-03-2019 | 2016 | Honda | CR-V | Sport Utility (4 door) — Windshield | $292 | Tucson, AZ 85737 |
| 12-30-2018 | 2012 | Nissan | Rogue | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $287 | Tucson, AZ 85748 |
| 12-29-2018 | 2014 | Ford | Explorer | Sport Utility (4 door) — Windshield | $523 | Tucson, AZ 85742 |
| 10-26-2018 | 2007 | Dodge | Caliber | Hatchback (4 door) — Windshield | $276 | Tucson, AZ 85712 |
| 09-20-2018 | 2007 | Dodge | Caliber | Hatchback (4 door) — Windshield | $268 | Tucson, AZ 85712 |
| 08-18-2018 | 2013 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $285 | Tucson, AZ 85711 |
| 08-14-2018 | 2009 | Nissan | Altima | Sedan (4 door) — Windshield | $285 | Tucson, AZ 85712 |
| 07-16-2018 | 2011 | Chevrolet | Impala | Sedan (4 door) — Windshield | $280 | Tucson, AZ 85705 |
| 05-28-2018 | 2008 | Honda | CR-V | Sport Utility (4 door) — Windshield solar coated with third visor frit | $283 | Tucson, AZ 85730 |
| 05-20-2018 | 2004 | GMC | Yukon XL 1500 | Sport Utility (4 door) — Passenger rear door glass bronze tint | $273 | Tucson, AZ 85747 |
| 04-07-2018 | 2007 | Hyundai | Sonata | Sedan (4 door) — Windshield | $309 | Tucson, AZ 85737 |
| 03-11-2018 | 2001 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield | $297 | Tucson, AZ 85710 |
| 02-13-2018 | 2009 | Kia | Rio | Sedan (4 door) — Windshield | $300 | Tucson, AZ 85711 |
| 01-29-2018 | 2006 | Chevrolet | Aveo | Sedan (4 door) — Windshield | $294 | Tucson, AZ 85719 |
| 11-20-2017 | 2004 | Ford | E-450 Super Duty | Cab & Chassis (2 door) — Windshield | $288 | Tucson, AZ 85737 |
| 09-29-2017 | 1995 | Toyota | Corolla | Sedan (4 door) — Windshield | $291 | Tucson, AZ 85719 |
| 09-06-2017 | 2001 | Ford | Mustang | Coupe (2 door) — Windshield | $296 | Tucson, AZ 85741 |
| 08-10-2017 | 2016 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $308 | Tucson, AZ 85735 |
| 08-04-2017 | 2006 | Volvo | S60 | Sedan (4 door) — Windshield | $281 | Tucson, AZ 85743 |
| 07-07-2017 | 2010 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $264 | Tucson, AZ 85713 |
| 06-24-2017 | 2002 | Toyota | Prius | Sedan (4 door) — Windshield | $286 | Tucson, AZ 85730 |
| 06-17-2017 | 2005 | Acura | MDX | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $315 | Tucson, AZ 85712 |
| 06-08-2017 | 2000 | BMW | 528i | Sedan (4 door) — Windshield with rain sensor | $339 | Tucson, AZ 85714 |
| 06-08-2017 | 1995 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $278 | Tucson, AZ 85743 |
| 05-28-2017 | 2007 | Ford | Taurus | Sedan (4 door) — Windshield | $273 | Tucson, AZ 85705 |
| 05-19-2017 | 2001 | Mercedes-Benz | C320 | Sedan (4 door) — Windshield | $321 | Tucson, AZ 85710 |
| 05-02-2017 | 2007 | Jeep | Patriot | Sport Utility (4 door) — Passenger front door glass | $250 | Tucson, AZ 85746 |
| 05-01-2017 | 2015 | Honda | Civic | Sedan (4 door) — Windshield | $293 | Tucson, AZ 85756 |
| 04-17-2017 | 2017 | Toyota | Corolla | Not Listed — Windshield | $294 | Tucson, AZ 85719 |
| 04-11-2017 | 2000 | Ford | Taurus | Sedan (4 door) — Back glass-heated-with defrost-clear | $299 | Tucson, AZ 85713 |
| 03-23-2017 | 2000 | Chevrolet | S10 | Extended Cab Pickup (3 door) — Driver front door glass | $265 | Tucson, AZ 85712 |
| 03-05-2017 | 2005 | Mercedes-Benz | E500 | Sedan (4 door) — Windshield with rain sensor | $475 | Tucson, AZ 85719 |
| 02-08-2017 | 2004 | Ford | Explorer | Sport Utility (4 door) — Windshield | $281 | Tucson, AZ 85745 |
| 02-01-2017 | 2010 | Buick | Enclave | Sport Utility (4 door) — Passenger front door glass | $334 | Tucson, AZ 85721 |
| 01-20-2017 | 2013 | Nissan | Rogue | Sport Utility (4 door) — Passenger front door glass | $280 | Tucson, AZ 85741 |
| 01-12-2017 | 2006 | Hyundai | Accent | Not Listed — Windshield | $292 | Tucson, AZ 85716 |
| 12-14-2016 | 1996 | Audi | A6 | Sedan (4 door) — Driver rear door glass | $363 | Tucson, AZ 85705 |
| 12-11-2016 | 2002 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $291 | Tucson, AZ 85706 |
| 12-05-2016 | 2014 | Nissan | Versa | Sedan (4 door) — Windshield | $306 | Tucson, AZ 85718 |
| 11-27-2016 | 2007 | BMW | 328i | Sedan (4 door) — Windshield | $364 | Tucson, AZ 85756 |
| 11-25-2016 | 2002 | Jeep | Wrangler | Sport Utility (2 door) — Windshield | $287 | Tucson, AZ 85711 |
| 11-25-2016 | 2014 | Nissan | Juke | Sport Utility (4 door) — Windshield | $307 | Tucson, AZ 85712 |
| 11-22-2016 | 2000 | BMW | X5 | Sport Utility (4 door) — Passenger rear door glass | $273 | Tucson, AZ 85706 |
| 11-21-2016 | 2009 | Hyundai | Tucson | Sport Utility (4 door) — Windshield | $307 | Tucson, AZ 85719 |
| 11-20-2016 | 2016 | Chevrolet | Impala | Sedan (4 door) — Windshield | $377 | Tucson, AZ 85746 |
| 11-18-2016 | 2000 | Ford | F-150 | Extended Cab Pickup (4 door) — Back glass-lift gate-privacy tint | $328 | Tucson, AZ 85716 |
| 11-12-2016 | 2007 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $412 | Tucson, AZ 85715 |
| 11-05-2016 | 2010 | BMW | 328i | Coupe (2 door) — Windshield with rain sensor | $288 | Tucson, AZ 85719 |
| 10-31-2016 | 2005 | Buick | LeSabre | Sedan (4 door) — Windshield | $316 | Tucson, AZ 85712 |
| 10-28-2016 | 2015 | Nissan | Versa | Sedan (4 door) — Windshield | $299 | Tucson, AZ 85716 |
| 09-18-2016 | 2015 | Nissan | Rogue Select | Sport Utility (4 door) — Vent glass rear passenger side door-opens with door | $345 | Tucson, AZ 85757 |
| 08-15-2016 | 2010 | Hyundai | Elantra | Hatchback (4 door) — Driver front door glass | $301 | Tucson, AZ 85741 |
| 08-14-2016 | 1985 | Ford | F-250 | Standard Cab Pickup (2 door) — Windshield | $267 | Tucson, AZ 85742 |
| 08-13-2016 | 2005 | Cadillac | Escalade EXT | Crew Cab Pickup (4 door) — Windshield with bronze tint | $267 | Tucson, AZ 85748 |
| 08-12-2016 | 2001 | Ford | Taurus | Wagon (4 door) — Windshield with electrochromic mirror | $260 | Tucson, AZ 85711 |
| 08-06-2016 | 2008 | Dodge | Caliber | Hatchback (4 door) — Windshield | $271 | Tucson, AZ 85757 |
| 07-31-2016 | 1992 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $281 | Tucson, AZ 85712 |
| 07-29-2016 | 1998 | Ford | Taurus | Sedan (4 door) — Windshield | $255 | Tucson, AZ 85755 |
| 07-22-2016 | 2012 | Ford | F-150 | Crew Cab Pickup (4 door) — Driver front door glass | $266 | Tucson, AZ 85736 |
| 06-08-2016 | 2008 | Ford | Mustang | Convertible (2 door) — Windshield-Mustang Logo | $412 | Tucson, AZ 85704 |
| 06-07-2016 | 2006 | Honda | Pilot | Sport Utility (4 door) — Driver front door glass | $266 | Tucson, AZ 85719 |
| 06-05-2016 | 2010 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $313 | Tucson, AZ 85741 |
| 05-31-2016 | 2011 | Volvo | S40 | Sedan (4 door) — Windshield | $299 | Tucson, AZ 85745 |
| 05-30-2016 | 2003 | Cadillac | CTS | Sedan (4 door) — Windshield | $299 | Tucson, AZ 85710 |
| 05-22-2016 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Other | $290 | Tucson, AZ 85706 |
| 05-14-2016 | 2000 | Subaru | Outback | Wagon (4 door) — Windshield with heated wiper park area | $312 | Tucson, AZ 85710 |
| 05-05-2016 | 2015 | Chrysler | 200 | Sedan (4 door) — Windshield with rain sensor | $445 | Tucson, AZ 85747 |
| 05-03-2016 | 2002 | Mercury | Grand Marquis | Sedan (4 door) — Back glass | $165 | Tucson, AZ 85742 |
| 05-02-2016 | 2007 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $275 | Tucson, AZ 85710 |
| 04-27-2016 | 2002 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $40 | Tucson, AZ 85718 |
| 04-11-2016 | 1995 | Ford | Windstar | Mini Passenger Van (3 door) — Driver front door glass | $125 | Tucson, AZ 85710 |
| 04-01-2016 | 2000 | Honda | Accord | Coupe (2 door) — Windshield | $170 | Tucson, AZ 85701 |
| 03-27-2016 | 2002 | Jeep | Liberty | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $320 | Tucson, AZ 85719 |
| 03-16-2016 | 2001 | Ford | Mustang | Coupe (2 door) — Back glass-heated-dark privacy tint-with defrost | $293 | Tucson, AZ 85702 |
| 03-07-2016 | 2008 | Honda | Civic | Coupe (2 door) — Driver front door glass | $257 | Tucson, AZ 85741 |
| 03-02-2016 | 2008 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $365 | Tucson, AZ 85750 |
| 01-06-2016 | 2006 | Chevrolet | Corvette | Convertible (2 door) — Windshield | $586 | Tucson, AZ 85701 |
| 12-03-2015 | 2002 | Hyundai | Santa Fe | Sport Utility (5 door) — Windshield | $275 | Tucson, AZ 85743 |
| 10-18-2015 | 1992 | Chevrolet | Lumina | Sedan (4 door) — Driver rear door glass | $202 | Tucson, AZ 85711 |
| 10-17-2015 | 1990 | Acura | Integra | Hatchback (2 door) — Back glass | $929 | Tucson, AZ 85743 |
| 10-05-2015 | 1998 | Ford | F-250 | Extended Cab Pickup (3 door) — Windshield | $258 | Tucson, AZ 85714 |
| 10-03-2015 | 2005 | Honda | Civic | Sedan (4 door) — Windshield | $256 | Tucson, AZ 85704 |
| 09-13-2015 | 2000 | Infiniti | I30 | Sedan (4 door) — Windshield | $273 | Tucson, AZ 85745 |
| 09-11-2015 | 2005 | Chevrolet | Venture | Mini Passenger Van (4 door) — Windshield | $290 | Tucson, AZ 85716 |
| 09-08-2015 | 2006 | Toyota | Highlander | Sport Utility (4 door) — Back glass | $305 | Tucson, AZ 85749 |
| 09-06-2015 | 2003 | GMC | Yukon XL 1500 | Sport Utility (4 door) — Back glass-heated-bronze tint-with defrost | $482 | Tucson, AZ 85746 |
| 09-02-2015 | 2012 | Mazda | 3 | Sedan (4 door) — Windshield | $331 | Tucson, AZ 85718 |
| 08-30-2015 | 1997 | Toyota | Camry | Sedan (4 door) — Driver front door glass-laminated | $248 | Tucson, AZ 85716 |
| 08-23-2015 | 2011 | Ford | Ranger | Extended Cab Pickup (2 door) — Truck back glass-movable-manual-privacy tint | $313 | Tucson, AZ 85719 |
| 08-11-2015 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $284 | Tucson, AZ 85746 |
| 08-10-2015 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $294 | Tucson, AZ 85746 |
| 07-30-2015 | 2006 | Nissan | Maxima | Sedan (4 door) — Windshield | $268 | Tucson, AZ 85746 |
| 07-18-2015 | 2006 | Kia | Rio | Sedan (4 door) — Passenger front door glass | $258 | Tucson, AZ 85716 |
| 07-08-2015 | 2014 | Nissan | Sentra | Sedan (4 door) — Windshield | $381 | Tucson, AZ 85745 |
John1990 Nissan D21
Excellent nice job done
Amber2004 Nissan Sentra
Didn\'t hear anything back