These are national highs, lows, and averages over the lifetime of specific year, make, models and glass types. Parts, labor, and the year the repair was done will affect pricing.
Year | Make | Model | Glass | Avg | Low | High |
---|---|---|---|---|---|---|
2021 | Jeep | Grand Cherokee | Windshield | $1,108 | $1,061 | $1,202 |
2020 | Jeep | Grand Cherokee | Windshield | $409 | $389 | $422 |
2019 | Jeep | Grand Cherokee | Windshield | $486 | $472 | $514 |
2018 | Jeep | Grand Cherokee | Windshield | $428 | $372 | $674 |
2017 | Jeep | Grand Cherokee | Windshield | $403 | $285 | $646 |
2017 | Jeep | Grand Cherokee | Windshield with rain sensor | $324 | $220 | $395 |
2016 | Jeep | Grand Cherokee | Windshield | $464 | $387 | $578 |
2016 | Jeep | Grand Cherokee | Windshield with rain sensor | $604 | $419 | $1,135 |
2015 | Jeep | Grand Cherokee | Windshield | $448 | $310 | $950 |
2015 | Jeep | Grand Cherokee | Windshield with rain sensor | $359 | $339 | $465 |
2014 | Jeep | Grand Cherokee | Windshield | $358 | $310 | $497 |
2014 | Jeep | Grand Cherokee | Windshield with rain sensor | $355 | $300 | $422 |
2013 | Jeep | Grand Cherokee | Windshield | $321 | $311 | $350 |
2012 | Jeep | Grand Cherokee | Windshield | $324 | $287 | $366 |
2011 | Jeep | Grand Cherokee | Windshield | $343 | $205 | $639 |
2011 | Jeep | Grand Cherokee | Windshield with rain sensor | $331 | $297 | $399 |
2010 | Jeep | Grand Cherokee | Windshield | $268 | $226 | $290 |
2009 | Jeep | Grand Cherokee | Windshield | $286 | $239 | $337 |
2008 | Jeep | Grand Cherokee | Windshield | $312 | $278 | $379 |
2008 | Jeep | Grand Cherokee | Windshield with rain sensor | $296 | $200 | $373 |
2007 | Jeep | Grand Cherokee | Windshield | $296 | $242 | $472 |
2006 | Jeep | Grand Cherokee | Windshield | $333 | $272 | $469 |
2006 | Jeep | Grand Cherokee | Windshield with rain sensor | $357 | $305 | $490 |
2005 | Jeep | Grand Cherokee | Windshield | $327 | $229 | $449 |
2005 | Jeep | Grand Cherokee | Windshield with rain sensor | $372 | $298 | $490 |
2004 | Jeep | Grand Cherokee | Windshield | $293 | $169 | $400 |
2004 | Jeep | Grand Cherokee | Windshield with rain sensor | $327 | $323 | $337 |
2003 | Jeep | Grand Cherokee | Windshield | $292 | $175 | $338 |
2002 | Jeep | Grand Cherokee | Windshield | $311 | $255 | $472 |
2001 | Jeep | Grand Cherokee | Windshield | $290 | $180 | $348 |
2000 | Jeep | Grand Cherokee | Windshield | $287 | $225 | $360 |
1999 | Jeep | Grand Cherokee | Windshield | $294 | $264 | $359 |
1998 | Jeep | Grand Cherokee | Windshield | $308 | $255 | $519 |
1997 | Jeep | Grand Cherokee | Windshield | $313 | $254 | $370 |
1996 | Jeep | Grand Cherokee | Windshield | $296 | $261 | $356 |
1995 | Jeep | Grand Cherokee | Windshield | $290 | $246 | $356 |
1994 | Jeep | Grand Cherokee | Windshield | $289 | $179 | $329 |
1993 | Jeep | Grand Cherokee | Windshield | $322 | $263 | $430 |
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
01-27-2023 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $345 | Marysville, WA 98271 |
01-16-2023 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $392 | Hamilton, OH 45013 |
01-16-2023 | 2003 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $327 | Virginia Beach, VA 23462 |
01-11-2023 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $337 | Knoxville, TN 37914 |
01-09-2023 | 2008 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $337 | O Fallon, MO 63368 |
01-08-2023 | 2003 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $338 | Brighton, CO 80602 |
01-03-2023 | 2016 | Jeep | Grand Cherokee | Laredo (5 door) — Windshield | $474 | Walnut Creek, CA 94597 |
12-28-2022 | 2017 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $389 | Seattle, WA 98144 |
12-28-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $360 | Sullivan City, TX 78595 |
12-27-2022 | 2008 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $200 | Cathedral City, CA 92234 |
12-16-2022 | 1998 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $329 | Wales, ND 58281 |
12-16-2022 | 2003 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $331 | Moses Lake, WA 98837 |
12-15-2022 | 2009 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $337 | Richmond, VA 23220 |
12-10-2022 | 2017 | Jeep | Grand Cherokee | Trailhawk (5 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $316 | Bend, OR 97707 |
12-08-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $427 | Ocala, FL 34480 |
11-29-2022 | 2019 | Jeep | Grand Cherokee | Not Sure / Not List — Windshield | $473 | Miami, FL 33166 |
11-29-2022 | 2021 | Jeep | Grand Cherokee | Not Sure / Not List — Windshield | $1,061 | Ontario, CA 91764 |
11-27-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $359 | El Paso, TX 79908 |
11-25-2022 | 2021 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $1,061 | Fairview, NJ 07022 |
11-23-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $421 | Santa Maria, CA 93458 |
11-21-2022 | 2021 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $1,202 | Santa Clara, CA 95051 |
11-21-2022 | 2001 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $332 | Ankeny, IA 50021 |
11-17-2022 | 2005 | Jeep | Grand Cherokee | Not Sure / Not List — Windshield | $449 | Denver, CO 80207 |
11-15-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $331 | Virginia Beach, VA 23462 |
11-14-2022 | 2019 | Jeep | Grand Cherokee | Altitude (5 door) — Windshield | $472 | Forney, TX 75126 |
11-10-2022 | 2017 | Jeep | Grand Cherokee | Limited (5 door) — Door Glass F/R Door Glass Front Right Passenger | $360 | Austin, TX 78745 |
11-08-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $422 | Dover, DE 19901 |
11-06-2022 | 2021 | Jeep | Grand Cherokee | High Altitude (5 door) — Back Glass Truck | $614 | Cleveland, OH 44114 |
11-06-2022 | 2001 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $309 | Waverly, TN 37185 |
11-04-2022 | 1997 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $330 | Southaven, MS 38671 |
11-03-2022 | 2012 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $259 | Saint Louis, MO 63136 |
11-03-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $329 | Gladwin, MI 48624 |
11-02-2022 | 2003 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $332 | Broken Arrow, OK 74011 |
10-30-2022 | 1994 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $329 | Gainesville, FL 32611 |
10-27-2022 | 2001 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $329 | Cedar Rapids, IA 52404 |
10-23-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $459 | Victor, ID 83455 |
10-21-2022 | 2016 | Jeep | Grand Cherokee | Not Sure / Not List — Back Glass Hatchback Heated with Privacy Tint | $529 | Long Beach, CA 90802 |
10-18-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $410 | Geneva, OH 44041 |
10-18-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with Electrochromic Mirror | $405 | Geneva, OH 44041 |
10-18-2022 | 1999 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $359 | Clearwater, FL 33756 |
10-17-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass F/R Door Glass Front Right Passenger Laminated | $322 | Cedar Rapids, IA 52402 |
10-17-2022 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $371 | Portland, MI 48875 |
10-16-2022 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $399 | Dauphin Island, AL 36528 |
10-14-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $396 | Toledo, OH 43605 |
10-14-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $950 | Valencia, PA 16059 |
10-10-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $229 | Sacramento, CA 95824 |
10-08-2022 | 2007 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $414 | Sumter, SC 29154 |
10-05-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with Electrochromic Mirror | $1,044 | Leesburg, VA 20176 |
10-05-2022 | 2008 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $379 | Harpursville, NY 13787 |
09-30-2022 | 2019 | Jeep | Grand Cherokee | Overland (5 door) — Windshield with rain sensor | $644 | Chicago, IL 60628 |
09-30-2022 | 2022 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $1,514 | Rogers, AR 72756 |
09-28-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,054 | Stevens Point, WI 54481 |
09-28-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $469 | Fort Payne, AL 35967 |
09-28-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $359 | Casper, WY 82609 |
09-24-2022 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $639 | Santa Fe, NM 87505 |
09-23-2022 | 2008 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $359 | Belleville, MI 48111 |
09-22-2022 | 2001 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $339 | Commiskey, IN 47227 |
09-22-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $389 | Lake City, MN 55041 |
09-18-2022 | 2014 | Jeep | Grand Cherokee | Not Sure / Not List — Back Glass Truck | $669 | High Point, NC 27260 |
09-17-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $370 | Boulder, CO 80302 |
09-17-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $370 | Boulder, CO 80302 |
09-15-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $459 | Livermore Falls, ME 04254 |
09-15-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $390 | Cleveland, OH 44135 |
09-14-2022 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $391 | Colorado Springs, CO 80906 |
09-13-2022 | 2010 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass L/F Left Front Driver Door Glass Laminated | $309 | Greer, SC 29651 |
09-13-2022 | 2017 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $519 | Smyrna, GA 30080 |
09-13-2022 | 1997 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $370 | Rienzi, MS 38865 |
09-13-2022 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $409 | Des Moines, IA 50317 |
09-12-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $430 | Fort Collins, CO 80525 |
09-06-2022 | 2001 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $299 | Levittown, PA 19055 |
09-04-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $339 | Woodstock, VA 22664 |
08-31-2022 | 2010 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $226 | Sanford, FL 32773 |
08-24-2022 | 1998 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $309 | Bennett, CO 80102 |
08-08-2022 | 2000 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $340 | Mckeesport, PA 15132 |
08-06-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield-rain sensor-solar soated-with forward collision alert-with intelligent hibeams | $520 | Gainesville, TX 76240 |
08-02-2022 | 2000 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $360 | Gainesville, GA 30501 |
08-01-2022 | 2004 | Jeep | Grand Cherokee | Not Sure / Not List — Windshield | $400 | Long Beach, CA 90804 |
07-31-2022 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $490 | Kansas City, KS 66109 |
07-30-2022 | 2013 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door glass-sliding-passenger side | $450 | Brandon, MS 39042 |
07-29-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $490 | Kingsport, TN 37663 |
07-26-2022 | 2022 | Jeep | Grand Cherokee | Limited (5 door) — Windshield | $303 | Paterson, NJ 07504 |
07-22-2022 | 2016 | Jeep | Grand Cherokee | Overland (5 door) — Windshield with rain sensor | $1,135 | Wenatchee, WA 98801 |
07-21-2022 | 1993 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $430 | Fort Sill, OK 73503 |
07-18-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Passenger rear door glass | $410 | Salt Lake City, UT 84106 |
07-14-2022 | 1996 | Jeep | Grand Cherokee | Sport Utility (4 door) — Back glass | $370 | Richmond, KY 40475 |
07-06-2022 | 1997 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $349 | Cuba, MO 65453 |
10-30-2021 | 2016 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $440 | Fort Washington, MD 20744 |
10-10-2021 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Driver rear door glass bronze tint | $350 | Santa Cruz, CA 95064 |
10-04-2021 | 2000 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $225 | Hemet, CA 92543 |
09-24-2021 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $385 | San Diego, CA 92101 |
08-22-2021 | 2020 | Jeep | Grand Cherokee | Limited 4dr SUV 4WD (3.6L 6cyl 8 — Driver front door glass | $345 | Washington DC, DC 20012 |
08-08-2021 | 2010 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $275 | Riverside, CA 92507 |
07-12-2021 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $270 | Sterling, VA 20165 |
07-02-2021 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $249 | Washington DC, DC 20019 |
06-18-2021 | 2007 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $280 | Fremont, CA 94536 |
05-16-2021 | 2018 | Jeep | Grand Cherokee | UTILITY (4 door) — Windshield with rain sensor and heated wiper park area | $379 | Sacramento, CA 95828 |
05-05-2021 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $300 | Santa Cruz, CA 95060 |
04-26-2021 | 1998 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $519 | Reno, NV 89512 |
04-24-2021 | 2012 | Jeep | Grand Cherokee | Sport Utility (4 door) — Passenger front door glass | $438 | Cuero, TX 77954 |
04-23-2021 | 2002 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $449 | Somersworth, NH 03878 |
Carmen1996 Jeep Grand Cherokee
Great
Rich2013 Jeep Grand Cherokee
Easy and fast. Great results
Perry2004 Jeep Grand Cherokee
the tech was great