Winter 2012 NAGS Calculator Shows Increases

Part No.
Jan. 10, 2011
May 9, 2011
Sept. 12, 2011
Jan. 9, 2012
Percent Change
from Winter 2011 -
Winter 2012
DW01341GBYN $189.10 $191.40 $192.50 $192.60 +1.9
DW01217GBYN $195.05 $200.15 $200.15 $199.70 +2.3
DW01549GBYN $191.55 $194.25 $194.25 $194.30 +1.4
DW01256GBNN $244.85 $249.90 $257.05 $252.90 +3.3
DW01504GBYN $254.20 $253.45 $258.15 $251.95 -0.9
DW01317GBYN $205.60 $208.70 $212.45 $213.15 +3.7
DW01168GBNN $184.80 $187.10 $187.65 $186.90 +1.1
DW01505GBYN $227.40 $227.60 $229.65 $227.10 -0.1
DW01206GBYN $188.90 $191.10 $191.10 $190.80 +1.0
DW01099GBNN $183.90 $186.70 $186.70 $187.35 +1.9
DW01265GBNN $235.80 $239.90 $239.90 $248.15 +5.2
DW01658GBYN $221.55 $221.40 $221.65 $222.35 +0.4
FW02064GBNN $189.70 $191.15 $192.60 $192.15 +1.3
DW01551GBYN $216.40 $216.35 $215.35 $213.60 -1.3
DW01176GBNN $199.80 $210.85 $212.75 $213.55 +6.9
DW01303GTNN $181.05 $182.30 $183.95 $183.05 +1.1
DW01460GBYN $259.10 $260.25 $264.95 $264.95 +2.3
DW01226GBNN $217.40 $219.30 $218.50 $217.65 +0.1
FW02351GBNN $193.40 $196.20 $197.65 $196.95 +1.7
FW02018GBNN $188.10 $191.05 $191.55 $190.65 +1.4

No related posts.

This entry was posted in Nags. Bookmark the permalink.

Comments are closed.